Entry List
Event
47 entries
Novice Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | A Aari Fox | N (SS) | Erie, PA | ||
5 | J Joe Ward | N (CAMC) | Westfield, NY | ||
11 | M Mike Nightingale | N (SS) | Franklin, PA | ||
17 | B Brody Mangel | N (BST) | Union City, PA | ||
24 | N (DS) | Buffalo, NY | |||
69 | N (ES) | Erie, PA | |||
73 | N (ES) | Erie, PA | |||
111 | M Marsha Nightingale | N (SS) | Franklin, Pa | ||
731 | M Madison Kappeler | N (ES) | Erie, PA |
Street 1
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | S1 (SS) | Girard, PA | |||
28 | S1 (CS) | Butler, PA | |||
64 | M Matt Lachesky | S1 (CS) | Streetsboro, OH | ||
196 | B Brett Jones | S1 (BS) | Buffalo, NY |
Street 2
17 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | T Ted Weidner | S2 (ES) | Zelienople, PA | ||
13 | S2 (DS) | Ashville, NY | |||
14 | S2 (HS) | Brockport, NY | |||
16 | J John Pearson | S2 (HS) | Mc Kean, PA | ||
20 | S2 (GS) | Springville, NY | |||
27 | D David Griffin | S2 (GS) | Hamburg, NY | ||
51 | D Daniel Cook | S2 (FS) | Buffalo, NY | CD Tints | |
81 | S2 (DS) | Erie, PA | |||
92 | K Kenneth Brown | S2 (DS) | Hamburg, NY | ||
97 | B Brayden Kelley | S2 (ES) | Chagrin Falls, OH | ||
113 | D Dan Alexander | S2 (DS) | Canandaigua, NY | ||
114 | S2 (HS) | Lyons , NY | |||
131 | S2 (DS) | Ashville, NY | |||
141 | S2 (DS) | Rochester, NY | |||
151 | A Andrew Urbanski | S2 (FS) | West Seneca, NY | ||
281 | S2 (DS) | Ashville, NY | |||
711 | S2 (HS) | Newark, NY | cretin sawmill |
Street Touring 1
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | ST1 (AST) | Lakewood, OH | |||
10 | G Gary Doster | ST1 (CST) | Orchard Park, NY | Paradise Racing | |
41 | ST1 (CST) | Buffalo, NY |
Street Touring 2
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | ST2 (DST) | Orchard Park, NY | |||
34 | ST2 (SSC) | Ashtabula, OH | |||
55 | ST2 (DST) | Forestville, NY | |||
65 | L Logan Perryman | ST2 (DST) | Forestville, NY | ||
129 | ST2 (DST) | Erie, PA | |||
813 | M Mike Cross | ST2 (DST) | North Collins , NY |
Xtreme Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | X (XA) | Allison Park, PA | McMillen Racing |
CAM Classes
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | H Henry Young | C (CAMS) | Erie, PA | ||
9 | C (CAMC) | Verona, PA | Green Apple Auto Works | ||
12 | C (CAMS) | Kenmore, NY | do it for dale™ | ||
44 | C (CAMS) | Erie, PA | |||
72 | R Ron Orth | C (CAMS) | Sewickley, PA | Orth Automotive | |
172 | T Taylor Pearson | C (CAMS) | Mc Kean, PA | ||
779 | C (CAMS) | Corry, PA |