Competition Groups
151 entries
Super Street
10 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D35 | Group D | SS | Phoenix, AZ | |||
B35 | J Joel Schotz | Group B | SS | Phoenix, AZ | ||
A40 | d dale lefor | Group A | SS | peoria, AZ | ||
C27 | Group C | SS (Novice) | Goodyear, AZ | |||
D34 | Group D | SS (SPM) | Phoenix, AZ | |||
C36 | Group C | SS (Open) | Surprise, AZ | |||
D36 | Group D | SS (SPM) | Phoenix , AZ | |||
C37 | J Jim Enriquez | Group C | SS (Open) | Gilbert, AZ | ||
A39 | Group A | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
A41 | D Donald Mcclure | Group A | SS (Novice) | mesa, az |
A Street Class
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A4 | S Steve Snapp | Group A | AS | Sun Lakes, AZ | ||
C3 | Group C | AS (Ladies) | Flagstaff, AZ | |||
C4 | K Ken Martens | Group C | AS (Open) | Phoenix , Az | ||
A5 | Group A | AS (Open) | Cave Creek, AZ | |||
B5 | Group B | AS (Open) | Flagstaff, AZ | |||
D5 | Group D | AS (Open) | Chandler, AZ | |||
B6 | Group B | AS (Open) | Glendale, AZ | |||
B37 | J Jeff D Woodbury | Group B | AS (SPM) | RIchland, WA | JDW Enterprises |
B Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C7 | Group C | BS | Gilbert, AZ | |||
A9 | Group A | BS | Mesa, AZ | |||
D8 | E Elliot Speidell | Group D | BS (SPM) | Surprise, AZ | ||
B9 | Group B | BS (Station 5) | Goodyear, AZ |
C Street Class
11 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C1 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
A16 | Group A | CS | Mesa, AZ | |||
A17 | T Thomas So | Group A | CS | Tempe, AZ | ||
A15 | N Nancy Gray | Group A | CS (Ladies) | Rio Verde, AZ | ||
D16 | M Mark Shaw | Group D | CS (Open) | Surprise, AZ | Windupkey LLC | |
C17 | Z Zachary Bliven | Group C | CS (Novice) | Buckeye, AZ | ||
C18 | N Nick Crohn | Group C | CS (Novice) | Gilbert, AZ | ||
C19 | Group C | CS (Open) | Durango, CO | |||
C21 | C Chad Mizner | Group C | CS (Open) | Chandler, AZ | ||
C22 | J Jeff Ziemski | Group C | CS (Open) | Rio Verde, AZ | ||
B28 | M Maverick Petrowich | Group B | CS (Novice) | Gilbert, AZ |
D Street Class
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D1 | S Steve Ashcraft | Group D | DS | Paulden, AZ | ||
D15 | E Elias Fernandez | Group D | DS | Chandler, AZ | ||
D19 | L Lynn Ashcraft | Group D | DS | Paulden, AZ | ||
B24 | I Isaiah Milan | Group B | DS | Mesa, AZ | Open shop auto | |
D25 | K Klayton Albers | Group D | DS | Phoenix, AZ | ||
C25 | Group C | DS | Gilbert, AZ | Pie | ||
A1 | Group A | DS (Open) | Laveen , AZ | |||
D26 | C Chris Markmann | Group D | DS (Open) | Peoria, AZ | Needed |
E Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C26 | Group C | ES | Scottsdale, AZ | Mazda Motorsports |
F Street Class
10 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A26 | C Claire Kulovitz | Group A | FS | Tempe, AZ | ||
A28 | S Shawn Lefor | Group A | FS | Peoria, AZ | ||
D29 | Group D | FS | LITCHFIELD PARK, AZ | |||
A38 | J Jorge Delgado | Group A | FS | Phoenix, AZ | ||
A27 | E Edgar Rodriguez | Group A | FS (Novice) | Phoenix, AZ | ||
C30 | Group C | FS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
C31 | R Ron Bistrais | Group C | FS (SPM) | Mesa, AZ | ||
A32 | Group A | FS (Open) | Phoenix, AZ | AZ B-Team | ||
C33 | D Dan Hawrylkiw | Group C | FS (Open) | Chandler, AZ | ||
C34 | R Roman Manley | Group C | FS (Novice) | Gilbert, AZ |
G Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A31 | F Frank Torres | Group A | GS | Anthem, AZ | ||
A30 | S Staford Snow | Group A | GS (Open) | Phoenix, AZ |
H Street Class
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D30 | Group D | HS | Sherwood Park, AB | |||
D32 | R Roman Pense | Group D | HS | Maricopa, AZ | MAXXIS, MOTUL | |
B32 | J Jacob Sustayta | Group B | HS | Mesa, AZ | ||
B2 | Group B | HS (SPM) | Glendale, AZ | |||
B20 | Group B | HS (Open) | Glendale, AZ | |||
D31 | N Nicole Mohr | Group D | HS (Ladies) | Chandler, AZ | ||
C35 | J Josh Yost | Group C | HS (Novice) | Litchfield Park, AZ |
Solo Spec Coupe
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D37 | Group D | SSC (Open) | Phoenix, AZ | |||
C38 | A Austin Brown | Group C | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
C39 | Group C | SSC (Open) | Scottsdale, AZ |
Super Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B38 | A Amjid Khogali-Watson | Group B | SST | Chandler , AZ | ||
C41 | M Matt Carstens | Group C | SST | Phoenix, AZ |
A Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B8 | B Brendan Wacenske | Group B | AST | Phoenix, AZ | ||
A8 | V Vince Le | Group A | AST (Open) | Chandler, AZ |
B Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C8 | Group C | BST (Open) | Gilbert, AZ | Wife |
C Street Touring
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B7 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage | ||
D17 | M Michael Moorhouse | Group D | CST (Open) | Chandler, AZ | ||
A18 | J Jason Phung | Group A | CST (Open) | Goodyear, AZ | ||
D22 | D Don Sattler | Group D | CST (Open) | Goodyear, AZ | ||
C23 | Group C | CST (Open) | Suprise, AZ | ASE Racing | ||
D24 | Group D | CST (Open) | Chandler, AZ | |||
B29 | M Mitzi Burrow | Group B | CST (Ladies) | Fountain Hills, AZ |
D Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A21 | Group A | DST | Mesa, AZ | |||
A22 | A Aidan Willis | Group A | DST | Mesa, AZ | Pie's Engine Replacement Fund |
E Street Touring
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A7 | Group A | EST | La Mirada, CA | |||
D28 | B Brent McCune | Group D | EST (Open) | Paradise Valley, AZ | ||
C28 | J Jorge Rios | Group C | EST (Open) | Glendale, AZ | ||
B31 | T Trenten Davis | Group B | EST (Open) | El Mirage, AZ |
G Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A19 | Group A | GST | Queen Creek, AZ | |||
A33 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
A34 | Group A | GST (Open) | Los Alamos, NM |
Classic American Muscle Contemporary
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B10 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
D10 | Group D | CAM-C | Tempe, AZ | Team Justin Racing | ||
B11 | D Doug Jones | Group B | CAM-C | Ipswich, SD | Doug jones trucking | |
B1 | C Cameron Schotz | Group B | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
D9 | J Jesse Frasier | Group D | CAM-C (Novice) | Queen Creek, Az | Aman Racing | |
B12 | L Leeann Yacuel | Group B | CAM-C (Ladies) | Peoria, AZ | ||
B19 | Group B | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
24 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C9 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
C10 | Group C | CAM-T | Scottsdale, AZ | |||
C11 | Group C | CAM-T | Goodyear, AZ | |||
C12 | Group C | CAM-T | BUCKEYE, AZ | LYM Clothing | ||
A12 | Group A | CAM-T | Tempe, AZ | |||
D14 | Group D | CAM-T | MARICOPA, AZ | |||
C16 | Group C | CAM-T | Mesa, AZ | |||
C32 | G Greg Fedirko | Group C | CAM-T | Prescott Valley, AZ | ||
B3 | T Thomas Amavisca | Group B | CAM-T (Open) | New River, AZ | none | |
D4 | L Larry Burrow | Group D | CAM-T (Open) | Fountain Hills, AZ | ||
A11 | Group A | CAM-T (Open) | Goodyear, AZ | |||
C13 | M Michael Jakubowski | Group C | CAM-T (Open) | GLENDALE, AZ | ||
B14 | Group B | CAM-T (Open) | Buckeye, AZ | |||
C14 | Group C | CAM-T (Open) | Queen Creek, AZ | |||
B15 | Group B | CAM-T (Open) | Casa Grande, AZ | |||
C15 | Group C | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
B16 | Group B | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
B17 | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
B18 | Group B | CAM-T (Open) | Phoenix, AZ | |||
B22 | Group B | CAM-T (Open) | Surprise, AZ | |||
B23 | Group B | CAM-T (Open) | Cave Creek, Az | |||
B25 | Group B | CAM-T (Open) | Casa Grande, Az | |||
B26 | Group B | CAM-T (Open) | Peoria, AZ | |||
B27 | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D13 | Group D | CAM-S | Cave Creek, Az | |||
D11 | K Keith Crouse | Group D | CAM-S (Open) | Chandler, AZ | ||
D12 | Group D | CAM-S (Open) | PHOENIX, AZ | Your tax dollars | ||
B13 | S Scot Spiewak | Group B | CAM-S (Open) | Prescott, AZ | ||
B36 | J Jason Sudol | Group B | CAM-S (Open) | Lake Havasu City , AZ |
Electric Vehicle Experimental
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A25 | Group A | EVX (Open) | Chandler, AZ | |||
C29 | Group C | EVX (SPM) | Glendale, Az |
Extreme Street A
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C42 | Group C | XA | Goodyear, AZ | |||
A42 | Group A | XA (Novice) | Maricopa, AZ | Nissan, Motul, Maxxis |
Super Street Prepared
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B4 | J Jeff Wong | Group B | SSP (SPM) | Waddell, AZ | ProParts USA | |
B21 | N Nicole Wong | Group B | SSP (SPM) | Waddell, AZ | ProParts USA | |
D39 | Group D | SSP (Open) | Cave Creek, AZ | |||
C40 | B Brian Miller | Group C | SSP (Open) | Carefree , AZ | ||
D40 | D Dave Young | Group D | SSP (Open) | Phoenix, AZ |
C Street Prepared
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D2 | T Tim Bergstrom | Group D | CSP (Open) | Scottsdale, AZ | ||
D3 | H Hayden Pirrera | Group D | CSP (Open) | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
D20 | Group D | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
D21 | K Kevin Venisnik | Group D | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A3 | M Mindi Cross | Group A | DSP (Ladies) | Phoenix, AZ | ||
A24 | Group A | DSP (Open) | Phoenix, AZ |
E Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D27 | Group D | ESP | Phoenix, AZ | |||
B30 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
F Street Prepared
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A29 | W William Holsapple | Group A | FSP | Box Elder , SD |
Super Street Modified Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D33 | Group D | SSM | Scottsdale, AZ | |||
B34 | Group B | SSM | PEORIA, AZ | |||
D38 | C Christian Hugo | Group D | SSM | Mesa, AZ |
Street Modified Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A37 | Group A | SM | Phoenix, AZ | Me myself & I | ||
A36 | T Taylor Davis | Group A | SM (Open) | Phoenix, AZ |
X Prepared Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D7 | T Terry Neyman | Group D | XP | phoenix, AZ | ||
D41 | J John Harvell | Group D | XP | Chandler, AZ | N/A |
B Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D42 | Group D | BM (Open) | Prescott, AZ | Anne |
C Modified Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A13 | B Brian Smith | Group A | CM | gilbert, az | ||
A14 | C Cory Smith | Group A | CM | Phoenix, AZ |
D Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C24 | T Ted Lewis | Group C | DM | New River, AZ | hoosier |
E Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A23 | Group A | EM | Scottsdale, AZ |
Time Only
73 entries
Super Street
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E34 | d dale lefor | Group E | SS | peoria, AZ | ||
E36 | J Joel Schotz | Group E | SS | Phoenix, AZ | ||
F30 | Group F | SS (Open) | Surprise, AZ | |||
F31 | Group F | SS (SPM) | Phoenix, AZ | |||
F32 | J Jim Enriquez | Group F | SS (Open) | Gilbert, AZ | ||
E33 | Group E | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
F33 | D Donald Mcclure | Group F | SS (Novice) | mesa, az | ||
F42 | Group F | SS (SPM) | Phoenix , AZ |
A Street Class
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E42 | S Steve Snapp | Group E | AS | Sun Lakes, AZ | ||
E4 | Group E | AS (Ladies) | Flagstaff, AZ | |||
E5 | Group E | AS (Open) | Chandler, AZ | |||
F7 | K Ken Martens | Group F | AS (Open) | Phoenix , Az | ||
F19 | Group F | AS (Open) | Flagstaff, AZ | |||
F39 | J Jeff D Woodbury | Group F | AS (SPM) | RIchland, WA | JDW Enterprises |
B Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E7 | Group E | BS | Goodyear, AZ | |||
E10 | Group E | BS | Gilbert, AZ | |||
E9 | E Elliot Speidell | Group E | BS (SPM) | Surprise, AZ |
C Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E18 | T Thomas So | Group E | CS | Tempe, AZ | ||
E16 | N Nick Crohn | Group E | CS (Novice) | Gilbert, AZ | ||
E17 | M Maverick Petrowich | Group E | CS (Novice) | Gilbert, AZ |
D Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F1 | S Steve Ashcraft | Group F | DS | Paulden, AZ | ||
F23 | L Lynn Ashcraft | Group F | DS | Paulden, AZ | ||
F16 | Group F | DS (Novice) | Gilbert, AZ | Pie | ||
F17 | C Chris Markmann | Group F | DS (Open) | Peoria, AZ | Needed |
E Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F25 | B Brent McCune | Group F | ES (Open) | Paradise Valley, AZ |
F Street Class
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F28 | S Shawn Lefor | Group F | FS | Peoria, AZ | ||
E28 | Group E | FS | LITCHFIELD PARK, AZ | |||
E25 | Group E | FS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
E26 | R Ron Bistrais | Group E | FS (SPM) | Mesa, AZ | ||
E27 | D Dan Hawrylkiw | Group E | FS (Open) | Chandler, AZ |
G Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E30 | F Frank Torres | Group E | GS | Anthem, AZ |
H Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E1 | R Roman Pense | Group E | HS | Maricopa, AZ | MAXXIS, MOTUL | |
E19 | J Jacob Sustayta | Group E | HS | Mesa, AZ |
Solo Spec Coupe
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F35 | A Austin Brown | Group F | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
E37 | Group E | SSC (Open) | Scottsdale, AZ | |||
F37 | Group F | SSC (Open) | Phoenix, AZ |
Super Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E40 | M Matt Carstens | Group E | SST | Phoenix, AZ | ||
E41 | A Amjid Khogali-Watson | Group E | SST | Chandler , AZ |
B Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E11 | Group E | BST (Open) | Gilbert, AZ | Wife |
C Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F14 | Group F | CST (Open) | Chandler, AZ |
E Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E23 | T Trenten Davis | Group E | EST (Open) | El Mirage, AZ |
Classic American Muscle Contemporary
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F10 | Group F | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
F2 | C Cameron Schotz | Group F | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
F9 | J Jesse Frasier | Group F | CAM-C (Novice) | Queen Creek, Az | Aman Racing | |
F20 | Group F | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
9 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E3 | Group E | CAM-T | Buckeye, AZ | |||
F12 | T Thomas Amavisca | Group F | CAM-T | New River, AZ | none | |
E12 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
E13 | Group E | CAM-T | Scottsdale, AZ | |||
E15 | Group E | CAM-T | MARICOPA, AZ | |||
F27 | G Greg Fedirko | Group F | CAM-T | Prescott Valley, AZ | ||
F8 | L Larry Burrow | Group F | CAM-T (Open) | Fountain Hills, AZ | ||
E14 | M Michael Jakubowski | Group E | CAM-T (Open) | GLENDALE, AZ | ||
E31 | Group E | CAM-T (Open) | Cave Creek, Az |
Classic American Muscle Sports
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F11 | Group F | CAM-S (Open) | PHOENIX, AZ | Your tax dollars | ||
F13 | S Scot Spiewak | Group F | CAM-S (Open) | Prescott, AZ | ||
F34 | J Jason Sudol | Group F | CAM-S (Open) | Lake Havasu City , AZ |
Electric Vehicle Experimental
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E24 | Group E | EVX (SPM) | Glendale, Az | |||
F26 | Group F | EVX (Open) | Chandler, AZ |
Super Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E38 | B Brian Miller | Group E | SSP (Open) | Carefree , AZ | ||
F38 | J Jeff Wong | Group F | SSP (SPM) | Waddell, AZ | ProParts USA | |
E39 | N Nicole Wong | Group E | SSP (SPM) | Waddell, AZ | ProParts USA |
C Street Prepared
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F3 | T Tim Bergstrom | Group F | CSP (Open) | Scottsdale, AZ | ||
F4 | H Hayden Pirrera | Group F | CSP (Open) | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
F21 | Group F | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
F22 | K Kevin Venisnik | Group F | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F18 | M Mindi Cross | Group F | DSP | Phoenix, AZ | ||
E21 | Group E | DSP | Phoenix, AZ |
F Street Prepared
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E29 | W William Holsapple | Group E | FSP | Box Elder , SD |
Street Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E32 | T Taylor Davis | Group E | SM (Open) | Phoenix, AZ |
B Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F41 | Group F | BM (Open) | Prescott, AZ | Anne |
D Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F15 | T Ted Lewis | Group F | DM | New River, AZ | hoosier |
E Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E22 | Group E | EM (Open) | Surprise, AZ |
Work Assignment
222 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group F | Cave Creek, Az |
Admin
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Chief of Novices | Surprise, AZ |
Chief of Workers
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group F | Announcer | Chandler, AZ | |
Group C | Announcer | Chandler, AZ | |
Group E | Announcer | Chandler, AZ | |
Group D | Announcer | Chandler, AZ | |
Group B | Announcer | Phoenix, AZ | |
K Ken Martens | Group A | Announcer (Open) | Phoenix , Az |
Course
108 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group F | Course | Buckeye, AZ | |
K Klayton Albers | Group B | Course (Station 1) | Phoenix, AZ |
S Steve Ashcraft | Group E | Course (Station 3) | Paulden, AZ |
S Steve Ashcraft | Group B | Course (Station 2) | Paulden, AZ |
Group D | Course (Station 4) | Avondale, AZ | |
Group C | Course (Station 1) | Cave Creek, AZ | |
Group E | Course (Station 4) | Surprise, AZ | |
Z Zachary Bliven | Group A | Course (Station 1) | Buckeye, AZ |
A Austin Brown | Group E | Course (Station 1) | Tempe, AZ |
Group A | Course (Station 2) | Phoenix, AZ | |
Group F | Course (Station 1) | Phoenix, AZ | |
Group D | Course (Station 1) | Goodyear, AZ | |
Group F | Course (Station 2) | Goodyear, AZ | |
M Matt Carstens | Group F | Course (Station 3) | Phoenix, AZ |
M Matt Carstens | Group A | Course (Station 3) | Phoenix, AZ |
N Nick Crohn | Group F | Course (Station 4) | Gilbert, AZ |
N Nick Crohn | Group A | Course (Station 4) | Gilbert, AZ |
K Keith Crouse | Group B | Course (Station 3) | Chandler, AZ |
Group B | Course (Station 4) | Sherwood Park, AB | |
T Taylor Davis | Group F | Course (Station 5) | Phoenix, AZ |
T Taylor Davis | Group C | Course (Station 3) | Phoenix, AZ |
T Trenten Davis | Group F | Course (Station 6) | El Mirage, AZ |
T Trenten Davis | Group D | Course (Station 2) | El Mirage, AZ |
J Jorge Delgado | Group C | Course (Station 5) | Phoenix, AZ |
J Jim Enriquez | Group E | Course (Station 6) | Gilbert, AZ |
G Greg Fedirko | Group E | Course (Station 2) | Prescott Valley, AZ |
G Greg Fedirko | Group A | Course (Station 5) | Prescott Valley, AZ |
Group A | Course (Station 6) | Goodyear, AZ | |
E Elias Fernandez | Group B | Course (Station 6) | Chandler, AZ |
Group D | Course (Station 2) | Scottsdale, AZ | |
J Jesse Frasier | Group E | Course (Station 1) | Queen Creek, Az |
J Jesse Frasier | Group B | Course (Station 5) | Queen Creek, Az |
Group C | Course (Station 2) | Chandler, AZ | |
Group E | Course (Station 2) | Chandler, AZ | |
Group C | Course (Station 1) | Maricopa, AZ | |
Group A | Course (Station 2) | Goodyear, AZ | |
Group D | Course (Station 4) | Glendale, AZ | |
Group A | Course (Station 3) | BUCKEYE, AZ | |
J John Harvell | Group B | Course (Station 6) | Chandler, AZ |
W William Holsapple | Group F | Course (Station 3) | Box Elder , SD |
W William Holsapple | Group C | Course (Station 1) | Box Elder , SD |
C Christian Hugo | Group B | Course (Station 1) | Mesa, AZ |
Group B | Course (Station 2) | Chandler, AZ | |
M Michael Jakubowski | Group A | Course (Station 4) | GLENDALE, AZ |
Group D | Course (Station 5) | Mesa, AZ | |
D Doug Jones | Group D | Course (Station 5) | Ipswich, SD |
Group D | Course (Station 6) | Surprise, AZ | |
A Amjid Khogali-Watson | Group F | Course (Station 1) | Chandler , AZ |
A Amjid Khogali-Watson | Group D | Course (Station 6) | Chandler , AZ |
C Claire Kulovitz | Group C | Course (Station 2) | Tempe, AZ |
Group C | Course (Station 3) | Tempe, AZ | |
Group C | Course (Station 4) | Los Alamos, NM | |
V Vince Le | Group C | Course (Station 6) | Chandler, AZ |
d dale lefor | Group F | Course (Station 2) | peoria, AZ |
S Shawn Lefor | Group E | Course (Station 3) | Peoria, AZ |
Group A | Course (Station 2) | Queen Creek, AZ | |
Group A | Course (Station 5) | Gilbert, AZ | |
Group E | Course (Station 6) | Gilbert, AZ | |
