Entry List
Competition Groups
49 entries
School Student
49 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A1 | T Thomas Amavisca | Group A | School Student | New River, AZ | none | |
B1 | N Nick Crohn | Group B | School Student | Gilbert, AZ | ||
A2 | Group A | School Student | Phoenix, AZ | |||
B2 | J Josh Yost | Group B | School Student | Litchfield Park, AZ | ||
B3 | M Mark Dempt | Group B | School Student | Scottsdale, AZ | ||
A3 | J Jason Sudol | Group A | School Student | Lake Havasu City , AZ | ||
B4 | P Paul Bernert | Group B | School Student | Tempe, AZ | ||
A4 | D David Johnson | Group A | School Student | Scottsdale, AZ | ||
B5 | K Kevin Kayser | Group B | School Student | Tempe, AZ | ||
A5 | C Corey Smith | Group A | School Student | Waddell, AZ | ||
B6 | N Natalia Riehle | Group B | School Student | Phoenix, AZ | ||
A6 | Group A | School Student | MARICOPA, AZ | |||
A7 | Group A | School Student | Cave Creek, Az | |||
B7 | A Alivia Underhill | Group B | School Student | MESA, AZ | ||
A8 | A Alexis Bailon | Group A | School Student | Phoenix, AZ | ||
B8 | M Michael Mike | Group B | School Student | Glendale, AZ | ||
A9 | Group A | School Student | Phoenix, AZ | |||
B9 | T Thomas So | Group B | School Student | Tempe, AZ | ||
B10 | J Jack Bamford | Group B | School Student | Scottsdale, AZ | ||
A10 | R Ron Brown | Group A | School Student | Glendale, AZ | ||
A11 | Group A | School Student | Phoenix, AZ | |||
B11 | Group B | School Student | Scottsdale, AZ | |||
B12 | S Shaun Barnette | Group B | School Student | Goodyear, AZ | ||
A13 | Group A | School Student | Phoenix, AZ | |||
B13 | S Staford Snow | Group B | School Student | Phoenix, AZ | ||
B14 | Group B | School Student | Surprise, AZ | Desert Rat Offroad Centers / JFR | ||
A14 | Group A | School Student | Avondale, AZ | |||
A15 | Group A | School Student | Mesa, AZ | |||
B15 | Group B | School Student | Phoenix, Arizona | |||
A16 | K Kevin Mendoza | Group A | School Student | Phoenix , AZ | ||
B16 | F Frank Torres | Group B | School Student | Anthem, AZ | ||
B17 | D Donald Mcclure | Group B | School Student | mesa, az | ||
A17 | Group A | School Student | LITCHFIELD PARK, AZ | |||
B18 | M Matt Clark | Group B | School Student | Tempe, AZ | ||
A18 | B Brendan Wacenske | Group A | School Student | Phoenix, AZ | ||
A19 | Group A | School Student | Dewey, AZ | |||
B19 | A Aidan Willis | Group B | School Student | Mesa, AZ | Pie's Engine Replacement Fund | |
A20 | Group A | School Student | Goodyear, AZ | |||
B20 | Group B | School Student | Mesa, AZ | |||
A21 | Group A | School Student | Goodyear, AZ | |||
B21 | Group B | School Student | Phoenix, AZ | |||
A22 | Group A | School Student | Gilbert, AZ | Pie | ||
B22 | Group B | School Student | Buckeye, AZ | |||
B23 | S Sau Yue Ng | Group B | School Student | Mesa, AZ | ||
A23 | Group A | School Student | Phoenix, AZ | |||
B24 | Group B | School Student | Gilbert, AZ | |||
A24 | J Joshua Underhill | Group A | School Student | MESA, AZ | ||
A25 | Group A | School Student | Phoenix, AZ | |||
B25 | R Robert Nguyen | Group B | School Student | Gilbert, AZ |
Admin
16 entries
Name | Group | Class | Hometown |
---|---|---|---|
R Richard Kohn | Fountain Hills, AZ |
Chief of Novices
1 entry
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Chief of Novices | Surprise, AZ |
Course Setup
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Course Setup | ||
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
Equipment Setup
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Equipment Setup | Avondale, AZ | |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Registration
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Registration | Cave Creek, Az | |
Setup | Registration | Phoenix, AZ |
Solo Safety Steward
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
D Dan Hawrylkiw | Group B | Solo Safety Steward | Chandler, AZ |
K Ken Martens | Group A | Solo Safety Steward | Phoenix , Az |
Tech
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Tech | Buckeye, AZ | |
C Chris Steele | Setup | Tech | Avondale, az |
Timing
1 entry
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Timing | Casa Grande, Az |
Teardown
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
J Jason Sudol | Teardown | Teardown | Lake Havasu City , AZ |
K Kevin Venisnik | Teardown | Teardown | Scottsdale, AZ |
Waiver
1 entry
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Waiver | Flagstaff, AZ |
Instructor
50 entries
Name | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Group B | Avondale, AZ | |||
Group A | Avondale, AZ | |||
T Tim Bergstrom | Group B | Scottsdale, AZ | ||
T Tim Bergstrom | Group A | Scottsdale, AZ | ||
Group B | Chandler, AZ | |||
Group A | Chandler, AZ | |||
Group B | Buckeye, AZ | |||
Group A | Buckeye, AZ | |||
Group A | ||||
Group B | ||||
J John Harvell | Group A | Chandler, AZ | ||
J John Harvell | Group B | Chandler, AZ | ||
D Dan Hawrylkiw | Group A | Chandler, AZ | ||
J Jonathan Herold | Group B | Flagstaff, AZ | ||
J Jonathan Herold | Group A | Flagstaff, AZ | ||
Group A | Casa Grande, Az | |||
Group B | Casa Grande, Az | |||
Group A | Tempe, AZ | |||
Group B | Tempe, AZ | |||
Group B | Phoenix, AZ | |||
Group A | Phoenix, AZ | |||
K Ken Martens | Group B | Phoenix , Az | ||
Group A | Scottsdale, AZ | |||
Group B | Scottsdale, AZ | |||
B Brian Peters | Group B | Litchfield Park, AZ | ||
B Brian Peters | Group A | Litchfield Park, AZ | ||
B Brian Peters | Group A | Litchfield Park, AZ | ||
B Brian Peters | Group B | Litchfield Park, AZ | ||
H Hayden Pirrera | Group A | Gilbert, AZ | ||
H Hayden Pirrera | Group B | Gilbert, AZ | ||
Group A | Phoenix, AZ | |||
Group B | Phoenix, AZ | |||
Group B | Phoenix, AZ | |||
Group A | Phoenix, AZ | |||
Group A | Phoenix, AZ | |||
Group B | Phoenix, AZ | |||
K Kevin Venisnik | Group B | Scottsdale, AZ | ||
K Kevin Venisnik | Group A | Scottsdale, AZ | ||
J Jeff Wong | Group B | Waddell, AZ | ||
J Jeff Wong | Group A | Waddell, AZ | ||
J Jeff Wong | Group B | Waddell, AZ | ||
J Jeff Wong | Group A | Waddell, AZ | ||
N Nicole Wong | Group B | Waddell, AZ | ||
N Nicole Wong | Group A | Waddell, AZ | ||
N Nicole Wong | Group B | Waddell, AZ | ||
N Nicole Wong | Group A | Waddell, AZ | ||
J Jeff D Woodbury | Group B | RIchland, WA | ||
J Jeff D Woodbury | Group A | RIchland, WA | ||
J Jeff D Woodbury | Group A | RIchland, WA | ||
J Jeff D Woodbury | Group B | RIchland, WA |
Guests
10 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
R Riley Barnette | Goodyear, AZ | ||
K Kayla Chayeb | Phoenix , AZ | ||
T Timothy Clark | Phoenix, AZ | ||
Z Zachary Furman | Avondale, AZ | ||
L Lillian Hipskind | Phoenix , Az | ||
J Jianna May | laveen, AZ | ||
Mesa, AZ | |||
L London Nielsen | Phoenix , Az | ||
Peoria, AZ | |||
Phoenix, AZ |