Entry List
Reno SCCA Solo Event - Sunday
52 entries
Help Me Class My Car
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
31 | M Michael Duarte | Solo - Class TBD | Solo - Help Me Class | Sparks, NV | none |
CAM-T - Classic American Muscle Traditional
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
09 | Solo Sunday - Run Group A | CAM-T | Reno, NV | |||
146 | R Ronald John | Solo Sunday - Run Group A | CAM-T | Reno, NV |
CAM-C - Classic American Muscle Contemporary
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | J Jim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | ||
32 | M Mark Skeem | Solo Sunday - Run Group A | CAM-C | Sparks, NV | ||
621 | C Chris Miller | Solo Sunday - Run Group A | CAM-C | Reno, NV |
XA - Xtreme Street A
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | C Carl Benson | Solo Sunday - Run Group A | XA | Carson City, NV | ||
11 | Solo Sunday - Run Group A | XA | Reno, NV | |||
71 | Solo Sunday - Run Group A | XA | Fallon, Nv | |||
169 | Solo Sunday - Run Group A | XA | SPARKS, NV | |||
573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV | ||
976 | Solo Sunday - Run Group A | XA | RENO, NV | Looksfast.png, Unicorn Detailing |
AS - A Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
65 | Solo Sunday - Run Group B | AS | Reno, NV | Blazin' Billet | ||
981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
48 | M Michael Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
84 | R Roxanne Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
137 | Solo Sunday - Run Group B | BS | Carson City, NV |
CS - C Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | R Ryan Davidson | Solo Sunday - Run Group B | CS | Carson City, NV | ||
66 | P Patrick Dolan | Solo Sunday - Run Group B | CS | Reno, NV | ||
99 | K Kelly Hill | Solo Sunday - Run Group B | CS | Reno, NV |
DS - D Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | R Rachel Kerswill | Solo Sunday - Run Group B | DS | SPARKS, NV | ||
23 | Solo Sunday - Run Group B | DS | Sparks, NV | |||
47 | M Maxwell Hayes | Solo Sunday - Run Group B | DS | Carson City, NV |
ES - E Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
318 | Solo Sunday - Run Group B | ES | Reno, NV |
GS - G Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | A Andrew Silva | Solo Sunday - Run Group B | GS | Carson City, NV |
HS - H Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
42 | Solo Sunday - Run Group B | HS | Sparks, NV |
SST - Super Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
28 | T Thomas Hedblom | Solo Sunday - Run Group B | SST | Reno, NV | Spider Stuff Co |
AST - A Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
26 | S Stephanie Medeiros | Solo Sunday - Run Group B | AST | Reno, NV | Blankshirts.com | |
53 | Solo Sunday - Run Group B | AST | Gardnerville, NV | Pat Drudge |
BST - B Street Touring
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Mike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
10 | Solo Sunday - Run Group B | BST | Reno, NV | |||
12 | R Russell Hebert | Solo Sunday - Run Group B | BST | Orangevale, CA | xtrah plumbing Co | |
40 | R Raymart Aday | Solo Sunday - Run Group B | BST | Reno, NV | Ward & Sons Automotive | |
41 | A Asia Crowder | Solo Sunday - Run Group B | BST | Reno, NV | ||
117 | Solo Sunday - Run Group B | BST | Reno, NV | |||
277 | Solo Sunday - Run Group B | BST | Sun Valley, NV |
DST - D Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
43 | D Dave Barnes | Solo Sunday - Run Group B | DST | Carson City, NV | None |
EST - E Street Touring
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Solo Sunday - Run Group B | EST | Reno, NV | SPF 70 | ||
8 | J John Dewing | Solo Sunday - Run Group B | EST | RENO, NV | ||
034 | C Catrina John | Solo Sunday - Run Group B | EST | Reno, NV | ||
88 | A Aj Siefert | Solo Sunday - Run Group B | EST | Reno, NV | Me, Myself, and I |
GST - G Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | A Alejandro Quezada | Solo Sunday - Run Group B | GST | Montebello, CA | ||
34 | Solo Sunday - Run Group B | GST | Reno, NV | |||
951 | Solo Sunday - Run Group B | GST | Sparks, NV |
SM - Street Modified
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | W William Gomolka | Solo Sunday - Run Group A | SM | Reno, NV | ||
61 | Solo Sunday - Run Group A | SM | Sparks, NV | Jerry Rigged Performance | ||
98 | M Michael Gomolka | Solo Sunday - Run Group A | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
64 | J Justin Magner | Solo Sunday - Run Group A | SMF | Carson City, NV | Pat Drudge |
XP - X Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
39 | M Michael Fialkowski | Solo Sunday - Run Group A | XP | Dayton, NV | ||
39 | M Mitchell Fialkowski | Solo Sunday - Run Group A | XP | Carson City, NV |
EP - E Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
45EP | Solo Sunday - Run Group A | EP | Dayton, NV | Sierra German Auto |