Entry List
Sunday
100 entries
Super Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | R Rod Derrick | Regular | SS | Salt Lake City, UT | ||
44 | K Kyle Eby | Regular | SS | Brigham City, UT | ||
60 | M Mary Jensen | Regular | SS | Hyde Park, UT | ||
80 | E Erik Jensen | Regular | SS | Hyde Park, UT |
A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io |
B Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | BS | Salt Lake City, UT | |||
11 | C Chris Gallo | Regular | BS | San Jose, CA | ||
42 | Regular | BS | Morgan, UT | |||
77 | First | BS | Saratoga Springs, UT | N/A |
C Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | Regular | CS | Highland, UT | |||
31 | Regular | CS | Lindon, UT | |||
69 | C Callie Lansford | First | CS | Lehi, UT | ||
74 | Regular | CS | Riverton, UT | |||
169 | K Kade Lansford | Regular | CS | Ogden, UT |
D Street
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
14 | First | DS | Saratoga Springs, UT | |||
21 | J Jason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
24 | D Dallas Smith | First | DS | West point, UT | ||
25 | B Brandon Mendivil | Regular | DS | West Valley City, UT | ||
91 | A Adam Anderson | Regular | DS | Lehi, UT | ||
99 | Regular | DS | Heber City, UT |
E Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | K Katherine Clarke | Regular | ES | West Valley City, UT | ||
22 | Regular | ES | Kearns, UT | |||
40 | S Stan Chandler | Regular | ES | South Jordan, UT | ||
55 | d dan hastings | Regular | ES | west jordan, UT | ||
155 | j jamie hastings | Regular | ES | west jordan , ut |
F Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | Regular | FS | Layton, UT | |||
58 | J Jack Cohen | Regular | FS | Salt Lake City, UT |
F Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | L Lexington Eby | Regular | FSL | Layton, UT |
G Street
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | B Bennett Petersen | Regular | GS | Sandy, UT | ||
13 | D Daniel Atherton | Regular | GS | Midvale, UT | Na | |
21 | Regular | GS | Ogden, UT | Falken tires, Air power racing, gloc brakes | ||
24 | First | GS | Taylorsville , UT | |||
47 | D Derek Alger | Regular | GS | West Valley City, UT | ||
69 | Regular | GS | WEST JORDAN, UT |
G Street Ladies
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | L Lyla Petersen | Jr | GSL | Sandy, UT | ||
84 | C Candiss Petersen | Regular | GSL | Sandy, UT |
H Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
29 | Regular | HS | Sandy, UT | |||
515 | C Connor Wilkins | Regular | HS | Salt Lake City, UT |
A Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | J Justin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing | |
77 | First | AST | Lehi, UT | |||
187 | Regular | AST | Holladay, UT | Expedition Superstore |
B Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | BST | Farmington, UT | |||
17 | M Michael Terry | Regular | BST | Clinton, UT | ||
71 | Regular | BST | Tooele, UT |
C Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | D David Putney | Regular | CST | Saratoga Springs, UT | ||
4 | R Rahul Ramkumar | Regular | CST | West Jordan, UT | ||
51 | Regular | CST | Sunset, UT |
D Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
139 | Regular | DST | West Valley City , UT |
G Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
52 | Regular | GST | Salt Lake City, UT | TuneWerks |
Super Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
205 | Regular | SSP | Fruit Heights, UT |
D Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
111 | C Charles Shelton | Regular | DSP | Salt Lake City, UT |
Street Modified FWD
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | M Madison Caldron | Regular | SMF | North Salt Lake , UT | ||
71 | A Adrian Swensen | Jr | SMF | Eagle Mountain, UT | ||
471 | T Travis Swensen | Regular | SMF | Eagle Mountain, UT |
X Prepared
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
38 | S Sheldon Scott | Regular | XP | Salt Lake City, UT | ||
83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair |
C Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | R Ralph Pensel | Regular | CP | Sandy, UT | ||
22 | Regular | CP | Farr West, UT | |||
67 | J Jeff Stroh | Regular | CP | Park City, UT | Oversteer Garage | |
172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com |
E Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | Regular | EP | Salt Lake City, UT |
Classic American Muscle Contemporary
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | A Andrew Davis | Regular | CAMC | Pleasant Grove, UT | ||
11 | M Mycole Thon | Regular | CAMC | farmington, ut | ||
12 | J John Fredericks | Regular | CAMC | West Jordan, UT | ||
19 | Regular | CAMC | Farmington, UT | JstDoit Racing | ||
98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
176 | Regular | CAMC | Sandy, UT | |||
971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family |
Classic American Muscle Traditional
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | E Ericka Walton | Regular | CAMT | West Haven , UT | ||
70 | Regular | CAMT | Tooele, UT | |||
71 | D Darryk Holley | First | CAMT | Kaysville, UT | ||
96 | Regular | CAMT | West Haven , UT |
Classic American Muscle Sport
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | C Carl Whitmore | Regular | CAMS | Magna, UT | ||
3 | K Kaden Martin | Regular | CAMS | North Salt Lake, UT | ||
6 | Regular | CAMS | Ogden, UT | |||
69 | Regular | CAMS | Mapleton, UT | |||
314 | J Jared Schrock | Regular | CAMS | Salt Lake City, UT |
Xtreme Street A
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
9 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
14 | Regular | XA | South Weber, UT | |||
27 | D Dale Slabbert | Regular | XA | Eagle Mountain, UT | ||
32 | Regular | XA | Magna, UT | |||
52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
75 | Regular | XA | Riverton, UT |
Xtreme Street A Ladies
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
32 | A Addison Whitmore | Regular | XAL | Magna, UT | ||
33 | Regular | XAL | Heber City, UT |
Xtreme Street B
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Regular | XB | SOUTH SALT LAKE, UT | District Coffee Co., YummyStickies | ||
21 | W Wilantony Vazquez | Regular | XB | Farmington, UT | ||
25 | Regular | XB | South Salt Lake, UT | |||
85 | Regular | XB | Farr West, UT | |||
89 | R Rusty Horlacher | Regular | XB | West Valley City, UT | ||
198 | M Michael Carpenter | Regular | XB | Draper, UT | ||
705 | Regular | XB | Salt Lake City, UT |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
73 | J Joseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good |
Club Spec - Miata
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
76 | Regular | CSX | Draper, UT |
Electric Vehicle Xtreme
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | EVX | Syracuse, UT |
Solo Spec Coupe
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
91 | G George Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
191 | S Stephen Curtis | Regular | SSC | Erda, UT | CTR |