Entry List
Classes
64 entries
Novice
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
114 | H Harry Demiris | N (HS) | Bethpage, NY | ||
309 | N (ES) | Port Washington, NY | Pappas | ||
360 | R Richard Henry | N (GS) | Long Beach , NY | ||
377 | R Rian Romeo | N (GS) | Babylon, NY | ||
399 | N (XA) | Huntington, NY | |||
426 | N (HS) | Bayside, NY | |||
505 | H Hudson Yang | N (XA) | Manhasset, NY | ||
626 | N (ES) | Islip Terrace, NY | |||
700 | N (HS) | Yonkers, NY | |||
713 | F Frank Marino | N (EST) | EAST ROCKAWAY, NY | Team Grimm | |
729 | J Joey Haripersaud | N (BST) | Merrick, NY | ||
815 | L Luis Quichimbo | N (DST) | Woodhaven, NY | ||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
917 | N (XA) | New Fairfeild, CT | |||
963 | S Samuel Peralta | N (BST) | Danbury, CT |
Street
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
10 | P Peter Renick | S (ES) | Kings Park, NY | ||
47 | E Elliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
126 | S (DS) | Kingston, NY | Me | ||
142 | S (BS) | Ridge, NY | |||
163 | L Lisa Valera | S (DS) | Fresh Meadows, NY | ||
240 | C Carson Vulpis | S (HS) | Kings Park, NY | ||
252 | S (HS) | Maspeth, NY | |||
288 | S (DS) | Sunnyside, NY | |||
410 | J Jordan Del Pino | S (BS) | New York, NY | ||
417 | M Michael Loprieno | S (DS) | Mahopac, NY | ||
421 | S (HS) | Commack. NY 11726, NY | |||
607 | S (DS) | Lynbrook, NY |
Street Touring
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | T (CST) | Holbrook, NY | |||
31 | E Erick Capistran | T (CST) | New Rochelle, NY | ||
143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
337 | J Jeff Batch | T (EST) | MT. SINAI, NY | ||
502 | M Michael Castelli | T (SST) | St James, NY | ||
708 | T (BST) | Danbury, CT | |||
999 | T (EST) | Danbury, CT |
Outlaw
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | O (FSP) | Massapequa, NY | |||
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
99 | O (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
177 | O (XB) | Glen Cove, NY | |||
273 | O (XA) | Kings Park, NY | Signarama | ||
441 | B Brenden Banks | O (XA) | Selden, NY | ||
513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
550 | K Kerim Sanli | O (XA) | Sunnyside, NY | ||
888 | O (XA) | Baldwin, NY | Instincts Media | ||
918 | O (XA) | NEW FAIRFIELD CT , CT | NO |
Classic American Muscle
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
17 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
71 | C (CAMS) | Medford, NY | Coppola's Garage | After Dark Speed | ||
98 | K Kenneth Edwards | C (CAMT) | Northport, NY | Vinny Ten Racing | |
129 | J Jonathan Weiss | C (CAMC) | Bayside, NY | TWR Motorsports, Auto Mafia Racing, Racealign, El Gato Engineering, Old Boys Industries | |
268 | K Kevin Strumpf | C (CAMT) | Northport, NY | ||
276 | M Michael Cairo | C (CAMT) | Selden, NY | Energywise inc | |
428 | C Charles Gran | C (CAMS) | Congers, NY | ||
476 | C Chris Hoffman | C (CAMT) | Melville, NY | ||
577 | T Travis Creamer | C (CAMC) | East Northport, NY | ||
580 | C (CAMC) | Carle Place, NY | |||
675 | S Steven Rodriguez | C (CAMC) | Brooklyn, NY | ||
707 | J Jt McCarron | C (CAMC) | Seaford, NY | ||
712 | C (CAMC) | Fresh Meadows, NY |