Entry List
Event
12
entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
946 | JA
Jorge Amato
| New | Black | Southampton, NY | |||
53 | New | Black | PATASKALA, OH | ||||
035 | New | Blue | Blue Solo Driver | Herndon, VA | |||
513 | New | Green | Chesapeake, VA | ||||
39 | New | Red | Instructors | Winston Salem, NC | |||
36 | AD
Athanasios Damis
| New | Black | New Canaan, CT | |||
666 | New | I2S | Instructors | Raleigh, NC | |||
16 | New | Black | Swoope, VA | ||||
257 | New | Green | Venice, CA | ||||
3 | New | I2S | Instructors | Chester, VA | |||
052 | PK
Patrick Koeppel
| New | Green | Wake forest , NC | |||
11 | New | White | Windsor, VA |
Class totals: Black: 4Blue: 1Green: 3I2S: 2Red: 1White: 1