Entry List
2025 Solo Series
112 entries
Novice Class
21 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | D Daniel Benato | N (XA) | ALLENTOWN , PA | ||
4 | N (DST) | Lansdale, Pa | |||
6 | N (ES) | Landenberg, PA | |||
13 | T Tien Vu | N (SM) | Cherry Hill, NJ | ||
14 | N (ES) | Richboro, PA | |||
22 | N (GS) | Flourtown, PA | |||
31 | M Mike Ferraresso | N (DS) | marblehead, MA | ||
39 | N (GS) | Bethlehem, PA | |||
42 | N (EST) | Langhorne, PA | |||
45 | N (CSP) | Coopersburg, PA | |||
55 | J Josh Feierman | N (ESP) | ROYERSFORD, PA | ||
57 | P Paul Fink | N (SMF) | norristown, PA | ||
73 | N (GS) | Spotswood, NJ | |||
74 | N Nick Difazzio | N (GS) | South Orange, NJ | ||
77 | N (GS) | Hockessin, DE | |||
81 | J Jason Ricci | N (SM) | Souderton, PA | ||
91 | A Alejandro Rodriguez | N (DST) | Norristown , PA | ||
312 | C Chris Ali | N (BST) | Cherry Hill, NJ | ||
777 | N (HS) | Chatham, NJ | |||
941 | N (GS) | plymouth meeting, PA | |||
999 | W William Skene | N (SM) | Philadelphia, PA |
Super Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Andrew Klucsarits | SS | Conshohocken, PA | ||
7 | T Tom Kuzmicki | SS | Hopewell, NJ | ||
48 | B Bucky Pollard | SS | Doylestown, PA |
B Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | BS | Monroe Township, NJ | |||
32 | S Sang Yi | BS | Voorhees, NJ | ||
37 | J Joshua Cohen | BS | Sicklerville, NJ | ||
77 | BS | Monroe, NJ |
C Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J Jeremy Eisen | CS | Forked River, NJ | ||
20 | CS | West Norriton, PA | |||
21 | CS | Plymouth Meeting, PA | |||
42 | J Joseph Guagno | CS | Wilmington, DE | ||
121 | CS | Phoenixville, PA |
D Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | J Josh Fineberg | DS | Media, PA | Karcepts | |
20 | B Bryan Becker | DS | Yardley, PA | ||
38 | DS | Bryn Mawr, PA | |||
71 | DS | Media, PA | Karcepts | ||
77 | J Joseph DiFeo | DS | Norristown, PA | ||
84 | M Mark Cather | DS | Palm Bay, FL | ||
408 | E Egor Maroz | DS | Monroe Township, NJ | ||
711 | J James Trousdale | DS | Phoenixville, PA |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | ES | Philadelphia, PA | |||
181 | ES | bensalem, PA | Aldi, CVS |
F Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | FS | Honey Brook, PA | |||
93 | B Ben Cutler | FS | Philadelphia, PA | ||
94 | FS | Jersey city, NJ | StranoParts.com, Evolution Performance Driving School |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | GS | Marlton, NJ | |||
10 | GS | Plymouth Meeting, PA | |||
11 | GS | Levittown, PA | |||
14 | GS | North Wales , PA | |||
114 | R Robert Brunner | GS | North Wales, PA |
H Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
7 | HS | Chalfont, PA | Team Teal Racing | ||
17 | S Samuel Shakeshaft | HS | Philadelphia, PA | ||
18 | HS | Phoenixville, PA | |||
34 | HS | New Holland, PA |
A Street Touring (STR)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | AST | Red Hill, PA | |||
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
125 | AST | Harleysville, PA | |||
144 | M Matthew Hernandez | AST | Jersey City, NJ |
C Street Touring (STR)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | P Paul Andrews | CST | LANSDALE, PA | Team RLA Racing | |
67 | J Jeremy Hebbel | CST | Nottingham, MD | ||
71 | CST | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
79 | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
92 | M Mark Labbancz | CST | Robbinsville, NJ | ||
95 | K Ken Roller | CST | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
179 | CST | Lansdale, PA | |||
497 | C Cody Miller | CST | Bethlehem, PA |
D Street Touring (STX)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | DST | Philadelphia, PA | |||
82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
86 | S Scott Dwarnick | DST | Flemington, NJ | ||
95 | DST | Phoenixville, PA |
E Street Touring (STS)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | EST | Morrisville, PA | スライド |
G Street Touring (STH)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | GST | Warminster , PA |
Solo Spec Coupe (Spec FRS/BRZ)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | SSC | MIDDLETOWN, MD | The AXF☆ School for kids who can't drive good but want to do national events too | ||
137 | SSC | Alexandria, VA | Thanks Logan! #AXF*ckBoyz4Life |
Club Spec MX-5
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | CSX | Downingtown, PA |
Classic American Muscle (Sports)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | P Paul Black | CAMS | West Chester, PA |
Classic American Muscle (Contemporary)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | CAMC | Elkton, MD | Good life decisions | ||
15 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
23 | D DONALD LEWIS | CAMC | SOUTHAMPTON, PA |
Classic American Muscle (Traditional)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | J Jeremy Becnel | CAMT | Morrisville, PA | Poor Financial Choices |
Xtreme Street - A (Heavyweight)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | XA | Kendall Park, NJ | |||
7 | XA | Malvern, PA | Prime MR2 | ||
21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
33 | XA | CHERRY HILL, NJ | |||
64 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
94 | XA | West Chester, PA | |||
95 | XA | East Earl, PA | |||
194 | XA | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
195 | XA | East Earl, PA |
Xtreme Street - B (Lightweight)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | XB | Cranbury, NJ |
Electric Vehicle Experimental
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | EVX | Philadelphia, PA | |||
77 | G Gene Chollett | EVX | Philadelphia, PA |
Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
66 | SM | Oxford, PA | |||
166 | J Jessie Hildebrandt | SM | Millersville, PA |
Street Mod FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
C Street Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | s steve himmelsbach | CSP | Coopersburg, PA | ||
74 | CSP | Easton, PA | Uncle Kunkel Racing, Murphy's Law, Napp Motorsports | ||
174 | CSP | Easton, PA | Uncle Kunkel Racing, Murphy's Law, Napp Motorsports |
D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
70 | P Patrick Sutton-Buscavage | DSP | Navarre, FL |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | A Aubrey Saunders | ESP | New Hope, PA |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
424 | FSP | West Chester, PA | Costa Mesa R&D |
E Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | D David Zipf | EP | Wilmington, DE | MotoIQ |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
78 | XP | Reading , PA |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | AM | Fort Washington , PA |
E Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EM | Hatboro, PA |
K Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
14 | N Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports |
Non Competition
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Robert Johnson | NC | Bensalem, PA | Oasis |