Entry List
SOLO/Autocross
101 entries
Pro PAX Class
21 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P (EVX) | Cullowhee, NC | |||
4 | N Nicholas Rogowski | P (FS) | Asheville, NC | ||
6 | S Shawn Gebbia | P (GST) | Knoxville, TN | ||
8 | P (EVX) | Whittier, NC | |||
9 | P (ES) | Greeneville, TN | Mazda | ||
13 | A Alan Fischer | P (DS) | Atlanta, GA | PERC Coffee | |
15 | P Pj Noto | P (XB) | Newland, NC | ||
17 | P (GST) | Check, VA | Fullsend Racing, CCVT | ||
23 | P (SSC) | Knoxville, TN | |||
41 | P (DS) | Hendersonville, NC | |||
67 | P (AST) | Johnson City, TN | |||
68 | P (CAMS) | Kingsport, TN | Viking Suspension, 9LivesRacing | ||
77 | P (AS) | Lenoir City, TN | |||
88 | P (CAMT) | Columbia, SC | |||
89 | S Stephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
91 | P (AS) | Johnson City, TN | |||
92 | C Cameron Albea | P (SSC) | Marion, NC | Procrastinators unite...... Later | |
93 | C Cory Barr | P (AST) | Bristol, TN | Straub Technologies | |
97 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
99 | J Jeff Cox | P (CAMC) | Knoxville, TN | Stranoparts.com | |
123 | P (SSC) | Knoxville, TN |
Ladies PAX Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | L (CAMC) | Loudon , TN | |||
35 | L (CSP) | London, KY | Grumpy Dog Racing, Daddy, George & Co. Business Consulting, PLC | ||
42 | L (DS) | Hendersonville, NC | |||
117 | L (GST) | Check , VA | Fullsend Racing, CCVT |
Novice
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | N (EST) | Knoxville, TN | |||
53 | N Noah Barnette | N (XA) | Elizabethton, TN | ||
67 | N (EST) | Burnsville , Nc | |||
87 | B Braedon Woods | N (XA) | Jonesborough, TN | ||
111 | M Marcus McCoy | N (BST) | Oak Ridge, TN |
A Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | B Bill Zorn | AS | Watkinsville, GA | Locos Grill and Pub | |
96 | AS | Asheville, NC | |||
192 | T Trey Boyd | AS | Kingsport, TN |
B Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | C Craig Stuard | BS | Christiansburg, Va |
C Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CS | Cullowhee, NC | |||
69 | CS | Russellville, TN | |||
80 | CS | Salem, VA |
E Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | ES | Elizabethton, TN | |||
86 | ES | Kingsport, TN |
F Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | FS | Marshall, NC | |||
41 | B Bradley Kirk | FS | Seymour, TN |
G Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GS | Bristol, TN | The Wife |
H Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | D David Yoder | HS | Maryville, TN | ||
24 | HS | Hendersonville, NC |
Heritage Classic Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Aaron Bradley | HCS | Erwin, TN |
Spec Sport Coupe
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | A Aiden Hemsley | SSC | Knoxville, TN |
Street Touring A
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
167 | P Paul Kerr | AST | Morristown, TN |
Street Touring B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | B Brandon Williamson | BST | Johnson City, TN | na | |
90 | BST | Johnson City, TN | |||
92 | BST | Maryville, TN |
Street Touring C
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
17 | CST | Elizabethton, TN | |||
19 | D Dillon Klein | CST | Knoxville, TN | ||
34 | P Patrick Whaley | CST | Knoxville, TN | ||
66 | B Ben McFee | CST | Kingsport, TN | ||
117 | CST | Johnson City, TN |
Street Touring D
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | DST | Erwin, TN | East Tennessee Metalworks |
Street Touring E
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EST | Bluff City, TN | Dad & mom | ||
20 | M Matthew Fred | EST | Morristown, TN | ||
76 | EST | gray, TN | |||
81 | H Hayden Reese | EST | Kingsport, TN | Express Oil Change | |
95 | EST | Columbus , NC | |||
128 | R Ruben Van Der Berg | EST | Kingsport, TN |
Street Touring G
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GST | Knoxville, TN | Chris Anderson | ||
18 | J Justin Owens | GST | Knoxville, TN | ||
41 | J Joseph Laurent | GST | Oak Ridge, TN | Chris Anderson |
Super Street Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
666 | J Jacob Kooser | SSM | Mars Hill, NC |
Street Modified Class FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
117 | K Kaleb Roark | SMF | Bulls Gap, TN |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | D David Hamilton | SSP | Knoxville, TN |
C Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | CSP | Floyd, VA | Daddy's Money |
F Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | FP | Marion, NC | POG MO THÓIN Racing |
F Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | M Mark McCrary | FM | Kingsport, TN |
CAM S Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | S Shane Poland | CAMS | Piney Flats, TN | ||
5 | G Gary Parker | CAMS | Piney Flats, Tn | ||
43 | B Blake Poland | CAMS | Piney Flats, TN | ||
111 | J Jared Bradley | CAMS | Erwin, TN |
CAM T Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAMT | Kingsport, TN | |||
5 | CAMT | Powell, TN | |||
21 | CAMT | Monroe, NC | Skoons Hot Rods | ||
24 | CAMT | Seymour, TN | Elyon Strategies | ||
33 | CAMT | Damascus, VA | QA1 Precise Built tools | ||
68 | M Matt Kenner | CAMT | Sevierville, TN | ||
93 | J Jinx Jordan | CAMT | Terrell, NC | Skoons, UMI, Viking, OSS | |
94 | H Hayden Ottinger | CAMT | Knoxville, TN | ||
193 | G Ginette Jordan | CAMT | Terrell, NC | Skoons, UMI, Viking, OSS |
CAM C Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | R Ronny Taylor | CAMC | Johnson City, TN | ||
27 | D Dennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
55 | CAMC | Greenback, TN |
Xtreme Street - A
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | G Gabriel Camacho | XA | Knoxville, TN | ||
37 | C Chase Woodard | XA | Blountville, TN | ||
72 | XA | Elizabethton, TN | |||
92 | A Alex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN |
Xtreme Street - B
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | L Leyton Mullins | XB | Knoxville, TN | ||
6 | C Christopher Hudson | XB | Signal Mountain, TN | ||
9 | XB | Lenoir City, TN | Old Friends Senior Dog Sanctuary | ||
22 | XB | Knoxville, TN | Broke Bois Racing | ||
42 | L Levi McKinney | XB | Knoxville, TN | MilkFab Engineering | |
95 | C Chris Schleede | XB | Knoxville, TN |
EVX
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EVX | Knoxville, TN |
Extreme Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | XU | Louisville, Tn | |||
82 | B Brian Bailey | XU | Rutledge, TN |