SOLO/Autocross
118 entries
Pro PAX Class
20 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | C Cory Barr | P | Bristol, TN | Straub Technologies | |
2 | P (EVX) | Cullowhee, NC | |||
4 | N Nicholas Rogowski | P (FS) | Asheville, NC | ||
6 | S Shawn Gebbia | P (GST) | Knoxville, TN | ||
9 | P (ES) | Greeneville, TN | Mazda | ||
11 | P (KM) | Woodstock, GA | |||
17 | P (GST) | Check, VA | Fullsend Racing, CCVT | ||
20 | P (EVX) | Columbia, SC | |||
29 | P (AST) | Canton, NC | Fleetwood Daniels Group | ||
31 | J Jeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
41 | P (DS) | Hendersonville, NC | |||
45 | P (CS) | BLACKSBURG, VA | Fullsend Racing | ||
64 | P (FS) | Elizabethton, TN | Daddy’s Money | ||
67 | P (AST) | Johnson City, TN | |||
89 | S Stephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
91 | P (AS) | Johnson City, TN | |||
97 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
99 | J Jeff Cox | P (CAMC) | Knoxville, TN | Stranoparts.com | |
123 | P (SSC) | Knoxville, TN | |||
167 | P (AST) | Blacksburg, VA |
Ladies PAX Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | L (CAMC) | Loudon , TN | |||
16 | S Sarah Brown | L (KM) | Knoxville, TN | my husband | |
19 | A Angel Schleede | L (XB) | Knoxville, TN | ||
42 | L (DS) | Hendersonville, NC | |||
117 | L (GST) | Check , VA | Fullsend Racing, CCVT |
Novice
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Alexander Falahati | N (GST) | Maryville, TN | ||
7 | B Bradley Mullins | N (HS) | Blountville, TN | ||
12 | N (BST) | Athens , TN | |||
13 | G Gabriel Lapham | N (DS) | Knoxville, TN | ||
14 | J Jason Bias | N (SS) | Knoxville, TN | ||
21 | N (DST) | Erwin, TN | East Tennessee Metalworks | ||
24 | J Jordan Miner | N (DS) | Knoxville, TN | ||
25 | G Grant Horton | N (FS) | Knoxville, TN | ||
27 | N (AST) | Knoxville, TN | |||
28 | C Chris Smith | N (EST) | Bristol , VA | ||
74 | C Cole Stout | N (DST) | Piney Flats, TN | ||
128 | R Ruben Van Der Berg | N (EST) | Kingsport, TN | ||
146 | B Britton Burchell | N (DST) | Powell, TN | ||
190 | A Andrew Peters | N (FS) | Coeburn, VA |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
114 | SS | Knoxville, TN |
A Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | J Jason Wells | AS | Asheville, NC | ||
90 | AS | Jonesborough, TN | |||
92 | AS | Powell, TN | |||
192 | T Trey Boyd | AS | Kingsport, TN |
B Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | C Craig Stuard | BS | Christiansburg, Va |
C Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | K Kyle Andersen | CS | Knoxville, TN | DriveUT | |
14 | CS | Knoxville, TN | |||
69 | CS | Russellville, TN |
E Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
944 | ES | Elizabethton, TN |
F Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | C Charles Pitts | FS | Brentwood, TN | I can't see out of this thing racing | |
17 | FS | Knoxville, TN | DriveUT | ||
33 | FS | Marshall, NC | |||
41 | B Bradley Kirk | FS | Seymour, TN |
G Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GS | Bristol, TN | The Wife | ||
130 | GS | Beckley, WV |
H Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | D David Yoder | HS | Maryville, TN | ||
8 | HS | Johnson City, TN | |||
24 | HS | Hendersonville, NC | |||
95 | HS | Columbus , NC |
Heritage Classic Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Aaron Bradley | HCS | Erwin, TN |
Street Touring B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | E Ethan Stachura | BST | Murfreesboro, TN |
Street Touring C
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
17 | CST | Elizabethton, TN | |||
19 | D Dillon Klein | CST | Knoxville, TN | ||
34 | P Patrick Whaley | CST | Knoxville, TN | ||
117 | CST | Johnson City, TN |
Street Touring D
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | DST | Beckley, WV | |||
46 | DST | Knoxville, TN | |||
79 | C Chase Woodard | DST | Blountville, TN |
Street Touring E
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EST | Bluff City, TN | Dad & mom | ||
52 | EST | Powell, TN | CorkSport, Morgan's Auto Trim, F100Seats.com | ||
76 | EST | gray, TN | |||
86 | EST | Kingsport, TN |
Street Touring G
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GST | Knoxville, TN | Chris Anderson | ||
11 | D Dominic Accurso | GST | Maryville, TN | ||
18 | J Justin Owens | GST | Knoxville, TN | ||
57 | GST | Knoxville, TN | Knox Auto Parts |
Super Street Modified Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | B Bill Zorn | SSM | Watkinsville, GA | Locos Grill and Pub | |
9 | R Ronny Taylor | SSM | Johnson City, TN | ||
22 | J Jamey Loftin | SSM | watkinsville, ga | Locos Grill and Pub | |
666 | J Jacob Kooser | SSM | Mars Hill, NC |
C Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | CSP | Floyd, VA | Daddy's Money |
D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
96 | G Gabriel Camacho | DSP | Knoxville, TN |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | A Ashwin Sivaainkaran | FSP | Columbia, TN |
X Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | XP | Kingsport, TN | Viking Suspension, 9LivesRacing |
E Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
169 | C Chris Peters | EM | Loudon, TN |
F Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | M Mark McCrary | FM | Kingsport, TN |
Kart Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | D David Stewart | KM | Powell, TN |
CAM S Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | S Shane Poland | CAMS | Piney Flats, TN | ||
5 | G Gary Parker | CAMS | Piney Flats, Tn | ||
43 | B Blake Poland | CAMS | Piney Flats, TN | ||
111 | J Jared Bradley | CAMS | Erwin, TN |
CAM T Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAMT | Kingsport, TN | |||
24 | CAMT | Seymour, TN | Elyon Strategies | ||
33 | CAMT | Damascus, VA | QA1 Precise Built tools | ||
68 | M Matt Kenner | CAMT | Sevierville, TN | ||
69 | CAMT | Maryville , TN | RKT Engineering, BROKE BOIS RACING |
CAM C Class
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | CAMC | Asheville, NC | |||
15 | CAMC | Powell, TN | larosefoundation.org | ||
27 | D Dennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
55 | CAMC | Greenback, TN | |||
60 | T Trevor Buzard | CAMC | Mount Hope, Wv | ||
99 | CAMC | Knoxville, TN | Tennfab/Wicked Performance | ||
276 | CAMC | Gate City, VA |
Xtreme Street - A
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | A Alex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN | |
19 | XA | Johnson City, TN | |||
66 | B Ben McFee | XA | Kingsport, TN | ||
81 | H Hayden Reese | XA | Kingsport, TN | Express Oil Change | |
96 | C Chris Watson | XA | PULASKI, VA | ||
99 | B Ben Watson | XA | PULASKI, VA |
Xtreme Street - B
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | L Leyton Mullins | XB | Knoxville, TN | ||
6 | C Christopher Hudson | XB | Signal Mountain, TN | ||
9 | XB | Lenoir City, TN | Old Friends Senior Dog Sanctuary | ||
22 | XB | Knoxville, TN | Broke Bois Racing | ||
42 | L Levi McKinney | XB | Knoxville, TN | MilkFab Engineering | |
95 | C Chris Schleede | XB | Knoxville, TN | ||
122 | G Gunnar Judd | XB | Greenback, TN |
EVX
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | EVX | Knoxville, TN |