Event
102 entries
Pro
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P (FS) | Jacksonville, FL | |||
78 | P (BS) | Saint Augustine, FL | Nice Visage |
Novice
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | P Philip Alcantara | N | Gainesville, FL | ||
5 | E Elliot Buchheister | N | Kingsland, GA | ||
11 | C Clark Rodriguez | N | Gainesville, FL | ||
13 | H Hans Mankinen | N | Middleburg, FL | HB Fabrication | |
15 | T Tomas Martinez Anderson | N | Gainsville, FL | ||
26 | M Michael Lindner | N | Jacksonville, FL | ||
111 | N | Jacksonville, FL | N/A | ||
300 | B Brendan Murray | N | Jacksonville, FL | ||
809 | N | Hilliard, FL |
Super Street
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | OCALA, FL | |||
4 | SS | Ocala, FL | Ocala Tack Exchange | ||
7 | E Elliott Nethero | SS | Seminole, FL | ||
14 | K Kelly Hudyman | SS | Ocala, FL | Ocala Tack Exchange | |
19 | SS | Saint Marys, GA | |||
67 | SS | Jacksonville, FL | |||
95 | SS | Rockledge, FL | |||
111 | M Michael Simmons | SS | Mt Dora, FL | Tint World Ocala | |
302 | W William Edwards | SS | Tampa, FL | ||
981 | J Janet Odonnell | SS | St Johns, FL | ||
982 | SS | St Johns, FL |
A Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | C Cary Quick | AS | Neptune Beach, FL | ||
4 | M Miles Yates | AS | Jacksonville, FL | ||
9 | AS | Jacksonville, FL | |||
11 | AS | Suffolk, Va | |||
42 | AS | Saint Johns, FL |
B Street
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | BS | Jacksonville, FL | Full Throttle SEO | ||
4 | P Patrice Harvey | BS | Saint Johns, FL | ||
11 | J Jacqueline Boyter | BS | Jacksonville, FL | Full Throttle SEO | |
17 | BS | Minneola, FL | |||
22 | BS | Jacksonville, FL | |||
36 | K Keith Croy | BS | Orange Park, Fl | ||
83 | BS | Green Cove Springs, FL | |||
90 | BS | Jacksonville, FL | |||
99 | BS | Gainesville, FL | Currin Racing |
C Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | V Vivek Krishna | CS | Melbourne, FL | ||
8 | W William Carpenter | CS | Gulf breeze, FL | ||
20 | E Edson Orians | CS | St. Augustine, FL | ||
74 | CS | Daytona Beach, Fl | |||
89 | CS | Palm Bay, FL | |||
91 | A Apollo Cabral | CS | Ponte Vedra, FL |
D Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
97 | DS | Fleming Island, FL |
F Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | FS | Tallahassee, FL | |||
14 | FS | Tallahassee, FL | |||
31 | FS | Tallahassee, FL | |||
63 | G Geoff McKnight | FS | Fernandina Beach, FL | ||
77 | FS | Tallahassee, FL |
G Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
59 | GS | Gainesville, FL | |||
88 | GS | Palm Coast, FL | Ford | ||
98 | R Ryan Markowski | GS | Jacksonville, FL |
H Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | HS | Deland, FL | Financially Irresponsible Racing | ||
14 | HS | Jacksonville, FL | |||
74 | HS | Jacksonville Beach, FL |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | GST | Jacksonville, FL |
E Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | EST | Jacksonville, FL | |||
93 | Z Zoe Yates | EST | Jacksonville, FL | ||
707 | EST | Middleburg, FL |
D Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
89 | DST | Ponte Vedra, FL | |||
568 | J Justin Bicek | DST | Woodbine, GA |
B Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | BST | Jacksonville, FL | |||
22 | J Justin Byers | BST | Madelia, MN |
A Street Touring
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | AST | Belleview, FL | |||
13 | H Hasan Schwandes | AST | Orlando, FL | ||
21 | I Ian Pankiewicz | AST | JACKSONVILLE, FL | ||
38 | B Bradford Marelia | AST | GAINESVILLE, FL | ||
47 | M Max Meucci | AST | Gainesville, FL | ||
60 | AST | Tampa, FL | Green Virgin Products | ||
64 | AST | Jacksonville, FL | |||
86 | K Krista Minehart | AST | Brooksville, FL | StalkerCars.com | |
91 | AST | Saint Simons Island, Ga | |||
174 | AST | orlando, Fl | DarthShader Tinting | ||
186 | G Glen Minehart | AST | Brooksville , FL | StalkerCars.com |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | SM | Green Cove Springs, FL |
Super Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
420 | SSM | Green Cove Springs, FL |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | SSP | Deland, FL |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | M Mark Subak | FSP | Gainesville, FL |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
333 | R Robert Gallopo | XP | Saint Marys, GA | Liberty Racing |
A Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | AM | Jacksonville, FL | |||
12 | N Nelson Antunes | AM | Fruit Cove, FL |
E Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | EM | Kingsland, Georgia, 31548 , Ga | Rub-N-Tug Racing | ||
115 | EM | Kingsland, GA | XII Performance | ||
369 | B Brad Depew | EM | Kingsland, GA |
Classic American Muscle Traditional
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | CAMT | Brunswick, GA |
Classic American Muscle Contemporary
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAMC | Jacksonville, FL | UNF Osprey Racing | ||
13 | W Wesley Dunham | CAMC | Yulee, FL | ||
14 | CAMC | Lawtey, FL | Direct deposit | ||
23 | CAMC | Bradenton, FL | |||
62 | CAMC | Jacksonville, FL | |||
96 | CAMC | Hilliard, FL |
Classic American Muscle Sports
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | CAMS | Jacksonville, FL | |||
7 | C Carrie Seibert | CAMS | Fernandina Beach, FL | ||
17 | J Jonathan Seibert | CAMS | Fernandina Beach, FL | ||
177 | CAMS | Orlando, FL | |||
814 | CAMS | ST AUGUSTINE, FL |
Extreme Street A
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | XA | Lake City, FL | Rollers Garage | ||
63 | XA | ORLANDO, FL | United Empire Space Station Construction. |
Extreme Street B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | XB | Dover, FL | HiTech Automotive |
Super Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | A Andrew Sherlock | SST | Tampa, FL | ||
242 | S Scott Leslie | SST | Fernandina Beach, FL |
Club Spec MX-5
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CSX | Alachua, FL | |||
23 | CSX | Orlando, FL |