Entry List
OVR SCCA Solo 2025 Entries
105 entries
L: Ladies (All Indexes)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | V Valerie Hansen | L (GST) | Columbus, OH | ||
95 | L (GST) | Pickerington, Ohio | Rong Turn Racing | ||
551 | C Carol Turner | L (FS) | Powell, OH |
SA: Street AWD (AS-HS,SS)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SA (AS) | Columbus, OH | Ross's Mom | ||
39 | SA (DS) | Powell, OH | |||
49 | SA (BS) | Columbus, OH | |||
64 | SA (DS) | Columbus, OH |
SR: Street RWD (AS-HS,SS)
17 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | R Ryan Niemic | SR (SS) | Columbus, OH | Cavities | |
4 | J Jonathan Hsu | SR (BS) | Westerville, OH | ||
7 | SR (DS) | Westerville, OH | |||
8 | C Chris Rudy | SR (FS) | Lebanon, OH | ||
12 | J Jeff Clark | SR (DS) | Plain City, OH | ||
13 | SR (DS) | Etna, OH | S-Tier Imports | ||
21 | SR (DS) | Grove City, OH | |||
55 | C CJ Miller | SR (FS) | Delaware, OH | ||
56 | SR (BS) | Pataskala, OH | |||
57 | SR (FS) | Westerville, OH | None | ||
77 | SR (SS) | Pataskala, OH | |||
85 | R Ryan Cox | SR (CS) | Grove City, OH | ||
86 | SR (BS) | Marysville, OH | |||
98 | S Steven C Dalstrom | SR (FS) | Dublin, OH | ||
227 | SR (DS) | Dublin, Oh | |||
826 | SR (CS) | obetz, OH | |||
860 | SR (DS) | Pickerington, OH |
SF: Street FWD (AS-HS,SS)
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | A Alex Tackett | SF (HS) | Pickerington, OH | Rong Turn Racing | |
6 | T Thomas Clarke | SF (BS) | plain city, OH | NA | |
12 | B Blake Garrett | SF (DS) | Columbus, OH | ||
28 | K Kailash Chandramouli | SF (GS) | Columbus, OH | ||
34 | SF (GS) | Reynoldsburg, Oh | |||
42 | T Theodore Drenovas | SF (DS) | Galloway, OH | ||
46 | SF (GS) | Powell, Oh | |||
67 | SF (FS) | Galloway, OH | Crocodile Cloth | ||
76 | SF (FS) | Cincinnati , OH | Crocodile Cloth | ||
87 | SF (DS) | Powell, OH | |||
94 | SF (GS) | Dublin, OH |
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX)
37 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | ST (CST) | Columbus, OH | Big magnet | ||
2 | M Matt Taylor | ST (CST) | Westerville , OH | ||
3 | ST (BST) | Powell, OH | |||
5 | M Michael Savage | ST (DST) | Worthington, OH | ||
8 | J JD Tobin | ST (DST) | Columbus, OH | ||
12 | ST (CST) | Lancaster, Oh | |||
13 | C Corey Snyder | ST (CST) | HILLIARD, OH | ||
15 | J Jack Delligatti | ST (GST) | Galena, OH | ||
20 | R Ryan Avery | ST (AST) | New Albany, OH | ||
21 | ST (CST) | Dublin , OH | wallet | ||
22 | M Matt Haskins | ST (GST) | Grove City, Oh | ||
24 | ST (CST) | Westerville, OH | S-Tier Imports, BJ Motorsports | ||
25 | A Anna Czako | ST (EST) | Lockbourne, OH | Holdren inc. | |
28 | ST (GST) | Marysville, OH | |||
32 | ST (CST) | Pataskala, OH | |||
33 | ST (DST) | Columbus , OH | S-Tier Imports | ||
35 | ST (CST) | Grove City, Oh | |||
36 | ST (BST) | Columbus, OH | |||
39 | Y Yash Goswami | ST (CST) | Ellicott City, MD | ||
43 | N Nick Lawrence | ST (GST) | Worthington, OH | ||
47 | A Alyssa Rhoades | ST (EST) | Columbus, OH | ||
54 | B Brian Suntay | ST (CST) | Hilliard, OH | ||
55 | ST (CST) | Dublin, OH | |||
72 | V Viet Huynh | ST (SST) | Columbus, OH | S-Tier's mom | |
81 | ST (BST) | Whitehall, OH | |||
86 | ST (CST) | Newark, OH | |||
89 | J Jeremy Kuhn | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
99 | C Clare Gu | ST (CST) | Plain City, Oh | ||
111 | D David Flores | ST (GST) | Columbus, OH | None | |
117 | ST (GST) | Dublin, OH | |||
126 | D Dan Erdenberger | ST (GST) | Dublin, OH | ||
188 | ST (SST) | COLUMBUS, OH | |||
371 | ST (BST) | Marysville, OH | |||
629 | ST (GST) | Urbana, OH | |||
698 | ST (EST) | Lancaster, OH | |||
721 | M Mady Ciprich | ST (CST) | Lancaster , OH | ||
999 | D Dustin Ngo | ST (CST) | Plain City, OH |
X: Xtreme Street (XA,XB,XU)
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | X (XB) | Columbus, OH | |||
4 | K Kameron Feola | X (XA) | Circleville, OH | ||
5 | C Cody Mitchell | X (XA) | Grove City, OH | ||
16 | J John Feerick | X (XA) | Columbus, OH | ||
18 | X (XA) | COLUMBUS, OH | S-Tier Imports, BJ Motorsports | ||
25 | X (XA) | Lockbourne, OH | Holdren Inc | ||
27 | X (XA) | beavercreek, OH | |||
28 | X (XA) | Pickerington, OH | Rong Turn Racing | ||
41 | X (XA) | Blacklick, OH | |||
44 | X (XB) | Obetz, OH | |||
94 | T Thomas Wright | X (XA) | Hilliard, OH | ||
922 | X (XA) | Grove City, OH |
CAM: Classic American Muscle (CAMC,CAMS,CAMT)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J Josh Entrikin | CAM (CAMS) | Marysville, OH | ||
3 | J Joseph Dandrea | CAM (CAMS) | Bellville, oh | ||
11 | S Savannah Anderson | CAM (CAMC) | Groveport , OH | ||
42 | CAM (CAMS) | Columbus, OH | |||
59 | M Mark Harmon | CAM (CAMC) | Westerville, OH | My Bank Account | |
86 | N Nick Ulliman | CAM (CAMT) | COLUMBUS, OH | ||
87 | CAM (CAMS) | Powell, OH | BADR | ||
94 | T Tyler Willoughby | CAM (CAMC) | Athens, OH | sunoco | |
194 | J Jessica Porter | CAM (CAMC) | Athens, OH | sunoco |
SP: Street Prepared (ASP-FSP,SSP)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | SP (DSP) | Pickerington, OH | Team Mach Jesus Racing | ||
37 | T Tracy Flanagan | SP (CSP) | newark, OH | none | |
101 | SP (DSP) | Pickerington, OH | MACH JESUS RACING |
P: Prepared (BP-FP,XP)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | P (EP) | Columbus, OH | |||
28 | P (CP) | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
94 | P (XP) | Somerset, OH | |||
128 | R Ryan Anderson | P (CP) | Columbus, OH | ||
224 | P (XP) | Columbus, OH | My wife. | ||
505 | P (EP) | Chillicothe, OH | Thriveupllc |
M: Modified (AM-FM,SSM,SM,SMF)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | M (SMF) | Westerville, OH | my, myself, and I | ||
71 | M (SMF) | Columbus, OH | |||
777 | M (SMF) | Newark, OH | Mach Jesus Racing |