Track Day
45 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D Daniel Acompanado | Checked In | Level 2 | Group 2 | Milwaukee, Wi | ||
Checked In | Level 1 | Group 1 | Mequon, WI | |||
L Lawrence Banner | Checked In | Level 1 | Group 1 | Colgate, WI | ||
D Dj Bluma | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
Checked In | Level 2 | Group 2 | Brookfield, WI | |||
B Brian Cassity | Checked In | Level 1 | Group 1 | Racine, WI | ||
Checked In | Level 1 | Group 1 | Sussex, WI | Red Yeti Racing, LLC | ||
A Andrew Ciesielski | Checked In | Level 2 | Group 2 | Caledonia, WI | ||
Checked In | Level 2 | Group 2 | Palatine, IL | |||
Checked In | Level 3 | Group 3 | Brown Deer, WI | |||
K Kurt Eberhardy | Checked In | Level 1 | Group 1 | Muskego, WI | Luckey's Tire & Service | |
J Jodi Emanuele | Checked In | Level 3 | Group 3 | West Allis, WI | Motorplex | |
Checked In | Level 1 | Group 1 | Greendale, WI | Skid Mark Racing | ||
Checked In | Level 2 | Group 2 | GREENDALE, WI | |||
Checked In | Level 1 | Group 1 | Menomonee Fls, WI | |||
Checked In | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
Checked In | Level 1 | Group 1 | Elm Grove, wi | MOTO MILWAUKEE | ||
Checked In | Level 1 | Group 1 | Slinger, WI | |||
Checked In | Level 2 | Group 2 | Saukville, WI | Imig Garage | ||
Checked In | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
D Dan Lentsch | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
W William Lois | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
Checked In | Level 1 | Group 1 | Milwaukee, WI | Tan with bubbles! | ||
Checked In | Level 1 | Group 1 | Hales Corners, WI | USGUYS RACING | ||
A Adam Marsch | Checked In | Level 2 | Group 2 | Oak Creek, WI | ||
A Andrew Marsch | Checked In | Level 1 | Group 1 | Franklin, WI | ||
Checked In | Level 3 | Group 3 | Port Washington, WI | Port Performance Racing | ||
Checked In | Level 3 | Group 3 | Franklin, WI | |||
S Steven Meyer | Checked In | Level 1 | Group 1 | East Troy, WI | ||
Checked In | Level 3 | Group 3 | Wauwatosa, WI | Fig Newton | ||
Checked In | Level 2 | Group 2 | Franklin, WI | |||
B Brad Moore | Checked In | Level 1 | Group 1 | Wauwatosa, WI | Coors Light | |
M Marshall Moore | Checked In | Level 1 | Group 1 | Hartland, WI | Badger Alloys | |
D Dwayne Moses | Checked In | Level 1 | Group 1 | |||
Checked In | Level 2 | Group 2 | ST FRANCIS, WI | Decision Technologies | ||
Checked In | Level 2 | Group 2 | West Bend, WI | |||
F Filipe Paini Bezerra | Checked In | Level 3 | Group 3 | Milwaukee, WI | ||
J Joseph Palac | Checked In | Level 3 | Group 3 | wauwatosa, WI | ||
J Joseph Seager | New | Level 2 | Group 2 | Racine, WI | ||
P Peter Shutt | Checked In | Level 2 | Group 2 | Oak Creek, WI | Pabst Blue Racing | |
Checked In | Level 2 | Group 2 | Milwaukee, WI | |||
J Jim Stark | Checked In | Level 3 | Group 3 | Hartford, WI | ||
R Rheannon Stark | Checked In | Level 3 | Group 3 | Hartford, WI | ||
D David Trytek | Checked In | Level 2 | Group 2 | Elm Grove, WI | ||
Checked In | Level 2 | Group 2 | Wauwatosa, WI |
Class totals:Level 1: 18Level 2: 18Level 3: 9
Workers
14 entries
Name | Status | Class | Hometown |
---|---|---|---|
R Rob Bedelis | Checked In | Stewards | Hartford, WI |
R Roy Carrera | Checked In | Instructor | Shorewood, WI |
Checked In | Registration | Sussex, WI | |
Checked In | Instructor | Menomonee Fls, WI | |
Checked In | Instructor | Milwaukee, WI | |
Checked In | Registration | Brookfield, WI | |
Checked In | Instructor | Elm Grove, wi | |
Checked In | Stewards | Slinger, WI | |
Checked In | Instructor | Milwaukee, WI | |
Checked In | Instructor | Milwaukee, WI | |
P Paul Rembas | Checked In | Stewards | Waukesha, WI |
G Garth Van Deslunt | Checked In | Tech | Mukwonago, WI |
D Daryl Wessel | Checked In | Grid | Waukesha, WI |
F Ferial Zagrodnik | New | Tech |
Class totals:Grid: 1Instructor: 6Registration: 2Stewards: 3Tech: 2