Entry List
Classes
72 entries
Novice
23 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
105 | G Giulius Penaranda | N (CST) | Corona, NY | Infinite Auto Spa | |
155 | N (EVX) | Bay Shore, NY | |||
186 | N (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
241 | N (ES) | Port Washington, NY | Pappas | ||
282 | N (GST) | Setauket, NY | |||
448 | N (BS) | Yonkers, NY | |||
451 | N (GS) | NY, NY | |||
481 | K Kevin Chan | N (BS) | Brooklyn, NY | ||
527 | Z Zachariah Yonk | N (EST) | West Orange, NJ | ||
555 | N (EST) | Patchogue, NY | None | ||
678 | N (SS) | Holtsville, NY | |||
696 | N (GST) | North Bergen, NJ | |||
700 | N (HS) | Yonkers, NY | |||
709 | A Alyssa Shahraze | N (HS) | New Haven, CT | ||
710 | N (DST) | Jamaica, NY | |||
715 | N (CAMC) | Hasbrouck Heights , Nj | |||
737 | W William He | N (BST) | Stamford, CT | ||
801 | A Ajay Jhala | N (BS) | Queens, NY | ||
815 | L Luis Quichimbo | N (DST) | Woodhaven, NY | ||
820 | N (DST) | The Bronx, NY | |||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
905 | C Cam Resino | N (XA) | Brookfield, Ct | ||
917 | N (XA) | New Fairfeild, CT |
Street
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
31 | E Erick Capistran | S (BS) | New Rochelle, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
47 | E Elliot Weiss | S (HCS) | Cutchogue, NY | ||
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
189 | S Steve To | S (DS) | Brooklyn, NY | ||
240 | C Carson Vulpis | S (HS) | Kings Park, NY | ||
502 | M Michael Castelli | S (SS) | St James, NY | ||
607 | S (GS) | Lynbrook, NY | |||
717 | S (BS) | East Islip , NY | |||
771 | R Richard Billovits | S (DS) | Bethpage, NY | ||
907 | W Will Shearer | S (HS) | New Haven, CT | ||
931 | S (BS) | New York, NY | Stranoparts.com~We Miss SSR |
Street Touring
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | T (CST) | Holbrook, NY | |||
145 | T (DST) | Woodhaven, NY | |||
205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
222 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
311 | T (CST) | KINGS PARK, NY | |||
354 | M Mark Hil | T (BST) | Babylon, NY | ||
440 | T (CST) | Bronx , Ny | |||
616 | T (EST) | East Rockaway, NY | |||
698 | J Jeff Hurst | T (XA) | Huntington Station, NY | Hurst Setup | |
699 | T (EST) | Stony Brook, NY | |||
708 | T (BST) | Danbury, CT | |||
787 | T (CST) | west nyack, NY | |||
918 | T (DST) | NEW FAIRFIELD CT , CT | NO | ||
999 | T (DST) | Danbury, CT |
Outlaw
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | O (FSP) | Massapequa, NY | |||
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
99 | O (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
144 | R Randolph Petschauer | O (XP) | Bellmore, NY | ||
273 | O (XA) | Kings Park, NY | Signarama | ||
327 | G Gurkay Sebat | O (XB) | Elmont, NY | ME | |
433 | C Christine Perry | O (XP) | Blue Point, NY | ||
512 | O (XA) | Pleasantville, NY | |||
513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
550 | K Kerim Sanli | O (XA) | Sunnyside, NY | ||
718 | O (XA) | Danbury, CT | |||
800 | D Dustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
831 | O (XA) | Rocky Point, NY | BTME Racing Co. |
Classic American Muscle
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
17 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
29 | J Jonathan Weiss | C (CAMC) | Bayside, NY | TWR Motorsports, Auto Mafia Racing, Racealign, El Gato Engineering, Old Boys Industries | |
112 | B Brian Huang | C (FS) | Fresh Meadows, NY | ||
577 | T Travis Creamer | C (CAMC) | East Northport, NY | ||
675 | S Steven Rodriguez | C (CAMS) | Brooklyn, NY | ||
712 | C (CAMC) | Fresh Meadows, NY |