Entry List
Reno SCCA Solo Event - Sunday
62 entries
Help Me Class My Car
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
24 | A Alejandro Quezada | Solo - Class TBD | Solo - Help Me Class | Montebello, CA | ||
959 | K Kyle Billian | Solo - Class TBD | Solo - Help Me Class | Fernley, NV |
CAM-T - Classic American Muscle Traditional
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
09 | Solo Sunday - Run Group A | CAM-T | Reno, NV |
CAM-C - Classic American Muscle Contemporary
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | Solo Sunday - Run Group A | CAM-C | Sparks, NV | |||
21 | J Jim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | ||
32 | M Mark Skeem | Solo Sunday - Run Group A | CAM-C | Sparks, NV | ||
077 | C Clint Hoovler | Solo Sunday - Run Group A | CAM-C | Sparks, NV | HUNKEDOUT RACING |
CAM-S - Classic American Muscle Sport
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | Solo Sunday - Run Group A | CAM-S | Reno, NV | Ron Jon Race Team | ||
42 | Solo Sunday - Run Group A | CAM-S | Sparks, NV | |||
127 | Solo Sunday - Run Group A | CAM-S | Sparks, NV | Ron Jon Race Team | ||
142 | M Mark Cody | Solo Sunday - Run Group A | CAM-S | Sparks, NV |
XA - Xtreme Street A
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | C Carl Benson | Solo Sunday - Run Group A | XA | Carson City, NV | ||
17 | Solo Sunday - Run Group A | XA | Reno, NV | |||
23 | Solo Sunday - Run Group A | XA | Reno, NV | |||
54 | A Alex Siegenthaler | Solo Sunday - Run Group A | XA | Reno, NV | ||
71 | Solo Sunday - Run Group A | XA | Fallon, Nv | |||
169 | Solo Sunday - Run Group A | XA | SPARKS, NV | NOM EATS | ||
573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV |
XB - Xtreme Street B
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | Solo Sunday - Run Group A | XB | Reno, NV | |||
800 | Solo Sunday - Run Group A | XB | Reno, NV |
SS - Super Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Solo Sunday - Run Group B | SS | Reno, NV | Anson |
AS - A Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
43 | R Roger Jacobson | Solo Sunday - Run Group B | AS | Reno, NV | Sparks Kiwanis | |
981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | Solo Sunday - Run Group B | BS | Sparks, NV | |||
22 | M Maggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV | ||
24 | Solo Sunday - Run Group B | BS | Fernley, NV | |||
48 | M Michael Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
84 | R Roxanne Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
137 | Solo Sunday - Run Group B | BS | Carson City, NV |
CS - C Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | R Ryan Davidson | Solo Sunday - Run Group B | CS | Carson City, NV | ||
232 | B Brent Patterson | Solo Sunday - Run Group B | CS | Carson City, NV |
DS - D Street
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | R Russell Hebert | Solo Sunday - Run Group B | DS | Orangevale, CA | xtrah plumbing Co | |
23 | Solo Sunday - Run Group B | DS | Sparks, NV | |||
38 | Solo Sunday - Run Group B | DS | Camino, CA | |||
47 | M Maxwell Hayes | Solo Sunday - Run Group B | DS | Carson City, NV | ||
77 | R Rachel Kerswill | Solo Sunday - Run Group B | DS | SPARKS, NV | ||
83 | Solo Sunday - Run Group B | DS | Fallon, Nv |
ES - E Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | Solo Sunday - Run Group B | ES | Incline Village, NV | Just Imagine | ||
318 | Solo Sunday - Run Group B | ES | Reno, NV | |||
403 | C Connor Hoovler | Solo Sunday - Run Group B | ES | Sparks, NV | n/a | |
428 | A Ashlyn Hartz | Solo Sunday - Run Group B | ES | Sparks, NV | ||
839 | A Allan Slocum | Solo Sunday - Run Group B | ES | Incline Village, NV | Just Imagine |
FS - F Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | F Faraz Zolfaghari | Solo Sunday - Run Group B | FS | Reno, NV |
GS - G Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | A Andrew Silva | Solo Sunday - Run Group B | GS | Carson City, NV |
HS - H Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | J John Dewing | Solo Sunday - Run Group B | HS | RENO, NV | ||
35 | Solo Sunday - Run Group B | HS | Reno, NV | |||
88 | A Aj Siefert | Solo Sunday - Run Group B | HS | Reno, NV | Me, Myself, and I | |
135 | M Monica Anderson | Solo Sunday - Run Group B | HS | Reno, NV |
SST - Super Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
28 | T Thomas Hedblom | Solo Sunday - Run Group B | SST | Reno, NV | Spider Stuff Co |
AST - A Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Solo Sunday - Run Group B | AST | Reno, NV | ANSON | ||
26 | S Stephanie Medeiros | Solo Sunday - Run Group B | AST | Reno, NV | Blankshirts.com | |
53 | Solo Sunday - Run Group B | AST | Gardnerville, NV | Pat Drudge |
BST - B Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Mike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
10 | Solo Sunday - Run Group B | BST | Reno, NV | |||
41 | A Asia Crowder | Solo Sunday - Run Group B | BST | Reno, NV |
CST - C Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
31 | Solo Sunday - Run Group B | CST | Reno, NV |
EST - E Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Solo Sunday - Run Group B | EST | Reno, NV | SPF 70 | ||
43 | S Samuel Cox | Solo Sunday - Run Group B | EST | Reno, NV | N/a |
GST - G Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | Solo Sunday - Run Group B | GST | Reno, NV |
SMF - Street Modified FWD
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
64 | J Justin Magner | Solo Sunday - Run Group A | SMF | Carson City, NV | Pat Drudge |
FM - F Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
67 | Solo Sunday - Run Group A | FM | SPARKS, NV |