Entry List
Nebraska Region Solo
80 entries
PRO (PAX)
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | PRO | Omaha, NE | Midwest Tire Company | ||
23 | M Matthew Grainger | PRO | Weston, MO | ||
47 | PRO | Estherville, IA | |||
49 | PRO | Omaha, NE | 0.02 Racing | ||
51 | PRO | Omaha, NE | R & S Racing | ||
89 | PRO | McPherson, KS | |||
94 | PRO | Kansas City, MO | Hold my beer | ||
95 | R Ron Williams | PRO | Topeka, KS | Southwest Auto Service | |
98 | PRO | Sioux Falls, SD | |||
99 | PRO | Waukee, IA | Thanks Brent! | ||
149 | PRO | Omaha, NE | Karcepts, MCS | ||
199 | PRO | Sioux Falls, SD |
Ladies (PAX)
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | LDY | sioux falls, SD | |||
99 | M Marcia Haynes | LDY | Kearney, NE | Gang Green |
Masters (PAX)
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | MTR | Omaha, NE | |||
93 | MTR | Ralston, NE | Mazdaspeed, Goodface Garage | ||
94 | MTR | Lincoln, NE | TO HAAS | ||
98 | B Bill Pemberton | MTR | Blair, NE | Wonderful Wilson Racing | |
99 | MTR | Kearney, NE | Gang Green Racing | ||
198 | MTR | Sioux Falls, SD |
Novice - Non Trophy or Points
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | NOV | Elkhorn, NE | |||
42 | J Jason Danley | NOV | Elkhorn, NE | ||
55 | J Jordan Chapin | NOV | Lincoln, NE |
A Street Class
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | D David Green | AS | Wichita, KS |
B Street Class
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J James Harrison | BS | Wichita, KS | ||
27 | Q Quincy Tambo | BS | Sioux Falls, SD | ||
92 | BS | Omaha, NE |
C Street Class
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | J James Melcher | CS | Lincoln, NE | ||
19 | CS | Lincoln, NE | |||
60 | CS | Lincoln, NE |
D Street Class
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | DS | Lincoln, NE |
E Street Class
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | D Daren Claymon | ES | Lincoln, NE |
F Street Class
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | FS | Council Bluffs, IA | |||
70 | C Chuck Garcia | FS | Omaha, NE | ||
111 | FS | Council Bluffs, IA |
H Street Class
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | A Arthur Deseck | HS | Bellevue, NE | ||
51 | C Caleb Hayes | HS | Lincoln, NE |
Street Modified Class
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | I Isaac Uttecht | SM | Ceresco, NE |
Kart Modified
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | KM | Omaha, NE | |||
137 | KM | Lincoln, NE | My empty wallet |
Solo Spec Coupe
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | SSC | Omaha, NE |
Formula SAE
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | D Derek Mason | FSAE | Auburn, NE | ||
198 | FSAE | Sioux Falls, SD |
Classic American Muscle Traditional
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CAMT | Lincoln, NE | |||
89 | CAMT | Omaha, NE | |||
109 | CAMT | Papillion, NE | Bill's Car! |
Classic American Muscle Contemporary
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | CAMC | Omaha, NE | |||
65 | CAMC | Aurora, NE | |||
68 | CAMC | Omaha, NE | |||
95 | CAMC | Albion, NE |
Classic American Muscle Sports
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Jake Brethouwer | CAMS | Beatrice, NE | ||
7 | CAMS | Wichita, KS | |||
20 | D David Pape | CAMS | MARTELL, NE | ||
44 | CAMS | Lincoln, NE | |||
74 | CAMS | Ankeny, IA | KF Racing | ||
174 | CAMS | Des Moines, IA |
Club Spec Mustang
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | CSM | Lincoln, NE | TO HAAS | ||
194 | CSM | Lincoln, NE | TO HAAS |
B Street Touring
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | A Andrew Baehr | BST | Omaha, ne |
C Street Touring
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | M Michael Pineda | CST | Omaha, NE | ||
21 | CST | Lincoln, NE | |||
32 | E Eric Flores | CST | Omaha, NE | ||
55 | CST | Lincoln, NE | |||
77 | CST | Brookings, SD | |||
121 | CST | Lincoln, NE | Cortney |
D Street Touring
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | A Alexander Rittmiller | DST | Omaha, NE | Porsche Omaha | |
33 | DST | Elkhorn, NE | |||
94 | DST | Omaha, NE | Karcepts, MCS | ||
133 | G Geir Simonsen | DST | Elkhorn, NE |
E Street Touring
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | E Ethan Hession | EST | Omaha, NE | ||
40 | EST | Lincoln, NE | |||
47 | D Dylan Vellinga | EST | Sioux City, IA | ||
77 | E Evan Kilian | EST | Lincoln, NE | ||
78 | EST | Pemberton, MN | |||
85 | A Andrew Taylor | EST | Papillion, NE | ||
184 | EST | Papillion, NE | Scapaflow Racing |
F Modified Class
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | FM | Sioux Falls, SD | ZZ Shop | ||
25 | K Kevin McEnhill | FM | Bellevue, NE | Yak Shaving Racing | |
28 | FM | Wichita, KS | Village Travel | ||
29 | C Chris Thomas | FM | Wichita, KS | SMW / For the Glory / Doof Devil |