Entry List
Single Day
96 entries
Novice Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | N | Mountain Top, PA | |||
9 | M Milo Rosengrant | N | Carlisle , PA | ||
35 | J Joseph Chlubicki | N | KINGSTON, pa | ||
76 | N | Shickshinny, PA | |||
86 | C Charles Meiser Jr | N | Hazleton, PA | ||
138 | M Matthew Ducey | N | Nanticoke, PA | ||
326 | N | Avoca, PA | |||
418 | N | Pipersville, PA | |||
460 | G Gabriel Eagen | N | Baldwinsville, NY |
PAX Index
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | A Abe Rosengrant | P (SS) | Carlisle , PA | ||
63 | P (XA) | Effort, PA | |||
71 | P (CST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
80 | P (DS) | Hazlet, NJ | |||
82 | P (DS) | Sugarloaf, PA | |||
97 | A Audrey Haydu | P (CAMT) | Dallas, PA | ||
144 | A Andrew Combs | P (XA) | Centre Hall, PA | ||
197 | P (CAMT) | Dallas, PA | PenTeleData |
Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
81 | L Lauren Walter | L (CST) | Williamsport, PA |
Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Larksville, PA | mmshomecarestaffing | ||
11 | SS | swoyersville, PA |
A Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | T Todd Treat | AS | Falls, PA | ||
29 | AS | Lake Ariel, PA | |||
34 | AS | Mertztown , PA | Molls Garage Inc | ||
82 | AS | Delta, PA | |||
349 | AS | Fleetwood , PA | Molls Garage Inc |
B Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | BS | Binghamton, NY | My minister of finance | ||
45 | BS | Bethel, PA |
C Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Joe Iannuzzo | CS | Wilkes-Barre, PA | ||
5 | CS | Mountain Top, PA | |||
14 | J Joseph Grzech | CS | Mountaintop, PA | ||
15 | J John Grzech | CS | Mountain Top, PA |
D Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | R Ryan Chlubicki | DS | West Wyoming, PA |
G Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GS | Dallas, PA | |||
24 | GS | Schuylkill Haven, PA | |||
87 | J JACK FEDON | GS | Effort, PA |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Megan Booterbaugh | HS | Stowe, PA | ||
18 | HS | Phoenixville, PA | |||
87 | B Billy Christine | HS | Blakeslee, PA | ||
118 | HS | North Wales , PA |
A Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
05 | AST | Spring Valley, NY | FYS Computers, SJF Performance, Karcepts, Stranoparts | ||
7 | AST | Harrisburg, PA | |||
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
74 | AST | Mount Joy, PA |
B Street Touring (formerly STU)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | H Hayden Lucas | BST | Hegins, PA | ||
88 | BST | Saylorsburg, PA | |||
169 | R Ryan Lettich | BST | Valley View, PA |
C Street Touring (formerly STR)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | CST | Barnesville, PA | RedShift Motorsports | ||
14 | CST | Wyoming, PA | Pitstop Brewing | ||
28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
81 | CST | Williamsport, PA | |||
128 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewery | ||
218 | CST | Jermyn, PA |
D Street Touring (formerly STX)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA | ||
403 | DST | BRONX, NY |
E Street Touring (formerly STS)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S Shannon Duff | EST | Reading, PA | ||
12 | EST | West Pittston, PA | |||
24 | EST | Nanticoke, PA | |||
31 | EST | Wilkes Barre, PA | |||
33 | J Jason Popeck | EST | Wilkes Barre, PA | ||
76 | EST | Shickshinny, PA | Redshift Motorsports / FADwerks | ||
89 | C Catrina Eberhart | EST | Mifflinburg, PA | ||
91 | EST | Reading, PA |
G Street Touring (formerly STH)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GST | Scarnton, PA | |||
357 | GST | Pittston, PA |
Classic American Muscle Traditional
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | B Bill Hawkins | CAMT | Milanville, PA | ||
77 | J Jeremy Fenstermaker Sr | CAMT | Allentown, PA | Fensty Fab | |
89 | CAMT | Sacramento, PA | |||
97 | CAMT | Hunlock Creek, PA | |||
177 | A Angie Fenstermaker | CAMT | Allentown, PA | Fensty Fab | |
197 | K Kristell Janusz | CAMT | Hunlock Creek, PA |
Classic American Muscle Contemporary
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | W Wesley Scheirer | CAMC | Scranton, PA | ||
18 | CAMC | Easton, PA | |||
45 | CAMC | Wilkes-Barre, PA | |||
84 | CAMC | Minersville, PA |
Electric Vehicles Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
333 | EVX | Succasunna, NJ | Orchard Audio |
Xtreme Street A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J Jake Limm | XA | Harrisburg, PA | ||
15 | XA | Pittston, PA | |||
72 | XA | Pine Grove, PA | |||
108 | XA | Berwick, PA | |||
444 | N Nicholas Samperi | XA | Vestal, NY |
Xtreme Street B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | R Rob Springer | XB | Harrisburg, PA | ||
67 | C Chad Carpenter | XB | Forty Fort, PA |
X Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
07 | XP | Old Forge, PA | Scavo Investment Properties | ||
771 | XP | Forty Fort, PA |
C Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J James Chernavage | CP | Wilkes-Barre, PA | Black Car Racing | |
43 | D Dennis Latshaw | CP | Hanover, PA | Battalion Motorsports, Dragworks | |
79 | J Jason Chernavage | CP | Wilkes Barre, PA | black car racing | |
143 | CP | Shermans Dale, PA |
F Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
777 | Z Zack Young | FP | Hunlock Creek, PA |
Street Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | SM | Frackville, PA | |||
75 | SM | Frackville, PA | Cypress and Whim | ||
222 | D Dominic Cirelli | SM | Harding, PA |
Street Modified FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
850 | N Nathan Stanski | SMF | Sweet Valley, PA |
Super Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | A Alex Solano | SSM | Mount Joy, PA |
B Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | BM | Plains, PA | REBEL RACING/RACE LABZ.COM |