Entry List
Solo
83 entries
Novice
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | N (CS) | Hilton, ny | |||
28 | N (DS) | Hamlin, NY | |||
31 | N (DS) | Webster , NY | |||
61 | N (CS) | Fairport, NY | |||
83 | N (DS) | Rochester, NY | |||
114 | N (HS) | Lyons , NY | |||
120 | K Kyle Bortle | N (GST) | Ontario, NY | ||
186 | S Shaun Fay | N (DS) | Weedsport, NY | ||
201 | C Connor Miller | N (DS) | Ontario, NY |
Street 1 (SS,AS,BS,FS)
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | C Chris Morton | S1 (FS) | Webster, NY | ||
8 | S1 (BS) | Binghamton, NY | My minister of finance | ||
10 | D Daniel Cook | S1 (FS) | Buffalo, NY | CD Tints | |
82 | S1 (FS) | Honeoye Falls, NY | Stanoparts.com, 'Murica | ||
91 | B Brian Strempel | S1 (BS) | FAIRPORT, NY | ||
93 | A Andy Cocilova | S1 (FS) | Rochester, NY | ||
96 | B Bruce Jones | S1 (BS) | North Tonawanda, NY | Thanks Brett! | |
97 | S1 (BS) | Kenmore, NY | Stranoparts.com | ||
110 | A Andrew Urbanski | S1 (FS) | West Seneca, NY | ||
122 | S1 (AS) | Newfield, NY | |||
193 | S1 (FS) | Spencerport, NY | Wahoo Motorsports | Thanks Andy! | ||
196 | B Brett Jones | S1 (BS) | Buffalo, NY | ||
222 | S1 (BS) | Webster, NY | |||
235 | S1 (FS) | Scottsville, NY |
Street 2 (CS,DS,ES)
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S2 (ES) | Brockport, NY | ** Buy my car ** Krueger Tuned Racing & The Black Creek Club | ||
19 | J Jesse Both | S2 (DS) | Rochester, NY | ||
32 | S2 (DS) | Painted Post, NY | |||
41 | S2 (DS) | Rochester, NY | |||
57 | M Michelle Dziejman | S2 (DS) | Rochester, NY | ||
72 | J Joseph Pereira | S2 (ES) | Rochester, NY | ||
84 | D Dakota Downey | S2 (DS) | Ottawa, ON | ||
102 | T Todd Miller | S2 (DS) | Ontario, NY | ||
109 | S2 (DS) | Ottawa, ON | DoverLabs | ||
157 | M Mitch Siegel | S2 (DS) | Rochester, NY | ||
161 | A Aiden Kennedy | S2 (CS) | Newport News, VA | ||
183 | S2 (DS) | Blue Bell, PA | Karthik Subramanian; Misshiftintomy*ss.com | ||
197 | D Dave Potocki | S2 (DS) | Buffalo, NY | stranoparts.com | |
474 | N Nicholas Samperi | S2 (DS) | Vestal, NY | ||
662 | T Tad Merchant | S2 (DS) | Dryden, NY |
Street 3 (GS,HS)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | S3 (HS) | Brockport, NY | |||
22 | S3 (GS) | Rochester, NY | n/a | ||
36 | E Erik Hughes | S3 (HS) | Honeoye Falls, NY | ||
87 | J JACK FEDON | S3 (GS) | Effort, PA | ||
146 | S3 (GS) | Bridgeport, NY | |||
271 | D David Griffin | S3 (GS) | Hamburg, NY | ||
595 | S3 (GS) | Rochester, NY | |||
711 | S3 (HS) | Newark, NY | cretin sawmill |
Street Touring 1 (AST,DST,EST,SSC,CSX)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | M Matt Huchro | T1 (EST) | East Berne, NY | Thanks Shaun! | |
43 | T1 (DST) | Penfield, NY | ** This car is for sale ** | ||
47 | T1 (EST) | Hornell, NY | |||
79 | T1 (SSC) | Damascus, MD | |||
89 | T1 (DST) | Akron, NY | www.stranoparts.com, Toyota Racing Development | ||
129 | T1 (DST) | Orchard Park, NY | |||
179 | P Pam Clay | T1 (SSC) | Damascus, MD | ||
210 | T1 (DST) | Long Sault, ON | DoverLabs.ca , Perry Performance & Competition, Yonaka Motorsports | ||
403 | T1 (DST) | BRONX, NY |
Street Touring 2 (SST,CST,BST,GST,CSM)
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | T2 (CSM) | Rochester, NY | |||
11 | T Tim Lampke | T2 (SST) | Cheektowaga, NY | ||
25 | T2 (GST) | Syracuse , NY | |||
30 | T Tyler Russell | T2 (CST) | Grand Island, NY | ||
56 | S Sean Havens | T2 (BST) | East Rochester, NY | ||
66 | C Chaz Talada | T2 (GST) | Gillett, PA | ||
69 | T2 (CSM) | MACEDON, NY | Flying Burro Special, StranoParts, BRAWNDO | ||
70 | T2 (CSM) | Hamburg, NY | Cream Logistics | ||
88 | S Shaun Hallam | T2 (CSM) | PENFIELD, NY | ||
92 | T2 (SST) | Buffalo, NY | Bubly | ||
151 | O Oleg Gavrilov | T2 (CST) | Rome, NY | ||
169 | J James Hoelscher | T2 (CSM) | Rochester, NY | Understanding Wives, StranoParts | |
188 | T2 (CSM) | Farmington, NY | StranoParts.com | Great Value F Street | ||
220 | J Jason Morse | T2 (CST) | Farmington, NY |
Race Tire (All SP, SM, Prepared, Modified)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | S Steve Hayward | R (DM) | Walworth, NY | WTW Racing | |
53 | B Brian Reeves | R (DP) | Webster , NY | ||
86 | C Corey Shepardson | R (SM) | Rochester, NY | ||
90 | R (SMF) | Phelps , NY | Team Geneva | ||
190 | K Kyle Fenner | R (SMF) | Farmington, NY | 'Murica | |
511 | R (SMF) | Canandaigua, NY |
CAM/XS (XA,XB,XU,CAMC,CAMT,CAMS,EVX)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | X (CAMS) | Kenmore, NY | do it for dale™ | ||
81 | N Nick Pasternack | X (XB) | Rochester, NY | Uncle Kunkel Racing, Ray Charles Alignments, Sexually ambiguous Racing League | |
99 | M MARK HANISZEWSKI | X (XB) | North Tonawanda, NY | uncle kunkel racing | |
117 | X (CAMC) | Gillett, PA | Cargill Inc | ||
119 | X (CAMC) | Gillett, PA | |||
342 | M Mike Stutzman | X (CAMC) | Rochester, NY | ||
710 | J Joshua Supry | X (XA) | Buffalo, NY | ||
823 | S Steve Marshall | X (CAMT) | Ontario, NY | Marsh Insulation |