Event
0 entries
No entries yet
Be the first one to register.
Sunday
72 entries
Extreme Street A
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | XA | Des Moines, IA | |||
42 | W William Fanchier | XA | Des Moines, Ia | ||
62 | XA | Des Moines, IA | |||
125 | XA | Grimes, IA |
Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | SS | Ames, IA | R&S Racing | ||
480 | SS | West Des Moines, IA |
A Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | AS | Adel, IA | |||
55 | R Ryan Flaherty | AS | Altoon, IA | ||
175 | J John Gaich | AS (N) | Des Moines, IA |
B Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | BS | West Des Moines, IA | |||
57 | BS (N) | Des Moines, IA | |||
61 | BS (Pro) | West Des Moines, IA |
C Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
90 | K Kenneth Hupton | CS | Rockwell City, IA | ||
176 | CS | Anchorage, AK | |||
47 | CS (Pro) | Story City, IA | County Road Enthusiasts | ||
147 | CS (Pro) | West Des Moines, IA | Iowa Realty |
D Street Class
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | DS | Des Moines, IA | |||
34 | DS | Norwalk, IA | |||
87 | K Kevin Jones | DS | DES MOINES, IA | ||
99 | DS | Ames, IA | Kids’ College Fund | ||
219 | E Ethan MacFarland | DS | Johnston, IA | ||
300 | DS | Grimes, IA | |||
341 | C Collin Caves | DS | Des Moines, IA | My blown motor | |
412 | W William MacFarland | DS | Johnston, IA |
E Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | ES | Urbandale, IA |
F Street Class
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | C Christopher Bohn | FS | Mingo, IA | ||
75 | C Christopher Bump | FS | Urbandale, IA | Vacation St Thomas USVI | |
115 | R Rick Ness | FS | Des Moines, IA | ||
169 | FS | Collins, IA | IBR Motorsports | ||
691 | FS | Waukee, IA | |||
916 | FS | Johnston, IA |
G Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | GS (V) | Bondurant, IA |
H Street Class
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Russell Fulton | HS | Ames, IA | ||
49 | HS | Altoona, IA | |||
79 | D Daniel Juliano | HS | Urbandale, IA | ||
131 | D Darra Beng | HS | Des Moines, IA | ||
179 | F Floramaria Juliano | HS | Urbandale, IA | ||
291 | D Dakota McBurney | HS (N) | HOMELESS, :( |
Street Touring Hatch
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | STH | Ankeny, IA | |||
60 | R Randy Atchison | STH | Des Moines, IA | N/A |
Street Touring Sport
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
124 | STS | Waukee, IA | IBR Motorsports |
Street Touring Xtreme
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | STX | Johnston, IA | County Road Enthusiasts, Penguin Garage | ||
6 | N Nadir Nimry | STX | Urbandale, IA | ||
17 | STX | Earlham, IA | WTR Solutions | ||
22 | D David Champion | STX | Des Moines, IA | Me | |
267 | K Kota Fox | STX | Des Moines, IA | ||
56 | STX (N) | Des Moines, IA |
Street Touring Ultra
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | A Alison Bell | STU | Johnston , IA | ||
390 | A Addison Dittman | STU | Des Moines, IA | ||
765 | STU | Des Moines, IA |
Street Touring Roadster
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | L Luke Ward | STR | Huxley, IA |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | SST | West Des Moines, IA |
Super Street Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | C Charles Duve | SSM | Urbandale, IA | ||
214 | K Kody Kramer | SSM (N) | Ankeny, IA |
Street Modified Class FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | C Court Nebuda | SMF | Ankeny, IA | ||
174 | D Dean Nebuda | SMF | Ankeny, IA |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
165 | SSP | Des Moines, IA |
Xtreme Street B
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | M Mario Fenu | XB | West Des Moines, IA | ||
180 | XB | Ankeny, IA | Ramsey Mazda | ||
199 | XB | Granger, IA | CWI Performance | ||
144 | C Cory Rissman | XB (N) | Indianola, IA |
X Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
188 | XP | Ankeny, IA | A friend |
B Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | BM | Runnells , IA |
C Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | E Ed Logan | CM | Boone, IA |
Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | CAMT | Des Moines, IA | |||
203 | B Blake Murray | CAMT | Des Moines, IA | ||
302 | CAMT | Maxwell, IA | |||
701 | M Mike White | CAMT | Ankeny, IA |
Classic American Muscle Contemporary
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
191 | S Seth Hoogendoorn | CAMC | Urbandale, IA |
Kart Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
117 | A Austin Nelson | KM | FRUITLAND, IA | Harvs Auto Body, Spenler Tire |
G Street Class Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
54 | A Abby Flaherty | GSL | Altoon, IA |
Classic American Muscle Traditional Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
282 | A Alyxis Peterson | CAMTL | Ankeny, IA |
Saturday
61 entries
Extreme Street A
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | XA | Des Moines, IA | |||
42 | W William Fanchier | XA | Des Moines, Ia | ||
62 | XA | Des Moines, IA |
Super Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | SS | Ames, IA | R&S Racing | ||
125 | SS | Grimes, IA | |||
480 | SS | West Des Moines, IA |
A Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | AS | Adel, IA | |||
200 | D David Wanat | AS | Grimes, IA |
B Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | BS | West Des Moines, IA | |||
57 | BS (N) | Des Moines, IA | |||
61 | BS (Pro) | West Des Moines, IA |
C Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
90 | K Kenneth Hupton | CS | Rockwell City, IA | ||
176 | CS | Anchorage, AK | |||
471 | CS | Waukee, IA | IBR Motorsports | ||
47 | CS (Pro) | Story City, IA | County Road Enthusiasts | ||
147 | CS (Pro) | West Des Moines, IA | Iowa Realty |
D Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | DS | Grimes, IA | |||
34 | DS | Norwalk, IA | |||
65 | DS | Urbandale, IA | |||
99 | DS | Ames, IA | Kids’ College Fund | ||
107 | S Stephen Englund | DS (N) | Johnston , IA |
E Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | ES | Urbandale, IA |
F Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | C Christopher Bohn | FS | Mingo, IA | ||
169 | FS | Collins, IA | IBR Motorsports | ||
242 | FS | Windsor Heights, IA | |||
916 | FS | Johnston, IA |
G Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | GS (V) | Bondurant, IA |
H Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Russell Fulton | HS | Ames, IA | ||
29 | C Collin Caves | HS | Des Moines, IA | ||
49 | HS | Altoona, IA | |||
131 | D Darra Beng | HS | Des Moines, IA | ||
291 | D Dakota McBurney | HS (N) | HOMELESS, :( |
Street Touring Hatch
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | STH | Ankeny, IA | |||
60 | R Randy Atchison | STH | Des Moines, IA | N/A | |
120 | R Ryan Irwin | STH | Ankeny, IA |
Street Touring Sport
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
124 | STS | Waukee, IA | IBR Motorsports |
Street Touring Xtreme
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | STX | Johnston, IA | County Road Enthusiasts, Penguin Garage | ||
6 | N Nadir Nimry | STX | Urbandale, IA | ||
12 | A Adam Walker | STX | Carlisle, IA | ||
69 | B Brooks Woolson | STX | Des Moines, IA |
Street Touring Ultra
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | A Alison Bell | STU | Johnston , IA | ||
390 | A Addison Dittman | STU | Des Moines, IA | ||
765 | STU | Des Moines, IA |
Street Touring Roadster
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | T Tyler Johnson | STR | Grimes, IA | ||
38 | L Luke Ward | STR | Huxley, IA |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | B Brandon Gilbert | SST | Urbandale, IA |
Super Street Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | SSM | West Desmoines, Ia | |||
92 | C Charles Duve | SSM | Urbandale, IA |
Xtreme Street B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
180 | XB | Ankeny, IA | Ramsey Mazda | ||
199 | XB | Granger, IA | CWI Performance |
B Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | BM | Runnells , IA |
C Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | E Ed Logan | CM | Boone, IA |
Classic American Muscle Traditional
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | CAMT | Des Moines, IA | |||
202 | B Bradley Peterson | CAMT | Ankeny, IA | ||
203 | CAMT | Maxwell, IA | |||
302 | CAMT | Maxwell, IA | |||
701 | M Mike White | CAMT | Ankeny, IA |
Classic American Muscle Contemporary
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
191 | S Seth Hoogendoorn | CAMC | Urbandale, IA |
Classic American Muscle Sports
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
239 | E Eric Siegel | CAMS | Indianola , IA | None |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | M Mario Fenu | KM | West Des Moines, IA | ||
117 | A Austin Nelson | KM | FRUITLAND, IA | Harvs Auto Body, Spenler Tire |