Entry List
Event
100 entries
AS - A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
54 | AS | McMurray, PA | Russell Personal Training | ||
91 | B Bob Smith | AS | Mars, PA | ||
154 | AS | McMurray, PA | Russell Personal Training |
BS - B Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | BS | Shelocta, PA | Strano Parts, Kelcey | ||
47 | BS | Canonsburg, PA | BJ&Z's I |
CS - C Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | M Maahin Beri | CS | Pittsburgh, PA | Green Apple Autoworks | |
28 | CS | Butler, PA | |||
41 | C Craig Carr | CS | Youngstown, OH | Wiseman BDYHF? Racing; Order of the Blue Bus |
DS - D Street
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DS | Pittsburgh, PA | Towervue Service | ||
20 | DS | Zelienople, PA | |||
43 | DS | Pittsburgh, PA | Green Apple Auto Works | ||
64 | DS | Monroeville, PA | |||
71 | R Randy Pearson | DS | Jefferson Hills, PA | ||
81 | DS | Erie, PA | |||
99 | J Joe Montuoro | DS | Canonsburg, PA | jmontuoro@traveluxe.com | |
164 | DS | Penn Hills, PA | Burning Bell Motorsports | ||
199 | DS | Pittsburgh, PA | Green Apple Auto Works |
ES - E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | ES | Pittsburgh, PA |
FS - F Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | T Timothy Colleran | FS | Jefferson Hills, PA | ||
25 | FS | Mount Pleasant, PA | Green Apple Autoworks | StranoParts | ||
125 | FS | Carnegie, PA |
GS - G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jared Roberts | GS | Bellefonte, PA | ||
13 | GS | Cuyahoga Falls, OH | Big Ass Ham Racing | ||
18 | C Connie Domhoff | GS | Harmony, PA | ||
24 | A Anton Moore | GS | Kent, OH | ||
38 | B Brian Carey | GS | Pittsburgh, PA |
HS - H Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | HS | Stow, OH | |||
33 | HS | Tarentum, PA | Anvil Head Motorsports | ||
46 | HS | Clinton, PA | Honcho Motorsports | ||
65 | M Mark Sanner | HS | Ellie | ||
146 | HS | Monaca, PA | Honcho Motorsports | ||
165 | K Katie Weinberger | HS | Irwin, PA | ||
84 | N Neil Killey | HS (N) | Cranberry Township, PA | ||
184 | W Walter Killey | HS (N) | Cranberry Township, PA |
SST - Super Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
96 | K Kristi Gaus | SST | Wexford, PA | Strano Parts | |
196 | F Frank Gaus | SST | Wexford, PA | Strano Parts |
AST - A Street Touring
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | V Vicki Ryan | AST | Delmont, PA | ||
56 | P Peter Thompson | AST | Beaver, PA | ||
91 | AST | West Homestead, PA | Green Apple Auto Works, Burning Bell Motorsports | ||
117 | J John Ryan | AST | Delmont, PA | ||
191 | AST | Clinton, PA | |||
0 | L Luke Crawford | AST (N) | Mars, PA | ||
1 | D Derek Crawford | AST (N) | Mars, PA |
BST - B Street Touring (old STU)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | J John Troche | BST | Seville, OH | ||
36 | L Logan Flaherty | BST | Erie, PA | Wingman Garage | |
62 | BST | Bridgeville, PA |
CST - C Street Touring (old STR)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CST | Monroeville, PA | I just wanna have fun again | ||
25 | CST | Midland, PA | Simply Hondas Racing | ||
27 | S Sheila Toomey | CST | Aliquippa, PA | Simply Honda | |
127 | C Christopher Toomey | CST | ALIQUIPPA, PA | Simply Honda |
DST - D Street Touring (old STX)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | DST | Pittsburgh, PA | Green Apple Autoworks | Wenching Tips Plant Club | ||
86 | D Dan O'Neil | DST | Erie, PA |
EST - E Street Touring (old STS)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | EST | Greensburg, PA | |||
29 | EST | Keyser, WV | Top Coat Technicians | ||
129 | EST | BURLINGTON, WV | NFS RACING |
GST - G Street Touring (old STH)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | GST | Pittsburgh, PA | Green Apple Auto Works | Cone Dodge Photography | Burning Bell Motorsports | ||
81 | M Mark Stevens | GST | Bellville, OH | ||
91 | GST | Cranberry TWP, PA | Green Apple Auto Works, Savings Account, Tiktok/anxietylol01 | ||
149 | GST | Pittsburgh, PA | BBM / GAAW | ||
55 | GST (N) | Aliquippa, PA |
SSC - Solo Spec Coupe
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | SSC | Lilly, PA | Long & Long, LLC | ||
34 | SSC | Ashtabula, OH | |||
121 | SSC | Manor, PA | Green Apple Auto Works|Strano Performance Parts |
SMF - Street Modified FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | SMF | Monroeville, PA | Lion Dog Racing | ||
141 | SMF | Pittsburgh, PA | FoodSocial | SM Performance | Green Apple Auto |
ESP - E Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | ESP | Pittsburgh, PA | Green Apple Auto Works | ||
143 | ESP | Heidelberg, PA | Green Apple Auto Works |
DP - D Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | DP | Stow, OH | Glen Racing | ||
48 | J John McMullen | DP | Toronto, OH | ||
129 | DP | Hudson, OH | Glen Racing | ||
148 | J Joe McMullen | DP | Youngstown, OH |
EM - E Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EM | Broadview Heights, OH | Thanks Anne, Greg, and Kevin!! | ||
12 | K Kevin Vincent | EM | Greensburg, PA | ||
27 | A Anne Vincent | EM | Export, PA | ||
127 | G Gregory Vincent | EM | EXPORT, PA |
CAM-T - Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | J James Simler | CAMT | Pittsburgh , PA | ||
89 | CAMT | West Liberty, WV | |||
91 | CAMT | Glenshaw, PA | Green Apple Auto Works | ||
191 | CAMT | ALLISON PARK, PA |
CAM-C - Classic American Muscle Contemporary
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CAMC | Kirtland, OH | |||
19 | CAMC | Aliquippa, PA | Thanks DanO! | ||
81 | CAMC | Pittsburgh, PA | |||
89 | CAMC | Monongahela , PA | Gordon Automotive Specialties, Operational Speed Supply, RedLine Oil, ViKing Performance | ||
119 | CAMC | Verona, PA | Green Apple Auto Works |
CAM-S - Classic American Muscle Sport
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | CAMS | Pittsburgh, PA | |||
44 | CAMS | Erie, PA | |||
72 | R Ron Orth | CAMS | Sewickley, PA | Orth Automotive | |
99 | CAMS | Pittsburgh, PA | Me myself and I | ||
144 | CAMS | Pittsburgh, PA |
XA - eXtreme Street - A
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | XA | Indiana, PA | SM Performance | ||
81 | XA | Allison Park, PA | McMillen Racing |
XB - eXtreme Street - B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | XB | Pittsburgh, PA | Wanderlust Co. | ||
91 | XB | Monroeville, PA | BroFab | GAAW |
EVX - Electric Vehicles
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
89 | C Chris Walrath | EVX | Pittsburgh, PA | eTrade |
MST - Meme Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | MS | Pleasant Hills, PA | Mazda, Tire Rack, Bridgestone | ||
7 | J Jason Meyer | MS | Pittsburgh, PA | ||
11 | A Alyssa Vincent | MS | Greensburg, PA | ||
17 | MS | Mars, PA | |||
69 | MS | Pittsburgh, PA | Burning Bell Motorsports | ||
169 | MS | New Alexandria, PA | Thanks Christi- uhh, David! |