Entry List
25-DS-64075
32 entries
School Group Closed Wheel
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | B-Spec | Marquette, MI | |||
38 | EP | Florence , WI | Holmstrom Racing | ||
177 | R Rob Warkocki | GT3 | Frankfort, IL | BS Motorsports | |
45 | ITS | Inver Grove Heights, MN | SPFMNLAW.COM and Flat Squirrel Racing | ||
98 | ITS | Sioux Falls, SD | |||
84 | K Kyle Mitchell | LC | Middleton, WI | TheranCreative, Renk Seed | |
7 | S Scott Beitz | SM | Minneapolis, MN | ||
09 | F Frank Giuffre JR | SM | Hales Corners, WI | ||
26 | K Kevin Welsh | SM | La Vista, NE | Advanced Auto Sports | |
48 | F Frank Giuffre | SM | New Berlin, WI | Advance Autosports | |
71 | A Andy Laing | SM | Fontana, WI | ||
72 | L Landon Welsh | SM | Papillion , NE | Advanced Motor Sports | |
88 | D David Graham | SM | Eagan, MN | ||
152 | D David Cass | SM | Hartland, WI | ||
10 | SMX | Chicago, IL | Advanced Autosports | ||
28 | T2 | Hugo, MN | |||
54 | T2 | Cottage Grove, MN | |||
33 | T3 | Rosemount, MN | Orr Autosport/R3 | ||
77 | E Ethan Merseth | T4 | Lakeville, MN |
Class totals:B-Spec: 1EP: 1GT3: 1ITS: 2LC: 1SM: 8SMX: 1T2: 2T3: 1T4: 1
School Group Open Wheel
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
97 | FF | Saint Paul, MN | Baum Machine | ||
94 | FV | Lake Mills, WI | 4MulaVee Enginuity/ Digital Graffiti | ||
47 | W William Douglas | SRF | Appleton, WI | Racer for Christ | |
58 | B Brian Tanner | SRF | Saint Louis, MO | Always Learning Motorsports | |
194 | B Bob Flemming | SRF | Neenah, WI | ||
0 | SRF3 | long grove, IL | |||
01 | L Liam Harrison | SRF3 | Libertyville, IL | Elite Autosport | |
8 | SRF3 | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
16 | SRF3 | Appleton, WI | Elite Autosport | ||
19 | E Evan Hameetman | SRF3 | Algonquin, IL | Further Motorsport | |
21 | S Steve DeRoche | SRF3 | Saint Paul, MN | AutosportAnalytics.com | |
66 | SRF3 | Winnetka, IL | Elite Autosport | ||
117 | SRF3 | Naperville, IL | Buffomante Racing / Wilwood / Capaldi Racing |
Class totals:FF: 1FV: 1SRF: 3SRF3: 8
25-R-64061
90 entries
Group 2
17 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | SRF (Both) | Appleton, WI | Dozing Griffin Racing | ||
47 | W William Douglas | SRF (Both) | Appleton, WI | Racer for Christ | |
58 | B Brian Tanner | SRF (Both) | Saint Louis, MO | Always Learning Motorsports | |
94 | B Bob Flemming | SRF (Both) | Neenah, WI | ||
0 | SRF3 (Both) | long grove, IL | |||
00 | SRF3 (Both) | Coon Valley, WI | Elite Auto Sport Inc | ||
01 | L Liam Harrison | SRF3 (Both) | Libertyville, IL | Elite Autosport | |
3 | SRF3 (Both) | Ramsey, MN | 90racing.com / Makt Motorsports | ||
5 | SRF3 (Both) | Barrington Hills, IL | Mako Networks | ||
6 | SRF3 (Both) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
8 | SRF3 (Both) | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
16 | SRF3 (Both) | Appleton, WI | Elite Autosport | ||
19 | E Evan Hameetman | SRF3 (Both) | Algonquin, IL | Further Motorsport | |
21 | S Steve DeRoche | SRF3 (Both) | Saint Paul, MN | AutosportAnalytics.com | |
34 | SRF3 (Both) | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
65 | SRF3 (Both) | Winnetka, IL | Elite Autosport | ||
117 | SRF3 (Both) | Naperville, IL | Buffomante Racing / Wilwood / Capaldi Racing |
Class totals:SRF: 4SRF3: 13
Group 3
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
03 | D Darrel Greening | F6 (Both) | Fond du Lac, WI | Pro Motorsports | |
38 | S Steven Jondal | F6 (Sat) | Rushford, MN | Jondal machine | |
98 | F6 (Both) | Rubicon, WI | Jondal Machine | ||
23 | T Tazio Stefanelli | FF (Both) | Rockford, IL | Two Dogg and Millennium Forms | |
27 | R Roberto Reina | FF (Both) | Brookfield, WI | BFM MOTORSPORT | |
49 | J John Luxon | FF (Both) | Geneva, IL | ||
97 | FF (Both) | Saint Paul, MN | Baum Machine | ||
94 | FV (Both) | Lake Mills, WI | 4MulaVee Enginuity/ Digital Graffiti | ||
89 | C Charles Duncan | S2 (Both) | Cottage Grove, WI |
Class totals:F6: 3FF: 4FV: 1S2: 1
Group 4
27 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | B-Spec (Sun) | Marquette, MI | |||
63 | G Greg Siem | B-Spec (Both) | Elmwood, WI | ||
- | C Callahan Kohls | ITA (Sat) | Elm Grove, WI | ||
43 | J John G Glowaski | ITA (Both) | Champlin, MN | IB Tech | |
62 | ITA (Sat) | Chicago, IL | |||
92 | ITA (Sat) | West Des Moines, IA | Iowa Realty | ||
134 | ITA (Both) | green bay, WI | Ing-Kuo Motorsports | ||
13 | ITB (Both) | Wheaton, IL | |||
31 | ITJ (Sun) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
34 | G Gerald Winston | ITJ (Both) | Chicago, IL | ||
113 | ITJ (Sun) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
8 | K Keegan Bosch | ITS (Sun) | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
45 | ITS (Both) | Inver Grove Heights, MN | SPFMNLAW.COM and Flat Squirrel Racing | ||
98 | ITS (Both) | Sioux Falls, SD | |||
84 | K Kyle Mitchell | LC (Both) | Middleton, WI | TheranCreative, Renk Seed | |
57 | S Steven Kohls | SMT (Sat) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
143 | SMT (Both) | Waconia, MN | Advanced Autosports | ||
5 | T2 (Both) | Inver Grove Heights, MN | Orr Autosport | ||
06 | T2 (Both) | Barrington, IL | Team Egeland Motorsport | ||
28 | T2 (Both) | Hugo, MN | |||
54 | T2 (Both) | Cottage Grove, MN | |||
22 | I Ian Cameron | T3 (Both) | Madison, WI | ||
33 | T3 (Both) | Rosemount, MN | Orr Autosport/R3 | ||
73 | T3 (Sun) | Hartland, WI | ABCD - After Breast Cancer Diagnosis | ||
97 | J James Stacey | T3 (Both) | Naperville, IL | ||
20 | T Tom Daly | T4 (Sat) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
77 | E Ethan Merseth | T4 (Both) | Lakeville, MN |
Class totals:B-Spec: 2ITA: 5ITB: 1ITJ: 3ITS: 3LC: 1SMT: 2T2: 4T3: 4T4: 2
Group 5
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | EP (Both) | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
38 | EP (Both) | Florence , WI | Holmstrom Racing | ||
98 | GT2 (Both) | Geneseo, IL | |||
77 | R Rob Warkocki | GT3 (Sat) | Frankfort, IL | BS Motorsports | |
17 | ITE1 (Both) | Saint Paul, MN | |||
114 | STL (Both) | Sheboygan Falls, WI | Sunset Auto, Scott's Rods and Wrecks | ||
31 | STU (Both) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
42 | STU (Sun) | Plymouth, WI | Ann Marie | ||
113 | STU (Both) | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
95 | T1 (Sat) | Lakewood, IL | Auto Prep Club/Meiborg Inc. |
Class totals:EP: 2GT2: 1GT3: 1ITE1: 1STL: 1STU: 3T1: 1
Group 6
27 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | S Scott Beitz | SM (Both) | Minneapolis, MN | ||
8 | K Keegan Bosch | SM (Sun) | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
09 | F Frank Giuffre JR | SM (Sat) | Hales Corners, WI | ||
13 | C Canon Smith | SM (Both) | Greenville, SC | GARAGE iD / SneakyMoose Motorsports | |
26 | K Kevin Welsh | SM (Both) | La Vista, NE | Advanced Auto Sports | |
28 | M Marcello Cusma | SM (Both) | Mt. Juliet, TN | BFM MOTORSPORT | |
32 | SM (Sat) | Amherst, WI | Ben Minch Motorsports / AnteUp Poker Media / Linda Mae's / Wepner Farms / Songbird Studios | ||
44 | SM (Sun) | rhinelander, WI | |||
48 | F Frank Giuffre | SM (Sun) | New Berlin, WI | Advance Autosports | |
57 | C Callahan Kohls | SM (Sat) | Elm Grove, WI | Johnson Electric, Inc. / SLK Leasing | |
58 | SM (Both) | Geneseo, IL | Hale Printing | ||
62 | SM (Sat) | Chicago, IL | |||
71 | A Andy Laing | SM (Both) | Fontana, WI | ||
72 | L Landon Welsh | SM (Both) | Papillion , NE | Advanced Motor Sports | |
73 | SM (Both) | Hebron, IL | Seventy3 Motorsports/X-Factor Racing | ||
74 | SM (Both) | Pillager, MN | |||
83 | L Larry Drummond | SM (Both) | Naperville, IL | Advanced Autosport | |
85 | R Randy Phillips | SM (Both) | West Chicago, IL | ||
87 | SM (Sat) | Downers Grove, IL | Dreaming Tree Racing | ||
88 | D David Graham | SM (Both) | Eagan, MN | ||
98 | SM (Both) | Sioux Falls, SD | |||
101 | SM (Sun) | Mokena, IL | Race Untamed | ||
134 | SM (Sat) | green bay, WI | Ing-Kuo Motorsports | ||
143 | SM (Both) | Waconia, MN | Advanced Autosports | ||
148 | SM (Both) | Oshkosh, WI | Cindy Iwata / Advanced Autosports | ||
152 | D David Cass | SM (Sat) | Hartland, WI | ||
10 | SMX (Both) | Chicago, IL | Advanced Autosports |
Class totals:SM: 26SMX: 1
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday
31 entries
Instructor
6 entries
Name | Class Modifier | Hometown |
---|---|---|
Instructor | green bay, WI | |
P Pat (Patricia) Foss | Instructor (Natl) | Marion, IA |
W Wayne Foss | Instructor (Natl) | Marion, IA |
T Tracey Gauper | Instructor (New) | Hubertus, WI |
J James Marinangel | Instructor | McHenry, IL |
Instructor (New) | Saint Paul, MN |
Volunteer - Emergency Services
2 entries
Name | Class Modifier | Hometown |
---|---|---|
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Race Chair/Administration
2 entries
Name | Class Modifier | Hometown |
---|---|---|
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
Volunteer - Registration
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Vol-Reg (Natl) | Sheboygan, WI | |
D Debbie Carton | Vol-Reg (Regl) | Forman, ND |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Steward
3 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
Vol-Stew (Natl) | Park Falls, WI |
Volunteer - Tech Inspection
9 entries
Name | Class Modifier | Hometown |
---|---|---|
S Steve Dunkmann | Vol-Tech (Natl) | Haven, WI |
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI |
Vol-Tech (Regl) | Plymouth, WI | |
Vol-Tech (Regl) | Rubicon, WI | |
Vol-Tech (Natl) | Rubicon, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
4 entries
Name | Class Modifier | Hometown |
---|---|---|
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer Friday
101 entries
Instructor
11 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Robert Ablard | Instructor | Neenah, WI | ||
Instructor | Lakewood, IL | |||
Instructor | green bay, WI | |||
C Charles Duncan | Instructor | Cottage Grove, WI | ||
T Tracey Gauper | Instructor (New) | Hubertus, WI | ||
Instructor | Lisle, IL | |||
J James Marinangel | Instructor | McHenry, IL | ||
Instructor (New) | Saint Paul, MN | |||
Instructor | Gates Mills, OH | |||
D Dave Tatge | Instructor | Glenview, IL | ||
G Gerald Winston | Instructor | Chicago, IL |
Volunteer - Course Marshal
5 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Vol-Course (Natl) | DeKalb, IL | |||
Vol-Course (Natl) | Prospect Heights, IL | |||
Vol-Course (Natl) | Grafton, WI | |||
T Timothy Marx | Vol-Course | Loves Park, IL | ||
Vol-Course (Divl) | Grafton, WI |
Volunteer - Emergency Services
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL | ||
Vol-Emer (Natl) | Minnetonka, MN | |||
J Jason Kepka | Vol-Emer (New) | Rockford, IL | ||
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Flagging and Communications
24 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Vol-F&C (Natl) | Sussex, WI | |||
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI | ||
Vol-F&C (Divl) | Oak Lawn, IL | |||
Vol-F&C (Natl) | DeKalb, IL | |||
K Kenneth Cramer | Vol-F&C (Natl) | Colgate , WI | ||
D Dylan Critz | Vol-F&C (Natl) | Appleton, WI | ||
Vol-F&C (Natl) | Neenah, WI | |||
C Chris Falconer | Vol-F&C (Regl) | Oregon, WI | ||
L Liz Gauper | Vol-F&C (Regl) | Hartford, WI | ||
Vol-F&C (Natl) | Otsego, MN | |||
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL | ||
K Kim Joiner | Vol-F&C (Natl) | Glen Ellyn, IL | ||
Vol-F&C (Regl) | Greenfield, WI | |||
C Charlotte Mohns | Vol-F&C (Natl) | Rockton, IL | ||
Vol-F&C (Natl) | Bolingbrook, IL | |||
J Jeffery Reglin | Vol-F&C (Natl) | Dixon, IL | ||
Vol-F&C (Natl) | East Troy, WI | |||
G George Sladky | Vol-F&C (Natl) | Thiensville, WI | ||
J James Stacey | Vol-F&C (Divl) | Naperville, IL | ||
D Dondi Stender | Vol-F&C | Dousman, WI | ||
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL | ||
Vol-F&C (Divl) | Rubicon, WI | |||
Vol-F&C (Regl) | Milwaukee, WI | |||
S Sean Yahn | Vol-F&C (Natl) | Apple Valley, MN |
Volunteer - Grid
5 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI | ||
J Jim Maloney | Vol-Grid (Natl) | Schaumburg, IL | ||
Vol-Grid (Natl) | Milwaukee, WI | |||
G Gary Soiney | Vol-Grid (Natl) | Waterford, WI | ||
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Vol-PaceCar (Natl) | Erin, WI |
Volunteer - Pit
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Janet Bruce | Vol-Pit (Natl) | Poplar Grove, IL | ||
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI | ||
Vol-Pit (Natl) | MCHENRY, IL |
Volunteer - Race Chair/Administration
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI | ||
Vol-R Chair (Regl) | Rockton, IL | |||
J Joan Koeninger | Vol-R Chair (Regl) | Rockton, IL | ||
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL | ||
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL | ||
G George Laws | Vol-R Chair (Natl) | Western Springs, IL | ||
J John (Jack) Novak | Vol-R Chair | Inverness, IL |
Volunteer - Registration
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Vol-Reg (Natl) | Sheboygan, WI | |||
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN | ||
Vol-Reg (Natl) | Fond Du Lac, WI | |||
H Helga Meyer | Vol-Reg (Natl) | Munster, IN | ||
Vol-Reg (Natl) | Peru, IL | |||
Vol-Reg (Natl) | Plymouth, WI | |||
Vol-Reg (Regl) | Janesville, WI |
Volunteer - Sound Control
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI | ||
Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
6 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Al Carton | Vol-Starter (Divl) | Forman, ND | ||
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA | ||
W Wayne Foss | Vol-Starter (Natl) | Marion, IA | ||
D David Hermann | Vol-Starter (Natl) | Oregon, IL | ||
Vol-Starter (Natl) | St. Paul, Mn | |||
J John Sutton | Vol-Starter (Natl) | Davis, IL |
Volunteer - Steward
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI | ||
Vol-Stew (Divl) | Poplar Grove, IL | |||
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI | ||
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN | ||
E Edward Locke | Vol-Stew (Divl) | Elmhurst, IL | ||
Vol-Stew (Natl) | Park Falls, WI | |||
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
Volunteer - Tech Inspection
11 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Aaron Deer | Vol-Tech | Belvidere, IL | ||
S Steve Dunkmann | Vol-Tech (Natl) | Haven, WI | ||
Vol-Tech (Natl) | Sheboygan Falls, WI | |||
Vol-Tech (Regl) | Sheboygan Falls, WI | |||
D Donald Seefeldt | Vol-Tech (Natl) | Waukesha, WI | ||
Vol-Tech (Regl) | Plymouth, WI | |||
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI | ||
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI | ||
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI | ||
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI | ||
J James Zientara | Vol-Tech (Divl) | Elgin, IL |
Volunteer - Timing and Scoring
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Vol-T&S (Natl) | Rockford, IL | |||
E Evelyn Jacobson | Vol-T&S (Divl) | Bloomington, MN | ||
Vol-T&S (Natl) | Greendale, WI | |||
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL | ||
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI | ||
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI | ||
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer - Other
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Vol-Other (Natl) | Milwaukee, WI |
Volunteer Saturday
122 entries
Instructor
3 entries
Name | Class Modifier | Hometown |
---|---|---|
R Robert Ablard | Instructor | Neenah, WI |
T Tracey Gauper | Instructor (New) | Hubertus, WI |
D Dave Tatge | Instructor | Glenview, IL |
Volunteer - Course Marshal
7 entries
Name | Class Modifier | Hometown |
---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
Vol-Course (Natl) | DeKalb, IL | |
Vol-Course (Natl) | Prospect Heights, IL | |
Vol-Course (Natl) | Itasca, IL | |
Vol-Course (Natl) | Grafton, WI | |
T Timothy Marx | Vol-Course | Loves Park, IL |
Vol-Course (Divl) | Grafton, WI |
Volunteer - Emergency Services
8 entries
Name | Class Modifier | Hometown |
---|---|---|
Vol-Emer (Natl) | Sheboygan, WI | |
Vol-Emer (Regl) | Chicago, IL | |
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL |
Vol-Emer (Natl) | Minnetonka, MN | |
T Tom Jedlicka | Vol-Emer (Divl) | Walford, IA |
J Jason Kepka | Vol-Emer (New) | Rockford, IL |
A Aaron Otte | Vol-Emer (New) | genoa, il |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Flagging and Communications
30 entries
Name | Class Modifier | Hometown |
---|---|---|
E Erik Abrahamson | Vol-F&C (Regl) | Oak Lawn, IL |
Vol-F&C (Natl) | Sussex, WI | |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
Vol-F&C | Oak Lawn, IL | |
Vol-F&C (Natl) | DeKalb, IL | |
D Dylan Critz | Vol-F&C (Natl) | Appleton, WI |
Vol-F&C (Natl) | Neenah, WI | |
Vol-F&C (Natl) | Appleton, WI | |
D Don Faems | Vol-F&C (Natl) | Arlington Heights, IL |
N Nick Fairfield | Vol-F&C (Natl) | De Forest, WI |
C Chris Falconer | Vol-F&C (Regl) | Oregon, WI |
L Liz Gauper | Vol-F&C (Regl) | Hartford, WI |
Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
Vol-F&C (Regl) | Greenfield, WI | |
C Charlotte Mohns | Vol-F&C (Natl) | Rockton, IL |
Vol-F&C (Natl) | Bolingbrook, IL | |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
D David Newman | Vol-F&C | Streamwood, IL |
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL |
D Daniel Prevenas | Vol-F&C (Natl) | Madison, WI |
Vol-F&C (Regl) | Tigerton, WI | |
Vol-F&C (Natl) | East Troy, WI | |
D Dondi Stender | Vol-F&C | Dousman, WI |
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL |
Vol-F&C (Regl) | Schaumburg, IL | |
J Joseph Tackett | Vol-F&C (Regl) | Union Grove, WI |
Vol-F&C (Divl) | Rubicon, WI | |
Vol-F&C (Regl) | Milwaukee, WI | |
S Sean Yahn | Vol-F&C (Natl) | Apple Valley, MN |
Volunteer - Grid
7 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Vol-Grid (Natl) | Brookfield, WI |
J Jim Maloney | Vol-Grid (Natl) | Schaumburg, IL |
Vol-Grid (Natl) | Aurora, il | |
Vol-Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Vol-Grid (Natl) | Waterford, WI |
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
2 entries
Name | Class Modifier | Hometown |
---|---|---|
S Sanford M Silverberg | Vol-PaceCar | Glendale, WI |
Vol-PaceCar (Natl) | Erin, WI |
Volunteer - Pit
3 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Bruce | Vol-Pit (Natl) | Poplar Grove, IL |
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI |
Vol-Pit (Natl) | MCHENRY, IL |
Volunteer - Race Chair/Administration
10 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI |
B Bonnie Gladish | Vol-R Chair (Sr) | Glenview, IL |
Vol-R Chair (Regl) | Rockton, IL | |
J Joan Koeninger | Vol-R Chair (Regl) | Rockton, IL |
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
G George Laws | Vol-R Chair (Natl) | Western Springs, IL |
J John (Jack) Novak | Vol-R Chair | Inverness, IL |
N Nichole Piotrowski-Scholl | Vol-R Chair (Divl) | Greenfield, WI |
A Audrey Scholl | Vol-R Chair | Greenfield, WI |
Volunteer - Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
Vol-Reg (Natl) | Fond Du Lac, WI | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
Vol-Reg (Divl) | Inverness, IL | |
H Henry Scholl | Vol-Reg (Regl) | Greenfield , WI |
Vol-Reg (Natl) | Plymouth, WI | |
Vol-Reg (Regl) | Janesville, WI |
Volunteer - Sound Control
2 entries
Name | Class Modifier | Hometown |
---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI |
Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
7 entries
Name | Class Modifier | Hometown |
---|---|---|
A Al Carton | Vol-Starter (Divl) | Forman, ND |
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
D David Hermann | Vol-Starter (Natl) | Oregon, IL |
J Jeffery Reglin | Vol-Starter (Divl) | Dixon, IL |
Vol-Starter (Natl) | St. Paul, Mn | |
J John Sutton | Vol-Starter (Natl) | Davis, IL |
Volunteer - Steward
11 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
Vol-Stew (Divl) | Poplar Grove, IL | |
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI |
R Richard Eisenmann | Vol-Stew (Sr) | elm grove, wi |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
Vol-Stew | Schaumburg, IL | |
E Edward Locke | Vol-Stew (Divl) | Elmhurst, IL |
J James Marinangel | Vol-Stew (Divl) | McHenry, IL |
Vol-Stew (Natl) | Park Falls, WI | |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
R Rob Woolston | Vol-Stew (Natl) | Saint Paul, MN |
Volunteer - Tech Inspection
12 entries
Name | Class Modifier | Hometown |
---|---|---|
S S. Lynne Amenda | Vol-Tech (Regl) | Streator, IL |
S Steve Dunkmann | Vol-Tech (Natl) | Haven, WI |
R Robert Janeck | Vol-Tech (Natl) | Madison, WI |
Vol-Tech (Natl) | Sheboygan Falls, WI | |
Vol-Tech (Regl) | Sheboygan Falls, WI | |
Vol-Tech (Regl) | Hoffman Estates, IL | |
D Donald Seefeldt | Vol-Tech (Natl) | Waukesha, WI |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
J James Zientara | Vol-Tech (Divl) | Elgin, IL |
Volunteer - Timing and Scoring
10 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | Vol-T&S (Divl) | Milwaukee, WI |
J John Bobek | Vol-T&S (Divl) | Chicago, IL |
Vol-T&S (Natl) | Rockford, IL | |
E Evelyn Jacobson | Vol-T&S (Divl) | Bloomington, MN |
Vol-T&S (Natl) | Greendale, WI | |
