Entry List
Both Days 
54 entries
| # | Name | Status | Class | Vehicle | Sponsor | 
|---|---|---|---|---|---|
| 218 | G  Grant A | Confirmed | Blue | ||
| 414 | I  Iain B | Confirmed | Black | ||
| 50 | J  Juan B | Confirmed | Green | ||
| 63 | M  Michael B | Confirmed | Red | BonoMotors | |
| 21 | B  Ben C | Confirmed | Green | ||
| 121 | E  Edward C | Confirmed | Black | ||
| 263 | K  Kevin C | Confirmed | Black | ||
| 357 | Confirmed | Black | Exquisite Artifacts | ||
| 271 | Confirmed | Green | |||
| 573 | P  Peter D | Confirmed | Red | ||
| 315 | P  Peter D | Confirmed | Black | ||
| 373 | S  Stephen D | Confirmed | Red | ||
| 277 | V  Vidal E | Confirmed | Black | ||
| 45 | D  David F | Confirmed | Red | ||
| 323 | M  Mark F | Confirmed | Green | ||
| 501 | Confirmed | Red | |||
| 37 | Confirmed | Red | |||
| 13 | Confirmed | Black | |||
| - | D  Dan K | New | Black | ||
| 94 | Confirmed | Red | Red Dragon Racing (Thanks Dad!) | ||
| 928 | Confirmed | Black | |||
| 308 | Confirmed | Red | |||
| 5 | P  Peter K | Confirmed | Black | Kirsh Title Services | |
| 66 | Confirmed | White | |||
| 46 | Confirmed | Black | NAM3Forum.com | ||
| 326 | Confirmed | Red | |||
| 52 | Confirmed | Blue | |||
| 103 | Confirmed | White | |||
| 29 | Confirmed | Black | |||
| 287 | L  Louis M | Confirmed | Green | ||
| 7 | R  Reza M | Confirmed | Green | ||
| 46 | S  Steven M | Confirmed | Blue | ||
| 9 | Confirmed | Red | Classic Real Estate | ||
| 49 | B  Bob P | Confirmed | Red | ||
| 420 | Confirmed | Red | |||
| 82 | J  John G P | Confirmed | Red | ||
| 10 | Confirmed | Red | |||
| 57 | Confirmed | White | |||
| 87 | Confirmed | Green | 9k Motorsports | ||
| 34 | T  Timothy R | Confirmed | White | ||
| 0 | T  Tom R | Confirmed | White | ||
| 1 | Confirmed | Red | |||
| 56 | Confirmed | Red | Me | ||
| 992 | M  Mary S | Confirmed | Black | ||
| 464 | Confirmed | Black | SCHRAGE BOX & DESIGN INC. | ||
| 25 | P  Phillip S | Confirmed | Black | ||
| 64 | R  Robert S | Confirmed | Red | ||
| 912 | S  Steve S | Confirmed | Black | ||
| 212 | Confirmed | Red | |||
| 59 | T  Thomas S | Confirmed | Black | ||
| 41 | Confirmed | Blue | |||
| 80 | P  Pete T | Confirmed | Red | ||
| 721 | R  Robert T | Confirmed | Black | ||
| 111 | D  Dave W | Confirmed | White | 
Class totals:Black: 18Blue: 4Green: 7Red: 19White: 6
1st Day Only 
17 entries
| # | Name | Status | Class | Vehicle | Sponsor | 
|---|---|---|---|---|---|
| 80 | J  Joseph A | Confirmed | White | ||
| 80 | P  Patrick B | Confirmed | Green | ||
| 538 | Confirmed | White | |||
| 85 | Z  Zachary B | Confirmed | Black | ||
| 311 | Confirmed | Black | |||
| 111 | Confirmed | Blue | |||
| 68 | B  Bill H | Confirmed | Blue | ||
| 11 | B  Bruce H | Confirmed | White | ||
| 306 | Confirmed | Blue | |||
| 66 | G  Gill L | Confirmed | Green | ||
| 88 | S  Sam L | Confirmed | Blue | ||
| 19 | Confirmed | White | |||
| 747 | Confirmed | Red | LBI Jersey Shore Vacations | ||
| 67 | Confirmed | Green | |||
| 77 | C  ChiLin W | Confirmed | White | ||
| 11 | D  David W | Confirmed | Blue | ||
| 42 | Confirmed | White | 
Class totals:Black: 2Blue: 5Green: 3Red: 1White: 6
2nd Day Only 
19 entries
| # | Name | Status | Class | Vehicle | Sponsor | 
|---|---|---|---|---|---|
| 52 | Confirmed | Blue | |||
| - | A  Andre C | Confirmed | Gray | ||
| 510 | D  David C | Confirmed | White | Team Espresso | |
| 37 | Confirmed | White | |||
| 13 | Confirmed | Black | |||
| 346 | c  carmelo g | Confirmed | Green | ||
| 69 | E  Eric G | Confirmed | Blue | ||
| 55 | R  Roger G | Confirmed | White | ||
| 70 | V  Vince I | Confirmed | Green | None | |
| 789 | Confirmed | Black | |||
| 111 | Confirmed | Green | |||
| 848 | E  Eric S | Confirmed | Black | ||
| 20 | Confirmed | Red | |||
| 7 | J  John S | Confirmed | Black | ||
| 7 | J  John S | Confirmed | Blue | ||
| 47 | J  Joseph S | Confirmed | White | ||
| 228 | Confirmed | Red | |||
| 8 | A  Adrian Y | Confirmed | White | ||
| 111 | J  Joseph Y | Confirmed | White | 
Class totals:Black: 4Blue: 3Gray: 1Green: 3Red: 2White: 6