Competition Groups
158 entries
Super Street
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B38 | J Joel Schotz | Group B | SS | Phoenix, AZ | ||
| C33 | Group C | SS (Open) | Surprise, AZ | |||
| B34 | Group B | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| C34 | J Jim Enriquez | Group C | SS (Open) | Gilbert, AZ | ||
| B35 | S Steve Eymann | Group B | SS (Open) | Phoenix, AZ | ||
| D36 | Group D | SS (SPM) | Phoenix, AZ | |||
| B36 | Group B | SS (Open) | Glendale, AZ | |||
| D37 | Group D | SS (Open) | LITCHFIELD PARK, AZ | |||
| B37 | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| D38 | Group D | SS (SPM) | Phoenix , AZ | |||
| B39 | Group B | SS (Open) | Mesa, AZ | |||
| D39 | D Dave Young | Group D | SS (Open) | Phoenix, AZ |
A Street Class
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A6 | B Brian Dorsey | Group A | AS | Scottsdale, AZ | ||
| C1 | Group C | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| C2 | Group C | AS (Ladies) | Flagstaff, AZ | |||
| C3 | K Ken Martens | Group C | AS (Open) | Phoenix , Az | ||
| A3 | T Trent Poling | Group A | AS (Novice) | Phoenix, AZ | ||
| A4 | Group A | AS (Open) | Eloy, AZ | |||
| B6 | Group B | AS (Open) | Flagstaff, AZ | |||
| D7 | Group D | AS (Open) | Chandler, AZ | |||
| B7 | J Jeff D Woodbury | Group B | AS (SPM) | RIchland, WA | JDW Enterprises | |
| D27 | B Benjamin Zukowski | Group D | AS (Open) | Goodyear, AZ |
B Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C6 | Group C | BS | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul | ||
| A7 | Group A | BS | Mesa, AZ | |||
| B8 | T Trenton Johnson | Group B | BS | Peoria, AZ | N/A | |
| D9 | R Roman Pense | Group D | BS | Maricopa, AZ | Maxxis, Motul, Nissan | |
| B9 | J Jerry Miao | Group B | BS (Novice) | Scottsdale, AZ |
C Street Class
15 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B4 | Group B | CS | Chandler, AZ | BAR tuning HTX | ||
| A15 | Group A | CS | Prescott, AZ | Golden Dogs Racing | ||
| D17 | Group D | CS | Phoenix , AZ | |||
| A18 | K Kevin Kayser | Group A | CS | Tempe, AZ | ||
| D18 | T Thomas So | Group D | CS | Tempe, AZ | ||
| B24 | Group B | CS | Houston, TX | Bartuning Inc. & Continental Tire | ||
| B29 | J Jack Bamford | Group B | CS | Scottsdale, AZ | ||
| A16 | Z Zachary Bliven | Group A | CS (Novice) | Buckeye, AZ | ||
| D16 | Group D | CS (Open) | Flagstaff, AZ | None | ||
| A19 | C Chad Mizner | Group A | CS (Open) | Chandler, AZ | ||
| A20 | J Justin Paselk | Group A | CS (Novice) | Phoenix, AZ | ||
| A23 | M Mark Shaw | Group A | CS (Open) | Surprise, AZ | Windupkey LLC | |
| B28 | Group B | CS (SPM) | Glendale, AZ | |||
| A29 | N Nancy Gray | Group A | CS (Ladies) | Rio Verde, AZ | ||
| B30 | J Jeff Ziemski | Group B | CS (Open) | Rio Verde, AZ |
D Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B13 | Group B | DS | Queen Creek, AZ | |||
| A17 | Group A | DS (Ladies) | Surprise, AZ | Desert Rat Offroad Centers / JFR | ||
| C22 | J Jorge Rios | Group C | DS (Open) | Glendale, AZ | ||
| A27 | Group A | DS (Open) | Laveen , AZ | |||
| A28 | Group A | DS (Open) | Queen Creek, AZ | |||
| A34 | C Chris Markmann | Group A | DS (Open) | Peoria, AZ | Needed |
F Street Class
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A26 | Z Zachary Goff | Group A | FS | San Tan Valley, AZ | ||
| A32 | P Peter Besk | Group A | FS | Queen Creek, AZ | ||
| D35 | Group D | FS | Phoenix, AZ | AZ B-Team | ||
| A35 | C Claire Kulovitz | Group A | FS | Tempe, AZ | ||
| A36 | d dale lefor | Group A | FS | peoria, AZ | ||
| A37 | S Shawn Lefor | Group A | FS | Peoria, AZ | ||
| A5 | J Jorge Delgado | Group A | FS (Novice) | Phoenix, AZ | ||
| C25 | R Ron Bistrais | Group C | FS (SPM) | Mesa, AZ | ||
| C26 | D Dan Hawrylkiw | Group C | FS (Open) | Chandler, AZ | ||
| A33 | M Mark Dempt | Group A | FS (Novice) | Scottsdale, AZ |
G Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C30 | F Frank Torres | Group C | GS | Anthem, AZ | ||
| C27 | N Nick Crohn | Group C | GS (Novice) | Gilbert, AZ | ||
| C28 | Group C | GS (Open) | Scottsdale, AZ | |||
| C29 | S Staford Snow | Group C | GS (Open) | Phoenix, AZ |
H Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D28 | Group D | HS | Indianapolis, IN | |||
| D43 | J Jason Gofandi | Group D | HS | San Tan Valley, AZ | ||
| B5 | Group B | HS (Open) | Glendale, AZ | |||
| C32 | N Nicole Mohr | Group C | HS (Ladies) | Chandler, AZ |
Solo Spec Coupe
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D24 | I Ivan Mendoza | Group D | SSC | Phoenix, AZ | Thank you Hayden! | |
| D4 | A Austin Brown | Group D | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
| C35 | Group C | SSC (Open) | Scottsdale, AZ | |||
| D40 | Group D | SSC (Open) | Phoenix, AZ |
Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B41 | M Matt Carstens | Group B | SST | Phoenix, AZ | ||
| B42 | Group B | SST (SPM) | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning |
A Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C4 | A Aidan Willis | Group C | AST | Mesa, AZ | Pie's Engine Replacement Fund |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C7 | Group C | BST (Open) | Gilbert, AZ | Wife | ||
| C31 | A Aditya Kannan | Group C | BST (Novice) | Mesa, AZ |
C Street Touring
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D19 | B Brendan Wacenske | Group D | CST | Phoenix, AZ | ||
| D8 | Z Zhanyi Wang | Group D | CST (Novice) | Phoenix, AZ | ||
| C19 | Group C | CST (Open) | Suprise, AZ | ASE Racing | ||
| C20 | J Jason Phung | Group C | CST (Open) | Goodyear, AZ | ||
| D20 | Group D | CST (Open) | Chandler, AZ | |||
| A24 | M Michael Moorhouse | Group A | CST (Open) | Chandler, AZ | ||
| A25 | J Jonathan Phung | Group A | CST (Novice) | Goodyear, AZ | EFSF | |
| B31 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage |
D Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D30 | V Vince Le | Group D | DST | Chandler, AZ | ||
| D31 | Group D | DST (Novice) | Gilbert, AZ | Pie |
E Street Touring
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C23 | Group C | EST | Scottsdale, AZ | Mazda Motorsports | ||
| D3 | D Dawson Hay | Group D | EST (Open) | Paradise Valley, AZ | ||
| D23 | B Brent McCune | Group D | EST (Open) | Paradise Valley, AZ | ||
| A31 | Group A | EST (Open) | Queen Creek, AZ | |||
| D33 | T Trenten Davis | Group D | EST (Open) | El Mirage, AZ |
G Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A2 | Group A | GST (Open) | Chandler, AZ | |||
| A22 | Group A | GST (Open) | Los Alamos, NM | David Crusoe | ||
| A38 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C8 | Group C | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
| C9 | Group C | CAM-C | Tempe, AZ | Team Justin Racing | ||
| B10 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B1 | C Cameron Schotz | Group B | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| A13 | K Keith Waterhouse | Group A | CAM-C (Novice) | Gilbert, AZ | Valley Automotive of Arizona LLC | |
| B21 | Group B | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
29 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | Group A | CAM-T | San Tan Valley, AZ | |||
| A9 | Group A | CAM-T | Phoenix, AZ | |||
| C11 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
| A11 | G Glenn Lett | Group A | CAM-T | Goodyear, AZ | ||
| B12 | Group B | CAM-T | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
| C12 | Group C | CAM-T | Phoenix, AZ | |||
| D13 | Group D | CAM-T | Goodyear, AZ | |||
| C14 | Group C | CAM-T | Tempe, AZ | |||
| A14 | Group A | CAM-T | Dewey, AZ | |||
| D15 | Group D | CAM-T | MARICOPA, AZ | |||
| C17 | Group C | CAM-T | Dewey, AZ | |||
| A21 | J Jessie Garcia | Group A | CAM-T | San Tan Valley, AZ | ||
| B3 | Group B | CAM-T (Open) | Casa Grande, AZ | |||
| A10 | Group A | CAM-T (Open) | Goodyear, AZ | |||
| B11 | T Thomas Amavisca | Group B | CAM-T (Open) | New River, AZ | none | |
| D12 | Group D | CAM-T (Open) | Carlisle, Ma | |||
| A12 | C Connor Waterhouse | Group A | CAM-T (Novice) | Gilbert, AZ | ||
| C13 | M Michael Jakubowski | Group C | CAM-T (Open) | GLENDALE, AZ | ||
| B14 | Group B | CAM-T (Open) | Buckeye, AZ | |||
| D14 | C Christopher Stoner | Group D | CAM-T (Open) | Phoenix, AZ | Reiss Racing | |
| B15 | Group B | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| C15 | Group C | CAM-T (Open) | Queen Creek, AZ | |||
| B16 | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| C16 | Group C | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
| B17 | Group B | CAM-T (Open) | Cave Creek, Az | |||
| B18 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| B19 | Group B | CAM-T (Open) | Peoria, AZ | |||
| B20 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| B23 | Group B | CAM-T (Open) | Casa Grande, Az |
Classic American Muscle Sports
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A8 | J Jason Sudol | Group A | CAM-S | Lake Havasu City , AZ | ||
| B2 | J Jeff Wong | Group B | CAM-S (SPM) | Waddell, AZ | ProParts USA | |
| D10 | K Keith Crouse | Group D | CAM-S (Open) | Chandler, AZ | ||
| C10 | S Scot Spiewak | Group C | CAM-S (Open) | Prescott, AZ | ||
| D11 | Group D | CAM-S (Open) | Gilbert, AZ | |||
| B22 | N Nicole Wong | Group B | CAM-S (SPM) | Waddell, AZ | ProParts USA |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C24 | Group C | EVX (SPM) | Glendale, Az | |||
| D34 | Group D | EVX (Open) | Chandler, AZ |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C40 | Group C | XU | Scottsdale, AZ |
Super Street Prepared
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C38 | B Bobby Rose | Group C | SSP | Cave Creek, AZ | ||
| C36 | Group C | SSP (Open) | Cave Creek, AZ | |||
| C37 | B Brian Miller | Group C | SSP (Open) | Carefree , AZ | ||
| C39 | D Doug Rowse | Group C | SSP (SPM) | Phoenix, AZ | Cortez/Evo School |
C Street Prepared
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D1 | T Tim Bergstrom | Group D | CSP (Open) | Scottsdale, AZ | ||
| D2 | Group D | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| C18 | D Don Sattler | Group C | CSP (Open) | Goodyear, AZ | ||
| D21 | K Kevin Venisnik | Group D | CSP (Open) | Scottsdale, AZ | AZ | |
| D22 | H Hayden Pirrera | Group D | CSP (Open) | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! |
D Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D29 | Group D | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
| B33 | Group B | DSP | Phoenix, AZ |
E Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D32 | Group D | ESP | Phoenix, AZ | |||
| B27 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B40 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ | ||
| D41 | Group D | SSM | Scottsdale, AZ |
Street Modified Class FWD
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A40 | Group A | SMF (Open) | Phoenix, AZ |
X Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D5 | Group D | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| D25 | J John Jarvie | Group D | XP (Novice) | Surprise, AZ | Jason & Samantha Real Estate |
D Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C21 | T Ted Lewis | Group C | DM | New River, AZ | hoosier | |
| B32 | Group B | DM (Open) | Tucson, AZ | Uncle Kunkel Racing - Thanks Chris! |
E Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A30 | Group A | EM (Open) | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Time Only
74 entries
Super Street
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F35 | J Joel Schotz | Group F | SS | Phoenix, AZ | ||
| F32 | Group F | SS (Open) | Surprise, AZ | |||
| F33 | Group F | SS (SPM) | Phoenix, AZ | |||
| E34 | Group E | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| F34 | J Jim Enriquez | Group F | SS (Open) | Gilbert, AZ | ||
| E36 | Group E | SS (Open) | LITCHFIELD PARK, AZ | |||
| F36 | Group F | SS (Open) | Mesa, AZ | |||
| E37 | B Brian Peters | Group E | SS (SPM) | Litchfield Park, AZ | ||
| E38 | Group E | SS (SPM) | Phoenix , AZ |
A Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F1 | J Jeff D Woodbury | Group F | AS (SPM) | RIchland, WA | JDW Enterprises | |
| E5 | Group E | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| E6 | Group E | AS (Ladies) | Flagstaff, AZ | |||
| F7 | Group F | AS (Open) | Flagstaff, AZ | |||
| E7 | B Benjamin Zukowski | Group E | AS (Open) | Goodyear, AZ | ||
| F21 | Group F | AS (Open) | Eloy, AZ |
B Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E9 | T Trenton Johnson | Group E | BS | Peoria, AZ | N/A | |
| E10 | J Jerry Miao | Group E | BS (Novice) | Scottsdale, AZ |
C Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E1 | Group E | CS | Chandler, AZ | BAR tuning HTX | ||
| F16 | Group F | CS | Phoenix , AZ | |||
| E21 | Group E | CS | Houston, TX | Bartuning Inc. & Continental Tire | ||
| E23 | J Jack Bamford | Group E | CS | Scottsdale, AZ | ||
| E24 | J Justin Paselk | Group E | CS (Novice) | Phoenix, AZ |
D Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E16 | Group E | DS | Queen Creek, AZ | |||
| F20 | C Chris Markmann | Group F | DS | Peoria, AZ | Needed |
F Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E31 | d dale lefor | Group E | FS | peoria, AZ | ||
| F31 | S Shawn Lefor | Group F | FS | Peoria, AZ | ||
| E28 | R Ron Bistrais | Group E | FS (SPM) | Mesa, AZ | ||
| E29 | M Mark Dempt | Group E | FS (Novice) | Scottsdale, AZ | ||
| E30 | D Dan Hawrylkiw | Group E | FS (Open) | Chandler, AZ |
G Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E32 | N Nick Crohn | Group E | GS (Novice) | Gilbert, AZ | ||
| E33 | S Staford Snow | Group E | GS (Open) | Phoenix, AZ |
Solo Spec Coupe
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F25 | I Ivan Mendoza | Group F | SSC | Phoenix, AZ | Thank you Hayden! | |
| F5 | A Austin Brown | Group F | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
| F37 | Group F | SSC (Open) | Phoenix, AZ | |||
| E39 | Group E | SSC (Open) | Scottsdale, AZ |
Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E41 | M Matt Carstens | Group E | SST | Phoenix, AZ | ||
| E42 | Group E | SST (SPM) | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E11 | Group E | BST (Open) | Gilbert, AZ | Wife | ||
| E17 | A Aditya Kannan | Group E | BST (Novice) | Mesa, AZ |
C Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F18 | B Brendan Wacenske | Group F | CST | Phoenix, AZ | ||
| F8 | Z Zhanyi Wang | Group F | CST (Novice) | Phoenix, AZ | ||
| F17 | J Jason Phung | Group F | CST (Open) | Goodyear, AZ |
D Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F27 | V Vince Le | Group F | DST | Chandler, AZ | ||
| F28 | Group F | DST (Novice) | Gilbert, AZ | Pie |
E Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F4 | D Dawson Hay | Group F | EST (Open) | Paradise Valley, AZ | ||
| F24 | B Brent McCune | Group F | EST (Open) | Paradise Valley, AZ |
Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F9 | Group F | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
| E12 | Group E | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| F2 | C Cameron Schotz | Group F | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| F15 | K Keith Waterhouse | Group F | CAM-C (Novice) | Gilbert, AZ | Valley Automotive of Arizona LLC | |
| F22 | Group F | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E14 | T Thomas Amavisca | Group E | CAM-T | New River, AZ | none | |
| F14 | C Connor Waterhouse | Group F | CAM-T | Gilbert, AZ | ||
| E15 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
| F13 | C Christopher Stoner | Group F | CAM-T (Open) | Phoenix, AZ | Reiss Racing | |
| E19 | M Michael Jakubowski | Group E | CAM-T (Open) | GLENDALE, AZ |
Classic American Muscle Sports
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F10 | S Scot Spiewak | Group F | CAM-S (Open) | Prescott, AZ | ||
| F11 | J Jeff Wong | Group F | CAM-S (SPM) | Waddell, AZ | ProParts USA | |
| E13 | N Nicole Wong | Group E | CAM-S (SPM) | Waddell, AZ | ProParts USA | |
| E40 | Group E | CAM-S (Open) | Gilbert, AZ |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E27 | Group E | EVX (SPM) | Glendale, Az | |||
| F30 | Group F | EVX (Open) | Chandler, AZ |
Extreme Street B
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F39 | Group F | XB | Phoenix, AZ |
Super Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F38 | D Doug Rowse | Group F | SSP (SPM) | Phoenix, AZ | Cortez/Evo School |
C Street Prepared
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E2 | T Tim Bergstrom | Group E | CSP (Open) | Scottsdale, AZ | ||
| F3 | Group F | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| E22 | K Kevin Venisnik | Group E | CSP (Open) | Scottsdale, AZ | AZ | |
| F23 | H Hayden Pirrera | Group F | CSP (Open) | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F29 | Group F | ESP | Phoenix, AZ |
X Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F6 | Group F | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| F26 | J John Jarvie | Group F | XP (Novice) | Surprise, AZ |
D Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F19 | T Ted Lewis | Group F | DM | New River, AZ | hoosier | |
| E25 | Group E | DM (Open) | Tucson, AZ | Uncle Kunkel Racing - Thanks Chris! |
E Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E26 | Group E | EM (Open) | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Work Assignment
231 entries
Admin
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
| Setup | Admin | Carlisle, Ma | |
L Lance Hamilton | Setup | Admin | PEORIA, AZ |
B Brian Miller | Group A | Admin | Carefree , AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Surprise, AZ |
Chief of Workers
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group C | Announcer | Chandler, AZ | |
| Group F | Announcer | Chandler, AZ | |
| Group E | Announcer | Chandler, AZ | |
| Group D | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ | |
K Ken Martens | Group A | Announcer (Open) | Phoenix , Az |
Course
108 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
A Aditya Kannan | Group F | Course | Mesa, AZ |
T Thomas Amavisca | Group F | Course (Station 6) | New River, AZ |
T Thomas Amavisca | Group D | Course (Station 1) | New River, AZ |
| Group D | Course (Station 2) | Avondale, AZ | |
J Jack Bamford | Group F | Course (Station 5) | Scottsdale, AZ |
J Jack Bamford | Group D | Course (Station 3) | Scottsdale, AZ |
| Group E | Course (Station 1) | Surprise, AZ | |
P Peter Besk | Group C | Course (Station 1) | Queen Creek, AZ |
Z Zachary Bliven | Group C | Course (Station 2) | Buckeye, AZ |
| Group F | Course (Station 1) | Phoenix, AZ | |
| Group A | Course (Station 1) | Phoenix, AZ | |
| Group D | Course (Station 5) | Phoenix, AZ | |
M Matt Carstens | Group F | Course (Station 3) | Phoenix, AZ |
M Matt Carstens | Group D | Course (Station 4) | Phoenix, AZ |
| Group D | Course (Station 1) | Tucson, AZ | |
| Group F | Course (Station 2) | Tucson, AZ | |
| Group C | Course (Station 3) | Phoenix, AZ | |
N Nick Crohn | Group A | Course (Station 1) | Gilbert, AZ |
N Nick Crohn | Group F | Course (Station 1) | Gilbert, AZ |
K Keith Crouse | Group B | Course (Station 1) | Chandler, AZ |
T Trenten Davis | Group B | Course (Station 1) | El Mirage, AZ |
J Jorge Delgado | Group C | Course (Station 3) | Phoenix, AZ |
M Mark Dempt | Group D | Course (Station 2) | Scottsdale, AZ |
M Mark Dempt | Group F | Course (Station 6) | Scottsdale, AZ |
B Brian Dorsey | Group C | Course (Station 1) | Scottsdale, AZ |
| Group E | Course (Station 1) | FLAGSTAFF, AZ | |
| Group A | Course (Station 1) | FLAGSTAFF, AZ | |
| Group B | Course (Station 3) | Chandler, AZ | |
| Group E | Course (Station 2) | Chandler, AZ | |
| Group C | Course (Station 6) | San Tan Valley, AZ | |
J Jessie Garcia | Group C | Course (Station 1) | San Tan Valley, AZ |
| Group A | Course (Station 4) | Phoenix, AZ | |
J Jason Gofandi | Group B | Course (Station 3) | San Tan Valley, AZ |
Z Zachary Goff | Group C | Course (Station 2) | San Tan Valley, AZ |
| Group D | Course (Station 4) | Chandler, AZ | |
