Competition Groups
153 entries
Super Street
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D5 | Group D | SS | Chandler, AZ | THX Jason! JJB Engineering | ||
| B18 | Group B | SS | Scottsdale, AZ | |||
| D25 | Group D | SS | Phoenix , AZ | |||
| C37 | Group C | SS | Surprise, AZ | |||
| C38 | J Jim Enriquez | Group C | SS | Gilbert, AZ | ||
| B39 | S Steve Eymann | Group B | SS | Phoenix, AZ | ||
| B40 | J Joel Schotz | Group B | SS | Phoenix, AZ | ||
| A42 | D Donald Mcclure | Group A | SS | mesa, az |
A Street Class
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C1 | Group C | AS | Casa Grande, AZ | |||
| A5 | Group A | AS | Cave Creek, AZ | |||
| C5 | K Ken Martens | Group C | AS | Phoenix , Az | ||
| A6 | Group A | AS | Cave Creek, AZ | |||
| B6 | Group B | AS | Flagstaff, AZ | |||
| B7 | J Jeff D Woodbury | Group B | AS | RIchland, WA | JDW Enterprises | |
| A10 | Group A | AS | Eloy, AZ | |||
| C19 | Group C | AS | Flagstaff, AZ | |||
| D37 | Group D | AS | Glendale, AZ | |||
| D38 | Group D | AS | Chandler, AZ | |||
| D39 | B Benjamin Zukowski | Group D | AS | Goodyear, AZ |
B Street Class
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B8 | Group B | BS | Wasilla, AK | |||
| C8 | J Jonathan Herold | Group C | BS | Flagstaff, AZ | My Wife and Family! | |
| B9 | D David Johnson | Group B | BS | Scottsdale, AZ | ||
| C9 | Group C | BS | Mesa, AZ | |||
| B10 | Group B | BS | Queen Creek, AZ | |||
| A12 | E Elliot Speidell | Group A | BS | Surprise, AZ | ||
| D33 | Group D | BS | Goodyear, AZ | |||
| D40 | M Mark Yakich | Group D | BS | Casa Grande , AZ |
C Street Class
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C2 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
| C11 | B Brian Smith | Group C | CS | gilbert, az | ||
| C18 | Z Zachary Bliven | Group C | CS | Buckeye, AZ | ||
| A19 | J Jack Bamford | Group A | CS | Scottsdale, AZ | ||
| C20 | Group C | CS | Durango, CO | |||
| A20 | N Nancy Gray | Group A | CS | Rio Verde, AZ | ||
| C23 | N Nick Crohn | Group C | CS | Gilbert, AZ | ||
| D23 | Group D | CS | Flagstaff, AZ | None | ||
| D24 | C Chad Mizner | Group D | CS | Chandler, AZ | ||
| C24 | Group C | CS | Phoenix , AZ | |||
| A25 | Group A | CS | Scottsdale, AZ | |||
| C25 | J Jeff Ziemski | Group C | CS | Rio Verde, AZ | ||
| D26 | C Cory Smith | Group D | CS | Phoenix, AZ | ||
| A29 | M Maverick Petrowich | Group A | CS | Gilbert, AZ | ||
| B33 | Group B | CS | Chandler, AZ |
D Street Class
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D1 | S Steve Ashcraft | Group D | DS | Paulden, AZ | ||
| D17 | Group D | DS | Phoenix, AZ | MCR | ||
| D19 | L Lynn Ashcraft | Group D | DS | Paulden, AZ | ||
| A27 | K Kevin Mendoza | Group A | DS | Phoenix , AZ | ||
| B34 | C Chris Markmann | Group B | DS | Peoria, AZ | Needed | |
| B35 | Group B | DS | Laveen , AZ | |||
| B36 | Group B | DS | Phoenix, AZ |
E Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C28 | Group C | ES | Scottsdale, AZ | Mazdaspeed Motorsports |
F Street Class
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C3 | J Jessie Bistrais | Group C | FS | Chandler, AZ | ||
| D18 | Group D | FS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering | ||
| C21 | R Ron Bistrais | Group C | FS | Mesa, AZ | ||
| C32 | Group C | FS | Avondale, AZ | Casa De Anderbahl | ||
| A32 | d dale lefor | Group A | FS | peoria, AZ | ||
| C33 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
| A33 | S Shawn Lefor | Group A | FS | Peoria, AZ | ||
| C34 | D Dan Hawrylkiw | Group C | FS | Chandler, AZ | ||
| A38 | D Doug Rowse | Group A | FS | Phoenix, AZ | The Shop Beer Co; Evolution Schools |
G Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D14 | Group D | GS | Blythe, CA | Tito’s + Red Bull, ProPartsUSA | ||
| A34 | F Frank Torres | Group A | GS | Anthem, AZ |
H Street Class
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B2 | Group B | HS | Glendale, AZ | |||
| B21 | Group B | HS | Glendale, AZ | |||
| A35 | R Richard Kohn | Group A | HS | Fountain Hills, AZ | ||
| A36 | J Jerry Miao | Group A | HS | Scottsdale, AZ | ||
| A37 | Group A | HS | Phoenix, AZ | Pruett Racing | ||
| A40 | J Josh Yost | Group A | HS | Litchfield Park, AZ |
Solo Spec Coupe
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D10 | Group D | SSC | Phoenix, AZ | |||
| A26 | I Ivan Mendoza | Group A | SSC | Phoenix, AZ | Thank you Hayden! | |
| C39 | A Austin Brown | Group C | SSC | Tempe, AZ | Thanks Hayden! | |
| C40 | Group C | SSC | Scottsdale, AZ |
Super Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D7 | Group D | SST | Gilbert, AZ | Nissan Acceleration Team | ||
| A39 | Group A | SST | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning |
A Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A8 | M Madison Wilkins | Group A | AST | Mesa, az | ||
| D35 | V Vince Le | Group D | AST | Chandler, AZ |
B Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A11 | Group A | BST | Gilbert, AZ | Wife |
C Street Touring
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D4 | L Larry Burrow | Group D | CST | Fountain Hills, AZ | ||
| C6 | Group C | CST | Suprise, AZ | ASE Racing | ||
| C7 | J Jason Phung | Group C | CST | Goodyear, AZ | ||
| A7 | Group A | CST | Laveen, AZ | Slow foz garage | ||
| A9 | D Dane Traines | Group A | CST | Scottsdale, AZ | ||
| D22 | D Don Sattler | Group D | CST | Goodyear, AZ |
D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D16 | Group D | DST | Mesa, AZ |
E Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C29 | Group C | EST | Queen Creek, AZ | |||
| A30 | T Trenten Davis | Group A | EST | El Mirage, AZ | ||
| C30 | J Jorge Rios | Group C | EST | Glendale, AZ | ||
| B38 | M Matt Carstens | Group B | EST | Phoenix, AZ |
G Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | Group A | GST | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| A23 | Group A | GST | Chandler, AZ | |||
| C35 | Group C | GST | Phoenix, AZ | |||
| C36 | Group C | GST | Los Alamos, NM |
Classic American Muscle Contemporary
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B1 | C Cameron Schotz | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| C10 | Group C | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
| B12 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B13 | L Leeann Yacuel | Group B | CAM-C | Peoria, AZ | ||
| B19 | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
| D30 | G Glenn Lett | Group D | CAM-C | Goodyear, AZ | ||
| D32 | Group D | CAM-C | Tempe, AZ | Team Justin Racing |
Classic American Muscle Traditional
22 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C13 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
| A14 | Group A | CAM-T | Phoenix, AZ | |||
| C14 | Group C | CAM-T | Goodyear, AZ | |||
| A15 | Group A | CAM-T | Goodyear, AZ | |||
| C15 | M Michael Jakubowski | Group C | CAM-T | GLENDALE, AZ | ||
| A16 | Group A | CAM-T | BUCKEYE, AZ | LYM Clothing | ||
| C16 | Group C | CAM-T | Queen Creek, AZ | |||
| B17 | T Thomas Amavisca | Group B | CAM-T | New River, AZ | none | |
| C17 | Group C | CAM-T | Queen Creek, AZ | Radtime Customs | ||
| A17 | Group A | CAM-T | MARICOPA, AZ | |||
| A18 | C Connor Waterhouse | Group A | CAM-T | Gilbert, AZ | ||
| B23 | Group B | CAM-T | Buckeye, AZ | |||
| B24 | Group B | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| B25 | L Lance Hamilton | Group B | CAM-T | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| B26 | Group B | CAM-T | Cave Creek, Az | |||
| B27 | Group B | CAM-T | Casa Grande, AZ | |||
| B28 | Group B | CAM-T | Casa Grande, Az | |||
| B29 | Group B | CAM-T | Escondido, CA | Reiss Racing. Current Auto Performance | ||
| B30 | Group B | CAM-T | Phoenix, AZ | |||
| B31 | Group B | CAM-T | Peoria, AZ | |||
| B32 | Group B | CAM-T | Phoenix, AZ | |||
| B41 | Group B | CAM-T | Mesa, AZ |
Classic American Muscle Sports
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B3 | N Nicole Wong | Group B | CAM-S | Waddell, AZ | ProParts USA | |
| C12 | S Scot Spiewak | Group C | CAM-S | Prescott, AZ | ||
| B14 | Group B | CAM-S | Gilbert, AZ | Klick racing | ||
| B15 | J Jason Sudol | Group B | CAM-S | Lake Havasu City , AZ | ||
| B16 | Group B | CAM-S | Colorado Springs, CO | See Turner Design | ||
| B20 | B Brian Peters | Group B | CAM-S | Litchfield Park, AZ | ||
| D27 | Group D | CAM-S | Carlisle, Ma | Your tax dollars | ||
| D28 | K Keith Crouse | Group D | CAM-S | Chandler, AZ | ||
| D29 | Group D | CAM-S | Cave Creek, Az | |||
| D31 | Group D | CAM-S | Chandler, AZ |
Electric Vehicle Experimental
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B5 | J Jeff Wong | Group B | EVX | Waddell, AZ | ||
| C31 | Group C | EVX | Glendale, Az | |||
| B37 | Group B | EVX | Chandler, AZ |
Extreme Street A
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A41 | Group A | XA | Maricopa, AZ | Nissan, Motul, Maxxis |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C42 | Group C | XU | Goodyear, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D8 | Group D | SSP | Cave Creek, AZ | |||
| D9 | D Dave Young | Group D | SSP | Phoenix, AZ | ||
| C41 | B Brian Miller | Group C | SSP | Carefree , AZ |
C Street Prepared
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D2 | Group D | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| D3 | T Tim Bergstrom | Group D | CSP | Scottsdale, AZ | ||
| D20 | H Hayden Pirrera | Group D | CSP | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
| D21 | K Kevin Venisnik | Group D | CSP | Scottsdale, AZ | AZ |
E Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D15 | Group D | ESP | Phoenix, AZ |
Super Street Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D12 | Group D | SSM | Scottsdale, AZ | |||
| B42 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ |
Street Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A2 | A Andrew Tornell | Group A | SM | Peoria, AZ | ||
| A21 | R Ron Tornell | Group A | SM | Peoria, AZ |
X Prepared Class
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | S Scott Neyman | Group A | XP | phoenix, AZ | ||
| D6 | J John Harvell | Group D | XP | Chandler, AZ | N/A | |
| A22 | T Terry Neyman | Group A | XP | phoenix, AZ |
D Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C26 | T Ted Lewis | Group C | DM | New River, AZ | hoosier |
E Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C27 | Group C | EM | Scottsdale, AZ | |||
| A28 | Group A | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Time Only
72 entries
Super Street
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E15 | Group E | SS | Scottsdale, AZ | |||
| E32 | Group E | SS | Phoenix , AZ | |||
| F33 | Group F | SS | Chandler, AZ | THX Jason! JJB Engineering | ||
| E33 | S Steve Eymann | Group E | SS | Phoenix, AZ | ||
| F34 | Group F | SS | Surprise, AZ | |||
| E34 | J Joel Schotz | Group E | SS | Phoenix, AZ |
A Street Class
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E1 | Group E | AS | Casa Grande, AZ | |||
| F5 | Group F | AS | Flagstaff, AZ | |||
| E5 | K Ken Martens | Group E | AS | Phoenix , Az | ||
| F6 | Group F | AS | Chandler, AZ | |||
| E6 | B Benjamin Zukowski | Group E | AS | Goodyear, AZ | ||
| F7 | J Jeff D Woodbury | Group F | AS | RIchland, WA | JDW Enterprises | |
| E17 | Group E | AS | Flagstaff, AZ |
B Street Class
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E7 | Group E | BS | Goodyear, AZ | |||
| E8 | J Jonathan Herold | Group E | BS | Flagstaff, AZ | My Wife and Family! | |
| E9 | D David Johnson | Group E | BS | Scottsdale, AZ | ||
| F10 | Group F | BS | Wasilla, AK | |||
| E10 | Group E | BS | Queen Creek, AZ | |||
| F40 | M Mark Yakich | Group F | BS | Casa Grande , AZ |
C Street Class
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E16 | N Nick Crohn | Group E | CS | Gilbert, AZ | ||
| E21 | M Maverick Petrowich | Group E | CS | Gilbert, AZ | ||
| F26 | J Jack Bamford | Group F | CS | Scottsdale, AZ |
D Street Class
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F4 | S Steve Ashcraft | Group F | DS | Paulden, AZ | ||
| F20 | L Lynn Ashcraft | Group F | DS | Paulden, AZ | ||
| E22 | Group E | DS | Phoenix, AZ | |||
| F28 | Group F | DS | Phoenix, AZ | MCR | ||
| F30 | C Chris Markmann | Group F | DS | Peoria, AZ | Needed |
F Street Class
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E2 | J Jessie Bistrais | Group E | FS | Chandler, AZ | ||
| E18 | R Ron Bistrais | Group E | FS | Mesa, AZ | ||
| E27 | Group E | FS | Avondale, AZ | Casa De Anderbahl | ||
| E28 | D Dan Hawrylkiw | Group E | FS | Chandler, AZ | ||
| F29 | Group F | FS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering |
G Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E29 | Group E | GS | Blythe, CA | Tito’s + Red Bull, ProPartsUSA | ||
| E30 | F Frank Torres | Group E | GS | Anthem, AZ |
H Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F31 | J Jerry Miao | Group F | HS | Scottsdale, AZ |
Solo Spec Coupe
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E35 | Group E | SSC | Scottsdale, AZ | |||
| F36 | A Austin Brown | Group F | SSC | Tempe, AZ | Thanks Hayden! | |
| F37 | Group F | SSC | Phoenix, AZ |
Super Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E37 | Group E | SST | Gilbert, AZ | Nissan Acceleration Team |
B Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E11 | Group E | BST | Gilbert, AZ | Wife |
C Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F8 | L Larry Burrow | Group F | CST | Fountain Hills, AZ |
E Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E24 | M Matt Carstens | Group E | EST | Phoenix, AZ | ||
| E25 | T Trenten Davis | Group E | EST | El Mirage, AZ |
Classic American Muscle Contemporary
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F1 | C Cameron Schotz | Group F | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| F12 | Group F | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| F17 | Group F | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E14 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
| F23 | T Thomas Amavisca | Group F | CAM-T | New River, AZ | none | |
| F24 | G Glenn Lett | Group F | CAM-T | Goodyear, AZ | ||
| F25 | C Connor Waterhouse | Group F | CAM-T | Gilbert, AZ | ||
| E39 | Group E | CAM-T | Buckeye, AZ |
Classic American Muscle Sports
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F13 | Group F | CAM-S | Carlisle, Ma | Your tax dollars | ||
| E13 | N Nicole Wong | Group E | CAM-S | Waddell, AZ | ProParts USA | |
| F14 | Group F | CAM-S | Gilbert, AZ | Klick racing | ||
| F15 | S Scot Spiewak | Group F | CAM-S | Prescott, AZ | ||
| F16 | J Jason Sudol | Group F | CAM-S | Lake Havasu City , AZ | ||
| E19 | B Brian Peters | Group E | CAM-S | Litchfield Park, AZ | ||
| F21 | Group F | CAM-S | Chandler, AZ | |||
| F38 | K Keith Crouse | Group F | CAM-S | Chandler, AZ |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E3 | Group E | EVX | Glendale, Az | |||
| F22 | J Jeff Wong | Group F | EVX | Waddell, AZ |
Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E36 | B Brian Miller | Group E | SSP | Carefree , AZ |
C Street Prepared
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F2 | T Tim Bergstrom | Group F | CSP | Scottsdale, AZ | ||
| F3 | Group F | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| F18 | H Hayden Pirrera | Group F | CSP | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! | |
| F19 | K Kevin Venisnik | Group F | CSP | Scottsdale, AZ | AZ |
Super Street Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F39 | Group F | SSM | Scottsdale, AZ |
Street Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E31 | A Andrew Tornell | Group E | SM | Peoria, AZ | ||
| F32 | R Ron Tornell | Group F | SM | Peoria, AZ |
X Prepared Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E38 | J John Harvell | Group E | XP | Chandler, AZ | N/A |
D Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F27 | T Ted Lewis | Group F | DM | New River, AZ | hoosier |
E Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E23 | Group E | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Work Assignment
221 entries
Admin
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
| Setup | Admin | Carlisle, Ma | |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Surprise, AZ |
Chief of Workers
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group E | Announcer | Chandler, AZ | |
D Doug Rowse | Group C | Announcer | Phoenix, AZ |
| Group D | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ | |
K Ken Martens | Group F | Announcer (Open) | Phoenix , Az |
K Ken Martens | Group A | Announcer (Open) | Phoenix , Az |
Course
93 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group D | Course | Chandler, AZ | |
T Thomas Amavisca | Group E | Course (Station 1) | New River, AZ |
T Thomas Amavisca | Group D | Course (Station 1) | New River, AZ |
S Steve Ashcraft | Group B | Course (Station 7) | Paulden, AZ |
S Steve Ashcraft | Group E | Course (Station 2) | Paulden, AZ |
J Jack Bamford | Group E | Course (Station 3) | Scottsdale, AZ |
| Group C | Course (Station 1) | Cave Creek, AZ | |
| Group A | Course (Station 1) | Phoenix, AZ | |
| Group E | Course (Station 4) | Surprise, AZ | |
Z Zachary Bliven | Group A | Course (Station 2) | Buckeye, AZ |
| Group A | Course (Station 1) | Phoenix, AZ | |
| Group A | Course (Station 3) | Phoenix, AZ | |
| Group F | Course (Station 7) | Phoenix, AZ | |
| Group E | Course (Station 5) | Wasilla, AK | |
| Group D | Course (Station 2) | Wasilla, AK | |
| Group B | Course (Station 6) | Goodyear, AZ | |
| Group F | Course (Station 6) | Goodyear, AZ | |
M Matt Carstens | Group D | Course (Station 3) | Phoenix, AZ |
M Matt Carstens | Group F | Course (Station 5) | Phoenix, AZ |
| Group C | Course (Station 2) | Phoenix, AZ | |
N Nick Crohn | Group F | Course (Station 4) | Gilbert, AZ |
N Nick Crohn | Group A | Course (Station 4) | Gilbert, AZ |
K Keith Crouse | Group E | Course (Station 2) | Chandler, AZ |
K Keith Crouse | Group B | Course (Station 5) | Chandler, AZ |
T Trenten Davis | Group F | Course (Station 3) | El Mirage, AZ |
T Trenten Davis | Group C | Course (Station 1) | El Mirage, AZ |
| Group A | Course (Station 5) | FLAGSTAFF, AZ | |
| Group A | Course (Station 6) | Goodyear, AZ | |
| Group C | Course (Station 4) | Cave Creek, AZ | |
| Group F | Course (Station 1) | Scottsdale, AZ | |
| Group D | Course (Station 4) | Scottsdale, AZ | |
| Group F | Course (Station 3) | Buckeye, AZ | |
| Group C | Course (Station 5) | Maricopa, AZ | |
| Group A | Course (Station 1) | Goodyear, AZ | |
| Group B | Course (Station 2) | Glendale, AZ | |
| Group C | Course (Station 6) | BUCKEYE, AZ | |
J John Harvell | Group F | Course (Station 2) | Chandler, AZ |
J John Harvell | Group B | Course (Station 1) | Chandler, AZ |
J Jonathan Herold | Group F | Course (Station 3) | Flagstaff, AZ |
| Group F | Course (Station 6) | Gilbert, AZ | |
| Group B | Course (Station 1) | Chandler, AZ | |
| Group E | Course (Station 7) | Chandler, AZ | |
M Michael Jakubowski | Group A | Course (Station 2) | GLENDALE, AZ |
D David Johnson | Group D | Course (Station 5) | Scottsdale, AZ |
D David Johnson | Group F | Course (Station 5) | Scottsdale, AZ |
| Group D | Course (Station 6) | Escondido, CA | |
| Group E | Course (Station 7) | Gilbert, AZ | |
| Group A | Course (Station 3) | Los Alamos, NM | |
V Vince Le | Group B | Course (Station 2) | Chandler, AZ |
G Glenn Lett | Group E | Course (Station 6) | Goodyear, AZ |
G Glenn Lett | Group B | Course (Station 3) | Goodyear, AZ |
C Chris Markmann | Group E | Course (Station 5) | Peoria, AZ |
D Donald Mcclure | Group C | Course (Station 2) | mesa, az |
| Group B | Course (Station 5) | Mesa, AZ | |
K Kevin Mendoza | Group C | Course (Station 4) | Phoenix , AZ |
J Jerry Miao | Group E | Course (Station 4) | Scottsdale, AZ |
J Jerry Miao | Group C | Course (Station 5) | Scottsdale, AZ |
C Chad Mizner | Group B | Course (Station 6) | Chandler, AZ |
C Chuck Neidhart | Group D | Course (Station 6) | Phoenix, AZ |
S Scott Neyman | Group C | Course (Station 6) | phoenix, AZ |
T Terry Neyman | Group C | Course (Station 7) | phoenix, AZ |
| Group A | Course (Station 5) | Suprise, AZ | |
M Maverick Petrowich | Group F | Course (Station 2) | Gilbert, AZ |
M Maverick Petrowich | Group C | Course (Station 1) | Gilbert, AZ |
J Jason Phung | Group A | Course (Station 4) | Goodyear, AZ |
| Group A | Course (Station 5) | Scottsdale, AZ | |
| Group C | Course (Station 2) | Phoenix, AZ | |
| Group D | Course (Station 4) | Chandler, AZ | |
| Group A | Course (Station 6) | Queen Creek, AZ | |
| Group B | Course (Station 1) | Phoenix, AZ | |
| Group B | Course (Station 7) | Scottsdale, AZ | |
| Group E | Course (Station 1) | Scottsdale, AZ | |
B Brian Smith | Group A | Course (Station 7) | gilbert, az |
C Cory Smith | Group B | Course (Station 3) | Phoenix, AZ |
J Jason Sudol | Group D | Course (Station 3) | Lake Havasu City , AZ |
J Jason Sudol | Group E | Course (Station 3) | Lake Havasu City , AZ |
| Group A | Course (Station 7) | Phoenix , AZ | |
