Entry List
Event
11 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| (STU) | Kapaa, HI | |||
| Kalaheo, HI | ||||
| (XSA) | Kapaa, HI | Burrell Painting Co. | ||
| Kalaheo, HI | ||||
| (FS) | Lihue, HI | None | ||
| Kalaheo , HI | ||||
| Kapa’a, Hi | ||||
| Lihue, HI | Haruki Dental | |||
| Kapaa, HI | ||||
| Kapaa, HI | ||||
| Lawai, HI |
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| (STU) | Kapaa, HI | |||
| Kalaheo, HI | ||||
| (XSA) | Kapaa, HI | Burrell Painting Co. | ||
| Kalaheo, HI | ||||
| (FS) | Lihue, HI | None | ||
| Kalaheo , HI | ||||
| Kapa’a, Hi | ||||
| Lihue, HI | Haruki Dental | |||
| Kapaa, HI | ||||
| Kapaa, HI | ||||
| Lawai, HI |