Entry List
Sunday
88 entries
Super Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
132 | Regular | SS | West Jordan, UT | Vitour P1 Tires |
A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
55 | S Srivardhan Paluvatla | Regular | AS | SALT LAKE CITY, UT |
A Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
189 | P Penny Flake | First | ASL | Herriman, UT |
B Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
18 | B Bruce Smith | Regular | BS | Millville, UT | ||
24 | B Baker Bagley | First | BS | Midvale, UT | ||
44 | Regular | BS | Salt Lake City, UT |
C Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | J Jacob Barker | First | CS | Mapleton, UT | ||
42 | M Michael Taylor | Regular | CS | salt lake, UT | ||
91 | J Josh Duglin | Regular | CS | Lehi, UT | ||
95 | A Andrew Honein | Regular | CS | SALT LAKE CITY, UT | ||
98 | J Jayson Bujold | Regular | CS | Herriman, UT |
D Street
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | Regular | DS | West Valley City, UT | |||
9 | R Rhett Rushton | First | DS | Kaysville, UT | ||
17 | D Daniel Projansky | First | DS | Salt Lake City, UT | ||
21 | J Jason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
31 | First | DS | Salina, UT | |||
555 | Regular | DS | kaysville, UT |
D Street Ladies
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | K Kasia Wozniak | First | DSL | Tooele, UT | ||
84 | C Candiss Petersen | Regular | DSL | Sandy, UT | ||
326 | First | DSL | Salt Lake City, UT |
E Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
8 | K Katherine Clarke | Regular | ES | West Valley City, UT | ||
27 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
42 | First | ES | Salt Lake City, UT |
F Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Micah Sorensen | First | FS | Mapleton, UT | ||
3 | Regular | FS | Hooper, UT | |||
58 | J Jack Cohen | Regular | FS | Salt Lake City, UT |
G Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | B Bobby Mifflin | Regular | GS | Sunset, UT | ||
12 | B Bennett Petersen | Regular | GS | Sandy, UT | ||
13 | D Daniel Atherton | Regular | GS | Midvale, UT | Na | |
68 | L Landon Allen | Regular | GS | Park City, UT |
G Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | L Lyla Petersen | Jr | GSL | Sandy, UT |
H Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | S Scott Ith | First | HS | Salt Lake City, UT | ||
29 | Regular | HS | Sandy, UT | |||
69 | Regular | HS | WEST JORDAN, UT | Hi, Mike! |
A Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | Regular | AST | Syracuse, UT | |||
23 | J Justin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing |
B Street Touring
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | BST | Farmington, UT | |||
21 | R Rod Derrick | Regular | BST | Salt Lake City, UT | ||
71 | Regular | BST | Tooele, UT | |||
576 | Regular | BST | Herriman, UT |
C Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | Regular | CST | South Jordan, UT | |||
3 | D David Putney | Regular | CST | Saratoga Springs, UT | ||
51 | Regular | CST | Sunset, UT |
G Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | W Wilantony Vazquez | Regular | GST | Farmington, UT | Free Parking Motorsports | |
52 | Regular | GST | Salt Lake City, UT | TuneWerks |
D Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
111 | C Charles Shelton | Regular | DSP | Salt Lake City, UT |
Street Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
77 | M Michael Boehm | Regular | SM | Clearfield, UT | N/a |
Street Modified FWD
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | Regular | SMF | West Jordan, UT | |||
24 | M Madison Caldron | Regular | SMF | North Salt Lake , UT |
Street Modified FWD Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Regular | SMFL | West Jordan, UT |
X Prepared
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
37 | Regular | XP | Salt Lake City, UT | |||
38 | S Sheldon Scott | Regular | XP | Salt Lake City, UT | ||
74 | J Jack Tille | Jr | XP | Salt Lake City, UT | My Dad | |
83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair |
Classic American Muscle Contemporary
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | CAMC | Lehi, UT | |||
10 | R Ron Fugere | Regular | CAMC | Salt Lake City, UT | ||
23 | Regular | CAMC | Grantsville , UT | |||
26 | J Jason Penman | Regular | CAMC | ROY, UT | ||
55 | Regular | CAMC | West Valley City, Ut | |||
98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports |
Classic American Muscle Traditional
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Mycole Thon | Regular | CAMT | farmington, ut | ||
6 | E Ericka Walton | Regular | CAMT | West Haven , UT | ||
14 | Regular | CAMT | Farmington, UT | JstDoiT Racing | ||
72 | First | CAMT | Salt Lake City, UT | |||
96 | Regular | CAMT | West Haven , UT | |||
98 | Regular | CAMT | Ogden, UT |
Classic American Muscle Sport
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | C Carl Whitmore | Regular | CAMS | Magna, UT | ||
5 | Regular | CAMS | Ogden, UT | |||
14 | Regular | CAMS | Saratoga Springs, UT | Weight Watchers | ||
15 | Regular | CAMS | ||||
69 | First | CAMS | Mapleton, UT | |||
99 | Regular | CAMS | Syracuse, UT | |||
151 | Jr | CAMS | Ogden, UT |
Classic American Muscle Sport Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | A Addison Whitmore | Regular | CAMSL | Magna, UT |
Xtreme Street A
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | C Cody Argyle | Regular | XA | Kaysville, UT | ||
7 | First | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
24 | N Nicolas Murdock | First | XA | Grantsville , UT | ||
35 | First | XA | West Valley City, UT |
Xtreme Street B
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | XB | Salt Lake City, UT | |||
25 | Regular | XB | South Salt Lake, UT | |||
85 | Regular | XB | Farr West, UT | |||
89 | R Rusty Horlacher | Regular | XB | West Valley City, UT | ||
705 | Regular | XB | Salt Lake City, UT |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | XU | Roy, UT |