Entry List
Rally
17 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Confirmed | Tolland, CT | ||||
C Clark Beach | Confirmed | S | Bluffton, SC | ||
P Paula Beach | Confirmed | Bluffton, SC | |||
Confirmed | SOP | Saint Simons Island, Ga | |||
D Denise Cheshire | Confirmed | SOP | Saint Augustine, FL | ||
Confirmed | Saint Augustine, FL | ||||
R Rick Cross | Confirmed | Saint Simons Island, Ga | |||
G Gary D'Abate | Confirmed | S | Greenville, SC | ||
S Suzanne D'Abate | Confirmed | Greenville, SC | |||
B Brittany Edwards | Confirmed | S | Jamestown, NC | ||
S Stephanie Kinney | Confirmed | S | Jacksonville, FL | ||
New | S | West Columbia, SC | |||
B Barb Leslie | Confirmed | Fernandina Beach, FL | |||
S Scott Leslie | Confirmed | S | Fernandina Beach, FL | ||
Confirmed | S | Brunswick, GA | |||
Confirmed | S | Evergreen, CO | RPM Agency Insurance Brokerage, DeatschWerks Fuel Systems, Racebred Components | ||
J John Robertson | Confirmed | Jacksonville, FL |
Class totals:S: 8SOP: 2