Entry List
Saturday Day 1 
48 entries
Non-Porsche 
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | R  Ravindra Patel | X01 | Albuquerque, NM | ||
| 6 | A  Andreas Sanchez | X01 | Rio Rancho, NM | ||
| 007 | M  Matthew Kumar | X01 | Albuquerque, NM | ||
| 17 | X01 | Los Alamos, NM | |||
| 19 | X01 | White Rock, NM | Caffeinated Cat Motorsports | ||
| 24 | T  Tim Cox | X01 | Los Alamos, NM | ||
| 28 | X01 | White Rock, NM | |||
| 33 | T  Torsten Moest | X01 | Santa Fe, NM | ||
| 36 | X01 | Santa fe, NM | Murdoc's Mobile Michelada Emporium | ||
| 40 | X01 | ALBUQUERQUE, NM | |||
| 44 | X01 | Albuquerque, NM | |||
| 44 | D  Daniel Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 45 | R  Robert Cormier | X01 | Los Alamos, NM | N/A | |
| 47 | X01 | Albuquerque, NM | Overtake USA | ||
| 66 | T  Tony Cardenas | X01 | Albuquerque, NM | ||
| 68 | R  RonJo Crisman | X01 | Albuquerque, NM | ||
| 70 | X01 | Albuquerque, NM | |||
| 86 | X01 | Albuquerque, NM | |||
| 88 | X01 | Albuquerque, NM | BearForge3D.com | ||
| 95 | D  Dan Pearson | X01 | Albuquerque, NM | ||
| 96 | K  Kurt Mayer | X01 | Albuquerque, NM | ||
| 117 | A  Andrew Doh | X01 | Santa Fe, NM | ||
| 246 | X01 | Albuquerque, NM | |||
| 444 | S  Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 555 | X01 | Tijeras, NM | |||
| 723 | E  Ely Teran | X01 | Albuquerque, NM | 
Expert Porsche and Non-Porcshe 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | Open/X02 | Albuquerque, NM | |||
| 44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
| 65 | Open/X02 | Albuquerque, NM | |||
| 75 | P  Paul Dodd | Open/X02 | Albuquerque, NM | ||
| 86 | Open/X02 | Rio Rancho, NM | Karcepts / Shaftworks | 
Stock/Production 01 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | P01 | Albuquerque, NM | |||
| 55 | P01 | Albuquerque, NM | |||
| 171 | P01 | Albuquerque, NM | 
Stock/Production 03 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | P03 | Albuquerque, NM | |||
| 63 | D  David Flynn | P03 | Albuquerque, NM | ||
| 163 | C  Cristie Flanagan | P03 | Albuquerque, NM | 
Stock/Production 04 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | R  Russell Jarek | P04 | ALBUQUERQUE, NM | ||
| 19 | D  Daniel Jarek | P04 | albuquerque, MN | ||
| 210 | R  Roland Wiele | P04 | Albuquerque, NM | ||
| 317 | P04 | Albuquerque, NM | 
Stock/Production 05 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | P05 | Parker, CO | |||
| 22 | G  George Sunderland | P05 | ALBUQUERQUE, NM | ||
| 77 | P05 | Santa Fe, NM | |||
| 81 | V  Victoria Cox-Jones | P05 | Broomfield, CO | 
Improved/Modified 01 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 53 | M01 | Santa Fe, NM | |||
| 67 | M01 | Albuquerque, NM | DJK Knives | ||
| 137 | S  Scott Wilburn | M01 | Los Alamos, NM | 
Sunday Day 2 
41 entries
Non-Porsche 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | R  Ravindra Patel | X01 | Albuquerque, NM | ||
| Jhmzf1c6 | X01 | Albuquerque, NM | |||
| 6 | A  Andreas Sanchez | X01 | Rio Rancho, NM | ||
| 007 | M  Matthew Kumar | X01 | Albuquerque, NM | ||
| 28 | X01 | White Rock, NM | |||
| 40 | X01 | ALBUQUERQUE, NM | |||
| 44 | X01 | Albuquerque, NM | |||
| 44 | D  Daniel Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 47 | X01 | Albuquerque, NM | Overtake USA | ||
| 66 | T  Tony Cardenas | X01 | Albuquerque, NM | ||
| 70 | X01 | Albuquerque, NM | |||
| 86 | X01 | Albuquerque, NM | |||
| 88 | X01 | Albuquerque, NM | BearForge3D.com | ||
| 95 | D  Dan Pearson | X01 | Albuquerque, NM | ||
| 96 | K  Kurt Mayer | X01 | Albuquerque, NM | ||
| 117 | A  Andrew Doh | X01 | Santa Fe, NM | ||
| 444 | S  Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 555 | X01 | Tijeras, NM | 
Expert Porsche and Non-Porcshe 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | Open/X02 | Albuquerque, NM | |||
| 44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
| 65 | Open/X02 | Albuquerque, NM | |||
| 75 | P  Paul Dodd | Open/X02 | Albuquerque, NM | ||
| 86 | Open/X02 | Rio Rancho, NM | Karcepts / Shaftworks | 
Stock/Production 01 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | P01 | Albuquerque, NM | |||
| 171 | P01 | Albuquerque, NM | 
Stock/Production 02 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 007 | P02 | Albuquerque, NM | Women’s Health Concepts | ||
| 138 | P02 | Santa Fe, NM | 
Stock/Production 03 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | P03 | Albuquerque, NM | |||
| 63 | D  David Flynn | P03 | Albuquerque, NM | ||
| 163 | C  Cristie Flanagan | P03 | Albuquerque, NM | 
Stock/Production 04 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | R  Russell Jarek | P04 | ALBUQUERQUE, NM | ||
| 28 | P04 | Albuquerque, NM | |||
| 61 | M  Mary Lou Holmes | P04 | Rio Rancho, NM | ||
| 210 | R  Roland Wiele | P04 | Albuquerque, NM | ||
| 317 | P04 | Albuquerque, NM | 
Stock/Production 05 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | P05 | Parker, CO | |||
| 22 | G  George Sunderland | P05 | ALBUQUERQUE, NM | ||
| 77 | P05 | Santa Fe, NM | |||
| 81 | V  Victoria Cox-Jones | P05 | Broomfield, CO | 
Improved/Modified 01 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 53 | M01 | Santa Fe, NM | |||
| 67 | M01 | Albuquerque, NM | DJK Knives |