Entry List
2025 PAX Groups
60 entries
1st Event Ever!
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | F Fareed Sanduby | 1N | North Tonawanda, NY | |||
18 | H Harley Mehnert | 1N | North Collins, NY | |||
25 | 1N | Lockport, NY | ||||
90 | S Shane Nelligan | 1N | Arcade, NY | |||
99 | G Gage Thompson | 1N | North Tonawanda, NY | |||
106 | I Isaiah Habeeb | 1N | Hamburg, NY | |||
466 | 1N | Depew, Ny |
Novice Stock
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | I Inder Singh | NS | Buffalo, NY | |||
6 | c christopher wood | NS | Rochester, NY | |||
10 | NS | Buffalo, NY | ||||
13 | NS | Buffalo, NY | ||||
53 | D Daniel Roushey | NS | Hamburg, NY |
Novice Modified
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | J Joseph Ingrassia | NM | North Tonawanda, NY | |||
39 | Z Zhanhong Liu | NM | Amherst, NY | |||
66 | J James Kessler | NM | Buffalo, NY |
BS - B Street
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Street 1 | BS | Tonawanda, NY | |||
7 | Street 1 | BS | Amherst, NY | Good Enough Motorsports | ||
33 | Street 1 | BS | Orchard Park, NY | Larsen's Biscuits | ||
48 | N Nathan Coughlin | Street 1 | BS | hamburg, NY | ||
222 | Street 1 | BS | Webster, NY | |||
613 | M Mark Czaperacker | Street 1 | BS | Grand Island, NY |
CS - C Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | A Alp Bilenler | Street 2 | CS | Rochester, NY | ||
16 | J Jacob Knapp | Street 2 | CS | Dansville, NY | ||
42 | D David Stewart | Street 2 | CS | North Tonawanda, NY |
DS - D Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | J Jesse Both | Street 2 | DS | Rochester, NY | ||
28 | C Chuting Yin | Street 2 | DS | Williamsville, NY | ||
77 | C Cam Lacourse | Street 2 | DS | Lake View, NY | ||
83 | Street 2 | DS | Rochester, NY |
ES - E Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
71 | J Joseph Pereira | Street 2 | ES | Rochester, NY | ||
96 | B Bruce Jones | Street 2 | ES | North Tonawanda, NY | Park Ave Racing | |
117 | E Eddie Larivey | Street 2 | ES | Lackawanna, NY | ||
196 | B Brett Jones | Street 2 | ES | Buffalo, NY |
FS - F Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
134 | D Daniel Cook | Street 1 | FS | Buffalo, NY | CD Tints | |
734 | A Andrew Urbanski | Street 1 | FS | West Seneca, NY |
GS - G Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
20 | Street 3 | GS | Springville, NY | |||
271 | D David Griffin | Street 3 | GS | Hamburg, NY | ||
595 | Street 3 | GS | Rochester, NY | |||
876 | Street 3 | GS | TONAWANDA, NY |
HS - H Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
14 | Street 3 | HS | Brockport, NY | |||
17 | Street 3 | HS | Amherst, NY | "We have GR Corolla at home." |
CSM - Club Spec Mustang
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
70 | Street Touring 2 | CSM | Hamburg, NY | Cream Logistics | ||
88 | Street Touring 2 | CSM | Farmington, NY | StranoParts.com | Great Value F Street | ||
170 | Street Touring 2 | CSM | Rochester, NY |
CST - C Street Touring (STR that isn't an ND)
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
30 | T Tyler Russell | Street Touring 2 | CST | Grand Island, NY | ||
110 | G Gary Doster | Street Touring 2 | CST | Orchard Park, NY | Paradise Racing | |
220 | J Jason Morse | Street Touring 2 | CST | Farmington, NY |
DST - D Street Touring (was: STX)
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
37 | Street Touring 1 | DST | Kanata, ON | |||
44 | L Leon Koshcheyev | Street Touring 1 | DST | Buffalo, NY | ||
89 | Street Touring 1 | DST | Akron, NY | www.stranoparts.com, Toyota Racing Development | ||
219 | Street Touring 1 | DST | Orchard Park, NY |
EST - E Street Touring (was: STS)
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
35 | M Mike Orego | Street Touring 1 | EST | Amherst, NY |
GST - G Street Touring (was: STH)
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
61 | F Frederick Frost | Street Touring 2 | GST | Buffalo, NY |
CAMC - Classic American Muscle Contemporary
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
38 | J Joel Voigt | CAM/XS | CAMC | CHEEKTOWAGA, NY | Frumusa Performance, Black Label Tuning | |
47 | M Marcus Russo | CAM/XS | CAMC | Buffalo, NY |
CAMS - Classic American Muscle Sports
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | CAM/XS | CAMS | Kenmore, NY | do it for dale™ |
XA - Xtreme Street A
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | D Drew McWhirter | CAM/XS | XA | Buffalo, NY | ||
209 | J Joseph Hallifax | CAM/XS | XA | gasport, NY |
SSP - Super Street Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | J Joshua Khreis | Race Tire | SSP | Grand Island, NY | ||
51 | C Carrie Goetz | Race Tire | SSP | Grand Island, NY |
EP - E Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
140 | A Aric Moench | Race Tire | EP | Buffalo, NY |