Entry List
Classes
58 entries
Novice
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 148 | N Nicholas Garcia | N (SSP) | Bronx, NY | ||
| 161 | G Grant Zucker | N (FS) | Hewlett, NY | ||
| 162 | H Henry Zucker | N (ES) | Hewlett, NY | ||
| 186 | N (DS) | Oyster Bay Cove, NY | |||
| 238 | W William Sun | N (BS) | Flushing, NY | ||
| 269 | N (XB) | Wading River, NY | |||
| 299 | N (CAMC) | Wading River, NEW YORK | |||
| 326 | J Joseph Alexander | N (CS) | Brooklyn, NY | ||
| 360 | R Richard Henry | N (GS) | Long Beach , NY | ||
| 370 | M Michael Kim | N (DS) | Hicksville, NY | ||
| 420 | G Gary Misner jr | N (CM) | West Islip, NY | Misner Auto Body | |
| 481 | K Kevin Chan | N (BS) | Brooklyn, NY | ||
| 505 | H Hudson Yang | N (XA) | Manhasset, NY | ||
| 556 | M Michael Stucchio | N (CST) | Amityville, Ny | ||
| 622 | A Anthony Corsetti | N (BST) | Mamaroneck, NY | ||
| 735 | L Lucas Bernstein | N (CAMS) | Huntington Station, NY | ||
| 765 | N Nikita Lipin | N (DST) | Staten Island, NY | ||
| 789 | M Mike Licitra | N (AST) | Huntington, NY | ||
| 848 | J Jonathan DuBritz | N (FS) | Dix Hills, NY | ||
| 868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
| 915 | J Juan Alexander | N (CS) | Brooklyn, NY | ||
| 917 | N (XA) | New Fairfeild, CT | |||
| 923 | A Alec Rosenberg | N (DS) | Moriches, NY | Ccs insurance brokers |
Street
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
| 10 | P Peter Renick | S (DS) | Kings Park, NY | ||
| 31 | E Erick Capistran | S (BS) | New Rochelle, NY | ||
| 34 | S (BS) | Freeport, NY | Deemed Fit | ||
| 47 | E Elliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
| 117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
| 119 | S (DS) | Bogota , NJ | |||
| 240 | C Carson Vulpis | S (HS) | Kings Park, NY | ||
| 288 | S (DS) | Sunnyside, NY | |||
| 607 | S (GS) | Lynbrook, NY | |||
| 911 | S (DS) | Valley Stream, NY |
Street Touring
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 116 | W Wojciech Siewior | T (EST) | Franklin Lakes, NJ | ||
| 143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
| 311 | T (AST) | KINGS PARK, NY | |||
| 410 | J Jordan Del Pino | T (GST) | New York, NY | ||
| 708 | T (BST) | Danbury, CT | |||
| 888 | T (AST) | Baldwin, NY | Instincts Media | ||
| 929 | T (EST) | RAHWAY, NJ |
Outlaw
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | O (FSP) | Massapequa, NY | |||
| 66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
| 95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
| 137 | O (SSM) | Lloyd Harbor, NY | |||
| 513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
| 550 | K Kerim Sanli | O (XA) | Sunnyside, NY | ||
| 718 | O (XB) | Danbury, CT | |||
| 800 | D Dustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
| 802 | O (FSP) | North Babylon, NY | |||
| 831 | O (XA) | Rocky Point, NY | BTME Racing Co. | ||
| 918 | O (SMF) | NEW FAIRFIELD CT , CT | NO |
Classic American Muscle
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
| 17 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 577 | T Travis Creamer | C (CAMC) | East Northport, NY | ||
| 580 | C (CAMC) | Carle Place, NY | |||
| 712 | C (CAMC) | Fresh Meadows, NY |