Entry List
Solo
97 entries
(N) Novice
22 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | N (HS) | Riverdale, NJ | |||
| 3 | N (SS) | Newport Beach, CA | |||
| 4 | N (DS) | Wood-Ridge, NJ | |||
| 4 | V Vadim Kilimnichenko | N (DS) | Summit, NJ | ||
| 7 | A Amit Ramesh | N (FS) | Princeton Junction, NJ | ||
| 13 | N (XB) | Bloomfield, NJ | |||
| 14 | N (HS) | Staten Island, NY | N/A | ||
| 22 | N (BST) | Fair Lawn, NJ | |||
| 25 | E Edward Irwin | N (HS) | Chatham, NJ | ||
| 27 | B Brian Kim | N (SM) | Lyndhurst, NJ | ||
| 44 | J Justin Nitkowski | N (BS) | Gillette, Nj | ||
| 44 | J John Walker | N (FUN) | Denville, NJ | ||
| 51 | N (HS) | Wallington, NJ | |||
| 52 | N (GS) | Great Barrington, MA | |||
| 53 | J John Bley | N (SMF) | Wyckoff, NJ | ||
| 55 | N (ES) | Springfield, NJ | |||
| 69 | N (DS) | Woodcliff Lake, NJ | |||
| 70 | N (XA) | Somerville , NJ | |||
| 438 | N (BS) | Monmouth Beach, NJ | |||
| 715 | N (CAM-C) | Hasbrouck Heights , Nj | |||
| 777 | N (HS) | Chatham, NJ | |||
| 783 | N (CST) | Franklin Lakes, NJ |
(P) Pro
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | P (AST) | South Salem, NY | |||
| 24 | P (SST) | Sparta, NJ | |||
| 33 | P (CST) | Yonkers, NY | Phased Approach | ||
| 63 | P (FS) | Oak Ridge, NJ | |||
| 83 | P (AS) | Fairfield, NJ | Port Options Outlier | ||
| 113 | P (AST) | Robbinsville, NJ | AutoX4u.com/ Thanks Adil |
Fun / Non Comp
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | A Adam McGregor | FUN | Sparta, NJ | ///Mtourage | |
| 36 | B Benjamin Krishtal | FUN | Morganville, NJ | ||
| 77 | P Paul Gill | FUN | Rahway, NJ |
(XR) Race Tire Index (*SP/*SM/*P/*M)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | XR (EM) | Hatboro, PA | |||
| 62 | XR (DM) | Wyckoff, NJ | |||
| 162 | T Tyler Healion | XR (XP) | Morristown, NJ |
(CAM) Classic American Muscle
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | J Jenna Farkas | CAM (CAM-C) | Oak Ridge, NJ | SJF Performance | |
| 7 | CAM (CAM-T) | Hackettstown, NJ | |||
| 13 | CAM (CAM-C) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 13 | B Bill Hawkins | CAM (CAM-T) | Milanville, PA | ||
| 26 | S Steve Farkas | CAM (CAM-S) | Oak Ridge, NJ | SJF Performance | |
| 32 | J Jeremy Becnel | CAM (CAM-T) | Morrisville, PA | Kunkleman Ford | |
| 77 | C Christopher Collucci | CAM (CAM-T) | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
| 95 | CAM (CAM-C) | Totowa, NJ | |||
| 113 | A Alex Carlomagno | CAM (CAM-C) | Carlstadt, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | |
| 134 | CAM (CAM-S) | Wading River, NY | |||
| 177 | CAM (CAM-T) | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! |
(SS) Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | D Dan Steinmark | SS | Flanders, NJ | ||
| 767 | SS | New York, NY |
(AS) A Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | L Leeds Gulick | AS | Anacortes, WA | ||
| 23 | AS | Hoboken, NJ | |||
| 123 | AS | Brooklyn, NY | F8 Consulting | ||
| 179 | D Dave Heinig | AS | Newark, DE |
(BS) B Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | E Eric Timar | BS | New York, NY | ||
| 29 | J James Godlewski | BS | Hillsdale, NJ | ||
| 31 | E Erick Capistran | BS | New Rochelle, NY | ||
| 99 | BS | Westport, CT | Hoosier Racing Tire |
(CS) C Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jeremy Eisen | CS | Forked River, NJ | ||
| 8 | J Jeremy Pittenger | CS | Newton, NJ | ||
| 67 | CS | Brooklyn, NY | Thanks Jeremy! | ||
| 144 | M Matthew Hernandez | CS | Jersey City, NJ |
(DS) D Street
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Clifton, NJ | |||
| 11 | T Ted Descovich | DS | Chester, NY | ||
| 22 | DS | Teaneck, NJ | |||
| 43 | DS | Golden, CO | Toretto's Market and Cafe | ||
| 48 | T Tim Lombardi | DS | Rochester, NY | ||
| 82 | DS | Sugarloaf, PA | |||
| 91 | S Steve To | DS | Brooklyn, NY | ||
| 93 | DS | Andover, NJ | |||
| 104 | M Matt Roca | DS | Denville, NJ | ||
| 148 | H Henry Lombardi | DS | Mahwah, NJ | ||
| 911 | Y Yun Ng | DS | Edison, NJ |
(ES) E Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | E Ed Lange | ES | West Milford, NJ | SJF Performance/FYS Computers |
(FS) F Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | Y Yaroslav Krishtal | FS | Morganville, NJ | ||
| 242 | FS | Denville , NJ |
(GS) G Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | GS | Bloomfield, NJ | |||
| 14 | D David Koziol | GS | Berkeley Height, NJ | ||
| 97 | GS | Berkeley Heights, NJ |
(HS) H Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | J Joe Levinson | HS | River Vale, NJ |
(AST) A Street Touring (STR)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | D David Plescia | AST | SUCCASUNNA, NJ | HellaBeat Car Crew | |
| 5 | K Konrad Naslonski | AST | Wallington, NJ | ||
| 7 | AST | Flanders, NJ | HellaBeat Car Crew | ||
| 39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
| 95 | AST | Branchburg, NJ | Merlin Racing/SJF Performance/AutoX4u.com |
(BST) B Street Touring (STU)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 257 | BST | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X |
(CST) C Street Touring (STR)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | CST | Little Falls, NJ | |||
| 36 | CST | Holbrook, NY | |||
| 888 | E Edward Lucas | CST | Morristown, NJ | ||
| 903 | R Ryan Odi | CST | Denville, NJ |
(DST) D Street Touring (STX)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | DST | Fairfield, CT | Beaker Films |
(EST) E Street Touring (STS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | A Anshuman Rajwar | EST | Wayne, NJ |
(GST) G Street Touring (STH)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | GST | Milltown, NJ | Autox4u.com Redshift Motorsports | ||
| 158 | GST | Manalapan, NJ | Autox4u.com RedShift Motorsports | ||
| 907 | GST | Ridgewood, NJ |
(XA) Xtreme Street A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | XA | New York, NY | Steguis Motorsports | SJF Performance | ||
| 129 | XA | Westwood, NJ | sellwithrad.com | Steguis Motorsports | ||
| 730 | S Sandro Barbakadze | XA | Staten island, Ny |
(XB) Xtreme Street B
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | H Henry Fishbein | XB | Point Pleasant Beach, NJ | ||
| 191 | P Philip Levien | XB | Wharton, NJ |