Sunday - Competition Day
116 entries
Novice
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | NOV | Henderson, NV | |||
| 5 | NOV | Las Vegas, NV | |||
| 9 | NOV | Las Vegas, NV | |||
| 15 | K Kobie Miller | NOV | Las Vegas, NV | ||
| 16 | A Austin Milne | NOV | Las Vegas, NV | ||
| 17 | NOV | Henderson, NV | |||
| 23 | R Rodrigo Rodriguez | NOV | Las Vegas, NV | ||
| 24 | J Jason Tercero | NOV | Las Vegas, NV | ||
| 28 | NOV | Pahrump, NV | |||
| 40 | NOV | Henderson, NV | |||
| 41 | NOV | Pahrump , NV | |||
| 55 | R Rick Gause | NOV | Pahrump, NV | ||
| 79 | J Jason Eustaquio | NOV | Henderson, NV | ||
| 719 | M Melodie Cin | NOV | Las Vegas, NV |
Super Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | D Devere Lamb | SS | boulder city, nv |
B Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | M Michael List | BS | Las Vegas, NV | ||
| 5 | J Joseph Workman | BS | Cary, NC | ||
| 11 | BS | Las Vegas, NV | |||
| 20 | BS | Las Vegas, NV | |||
| 24 | BS | Las Vegas, NV | |||
| 70 | BS | Las Vegas, NV | |||
| 72 | BS | Henderson, Nv | |||
| 83 | M Mitchell Loo | BS | Henderson, NV |
C Street
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | M Makenna Truman | CS | Las Vegas, NV | ||
| 23 | R Ryan Posin | CS | Henderson, NV | ||
| 71 | S Stewart Mohler | CS | Las Vegas, NV | ||
| 151 | CS | Henderson, NV | |||
| 575 | L Lennard Huslik | CS | Las Vegas, NV | ||
| 775 | D David Van Heck | CS | Henderson, NV |
D Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 18 | DS | Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 22 | D Doug Fang | DS | Las Vegas, NV |
E Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV | ||
| 874 | C Charles P Graham | ES | North Las Vegas, NV |
F Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J James Dirig | FS | Las Vegas, NV | ||
| 98 | FS | LAS VEGAS, NV |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events |
H Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | S Sergio Sandoval | HS | Las Vegas, NV |
A Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | J Justin Dowey | AST | Salt Lake City, UT | RC Marketing | |
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV |
B Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV |
C Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | O Oliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | |||
| 999 | J Jack Gamnerdsiri | CST | Henderson, NV |
D Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | DST | Las Vegas, NV | |||
| 82 | D David Kim | DST | Las Vegas, NV |
E Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 7 | B Blago Koev | EST | Las Vegas, NV | ||
| 8 | A Alexander De Leon | EST | Las Vegas, NV | ||
| 67 | EST | Las Vegas, NV | |||
| 91 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | |||
| 327 | EST | North Las Vegas, NV |
G Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | GST | Las Vegas, NV | |||
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | G Gavin Huynh | GST | Las Vegas, NV | ||
| 36 | K Kody Jackson | GST | Henderson, NV | ||
| 41 | J Jeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh |
Super Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | SSP | Las Vegas, NV | FAFB Racing |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV |
X Prepared
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | N Niels Berlemann | XP | Kingman, AZ | Century 21 Highland | |
| 34 | E Eric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland | ||
| 616 | XP | Las Vegas, NV |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | DP | Las Vegas, NV |
B Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | BM | Henderson, NV | Team Deplorable |
Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | C Caden Underwood | SM | Henderson, NV | ||
| 317 | SM | Las Vegas, NV |
Street Modified FWD
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | SMF | Las Vegas, NV | |||
| 73 | SMF | Henderson, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric. 3eesracing | ||
| 187 | S Stephen De Santiago | SMF | Las Vegas, NV | ||
| 316 | SMF | Henderson, NV | Smoggers LLC |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
Classic American Muscle - C
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | CAM-C | Las Vegas, NV | |||
| 85 | CAM-C | Las Vegas, CA | |||
| 108 | CAM-C | Las Vegas, NV | None | ||
| 647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CAM-T | Las Vegas, NV | GOOSSE PERFORMANCE | ||
| 34 | J Jeff Glowniak | CAM-T | Las Vegas, Nv | ||
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 67 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance |
Classic American Muscle - S
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | CAM-S | North Las Vegas, NV | |||
| 107 | CAM-S | Las Vegas, NV | YES |
Xtreme Street A
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | D Dylan Dirig | XS-A | Las Vegas, NV | ||
| 51 | XS-A | Las Vegas, NV | |||
| 58 | XS-A | Medford, OR | |||
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 86 | XS-A | Las Vegas , NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 801 | XS-A | Las Vegas, NV | |||
| 870 | XS-A | Las Vegas, NV | |||
| 872 | XS-A | North Las Vegas, NV |
Xtreme Street B
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | B Benjamin Kittrell | XS-B | SLC, UT | ||
| 2 | XS-B | Las Vegas, NV | Lucifer's Global Enterprises | ||
| 4 | XS-B | Henderson, NV | |||
| 37 | XS-B | Pleasant Grove, UT | |||
| 40 | XS-B | Las Vegas, NV | |||
| 73 | XS-B | Pleasant Grove, UT | |||
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage , Racebred Components, Gummy Grip , Dr. E alignment |
E Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | J Joellene Ordinario | ESL | Las Vegas, NV |