Entry List
Majors 2026
15 entries
Group 1
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | J Justin Elder | GT2 | Lakeville, MN | Elder-Jones General Contractor | |
| 68 | T3 | Richfield, MN | Patience Metal Fab | Sift Gluten Free | 529 Innovations | LiquiMoly | Wavetrac |
Class totals:GT2: 1T3: 1
Group 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | FE2 | Lakeville, MN | sEquip | POM Autosports |
Group 3
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | B Bryon Prokopf | B-Spec | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
| 17 | G Geoffrey Youngdahl | FP | Saint Paul Park, MN | NSF Autosports | |
| 11 | HP | Hayward, WI | Frozen Aquatic Racing Team | ||
| 19 | N Nolan Elder | STL | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors |
Class totals:B-Spec: 1FP: 1HP: 1STL: 1
Group 5
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | T Tyler Brown | SM | Muskego, WI | Sneaky Moose Motorsports/Custom Wireless Inc | |
| 7 | G Geoffrey Youngdahl | SM | Saint Paul Park, MN | NSF Autosports | |
| 42 | K Kyle Greenhill | SM | Saint Paul, MN | Sneaky Moose Motorsports/Race AI | |
| 88 | S Samantha Silver | SM | Saint Paul, MN | Sneaky Moose Motorsports/Race AI |
Group 6
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
| 51 | SRF3 | Chanhassen, MN | |||
| 91 | J Justin Elder | SRF3 | Lakeville, MN | TRB Autosport |
Prep Shop
1 entry
Prep Shop
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
G Geoffrey Youngdahl | NSF Autosports | Saint Paul Park, MN |
Volunteer Friday
5 entries
Vol Friday
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Hospitality | Livingston, TX | |
D Debbie Carton | Registration (Regl) | Forman, ND |
R Rob Woolston | Steward (Natl) | Saint Paul, MN |
| Tech (Natl) | Inver Grove Heights, MN | |
E Evelyn Jacobson | Timing & Scoring (Natl) | Bloomington, MN |
Class totals:Hospitality: 1Registration: 1Steward: 1Tech: 1Timing & Scoring: 1
Vol Both Sat and Sun
15 entries
Vol Saturday only
15 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J Jim Anderson | Emergency Services (Regl) | Roseville, MN |
S Steve Dunkmann | Emergency Services (Natl) | Haven, WI |
| F&C Corners (Divl) | Livingston, Tx | |
| F&C Corners | Brainerd, MN | |
| F&C Corners (Natl) | East Troy, WI | |
| Hospitality | Livingston, TX | |
| Pace Car Driver | Monticello, MN | |
R Rob Woolston | Race Director (Natl) | Saint Paul, MN |
| Race Admin (Natl) | Inver Grove Heights, MN | |
D Debbie Carton | Registration (Regl) | Forman, ND |
A Al Carton | Starter (Divl) | Forman, ND |
| Starter (Natl) | Savage, MN | |
E Eric Fairfield | Steward (SIT) | DeForest, WI |
| Steward (Natl) | Park Falls, WI | |
E Evelyn Jacobson | Timing & Scoring (Natl) | Bloomington, MN |
Class totals:Emergency Services: 2F&C Corners: 3Hospitality: 1Pace Car Driver: 1Race Admin: 1Race Director: 1Registration: 1Starter: 2Steward: 2Timing & Scoring: 1
Volunteer Saturday
1 entry
Vol Saturday only
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
D Debbie Carton | Hospitality (Regl) | Forman, ND |
Volunteer Sunday
1 entry
Vol Sunday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
D Debbie Carton | Hospitality (Regl) | Forman, ND |