Entry List
Sunday
117 entries
Super Street
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | C Charlie Swindells | Regular | SS | Cottinwood Heights, Ut 84121, Ut | ||
| 16 | Regular | SS | Sandy, UT | |||
| 21 | R Rod Derrick | Regular | SS | Salt Lake City, UT | ||
| 28 | First | SS | Bluffdale, UT | |||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires |
A Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | J Jai Lebo | First | AS | South Jordan, UT | ||
| 3 | Regular | AS | Layton, UT | Your Mom | ||
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | ||
| 7 | T Tara Saley | First | AS | Morgan, Ut |
A Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 189 | P Penny Flake | Regular | ASL | Herriman, UT |
B Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | T Tyler Ferreira | First | BS | Draper, UT | ||
| 37 | G Grant Mikesh | Regular | BS | Draper, UT | ||
| 42 | Regular | BS | Morgan, UT | |||
| 45 | Regular | BS | Ogden, UT | Air power racing, Falken Tires |
C Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | CS | south salt lake, UT | |||
| 4 | J Jordan Weininger | Regular | CS | MORGAN, Ut | ||
| 5 | A Andrew O'Laughlin | First | CS | Riverdale, UT | ||
| 13 | Regular | CS | Highland, UT | |||
| 74 | Regular | CS | Riverton, UT | |||
| 85 | A Andrew Honein | Regular | CS | SALT LAKE CITY, UT | ||
| 98 | J Jayson Bujold | Regular | CS | Herriman, UT |
C Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | K Katelyn Lebo | Jr | CSL | South Jordan, UT |
D Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | J Jason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 35 | First | DS | American Fork, UT | |||
| 55 | J Jacob Reeder | Regular | DS | Farmington, UT | ||
| 91 | A Adam Anderson | Regular | DS | Lehi, UT | ||
| 99 | Regular | DS | Heber City, UT | |||
| 772 | E Eli O | Regular | DS | Syracuse, UT | Myself |
D Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 84 | C Candiss Petersen | Regular | DSL | Sandy, UT |
E Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | K Katherine Clarke | Regular | ES | West Valley City, UT | ||
| 22 | Regular | ES | Kearns, UT | |||
| 28 | Regular | ES | Clinton, UT | |||
| 40 | S Stan Chandler | Regular | ES | South Jordan, UT | ||
| 42 | Regular | ES | Salt Lake City, UT | |||
| 55 | d dan hastings | Regular | ES | west jordan, UT | ||
| 155 | j jamie hastings | Regular | ES | west jordan , ut |
E Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | W Whitney Smith | First | ESL | Sandy, UT |
F Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | C Cameron DeGroff | Regular | FS | American Fork, UT | ||
| 117 | Regular | FS | Sandy, UT | |||
| 136 | M Michael Thuet | Regular | FS | Saratoga Springs, UT |
G Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | B Bennett Petersen | Regular | GS | Sandy, UT | ||
| 13 | D Daniel Atherton | Regular | GS | Midvale, UT | Na | |
| 47 | D Derek Alger | Regular | GS | West Valley City, UT |
G Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | L Lyla Petersen | Jr | GSL | Sandy, UT |
H Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | S Scott Ith | Regular | HS | Salt Lake City, UT | ||
| 7 | A Alex Portillo | First | HS | clearfield, UT | ||
| 11 | Regular | HS | Salt Lake City, UT | |||
| 14 | First | HS | Farmington, UT | |||
| 29 | Regular | HS | Sandy, UT | |||
| 69 | Regular | HS | WEST JORDAN, UT | Hi, Mike! | ||
| 118 | J Josh Jenkins | Regular | HS | Murray, UT |
A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Regular | AST | Syracuse, UT |
B Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 17 | M Michael Terry | Regular | BST | Clinton, UT | ||
| 23 | Regular | BST | Farmington, UT |
C Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | D David Putney | Regular | CST | Saratoga Springs, UT | ||
| 51 | Regular | CST | Sunset, UT | |||
| 151 | B Bobby Mifflin | Regular | CST | Sunset, UT |
D Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Regular | DST | Kerns, UT | N/A | ||
| 139 | Regular | DST | West Valley City , UT |
E Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Regular | EST | Layton, UT | Krylon | ||
| 187 | C Christopher Vreeland | Regular | EST | Layton, UT |
G Street Touring
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | A Alex Forte | Regular | GST | Bedford, VA | Graveyard Performance | |
| 21 | W Wilantony Vazquez | Regular | GST | Farmington, UT | ||
| 52 | Regular | GST | Salt Lake City, UT | TuneWerks | ||
| 81 | D Danial Ebling | Regular | GST | Salt Lake City, UT | S Car Go Induction | |
| 181 | C Connor Wilkins | Regular | GST | Salt Lake City, UT |
D Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | C Charles Shelton | Regular | DSP | Salt Lake City, UT |
Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | M Madison Caldron | Regular | SMF | North Salt Lake , UT |
X Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | A Andersen Bell | Regular | XP | Salt Lake City, UT | ||
| 38 | S Sheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair |
Classic American Muscle Contemporary
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | CAMC | Lehi, UT | |||
| 8 | Regular | CAMC | Hooper, UT | |||
| 12 | J John Fredericks | Regular | CAMC | West Jordan, UT | ||
| 34 | First | CAMC | West Jordan, UT | |||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 376 | Regular | CAMC | Herriman, UT | |||
| 557 | N Nicole Camejo | Regular | CAMC | Herriman, UT | ||
| 761 | Regular | CAMC | Riverton, UT | |||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family |
Classic American Muscle Traditional
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | E Ericka Walton | Regular | CAMT | West Haven , UT | ||
| 42 | Regular | CAMT | Eden, UT | Me | ||
| 84 | Regular | CAMT | Layton, Ut | W.E. Racing, SpeedTech Performance | ||
| 96 | Regular | CAMT | West Haven , UT |
Classic American Muscle Sport
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | C Carl Whitmore | Regular | CAMS | Magna, UT | ||
| 6 | Regular | CAMS | Ogden, UT | |||
| 7 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 21 | Regular | CAMS | Farmington, UT | JstDoiT Racing | ||
| 27 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 121 | M Mycole Thon | Regular | CAMS | farmington, ut | ||
| 628 | L Leonardo Di Sera | Regular | CAMS | Holladay, UT |
Xtreme Street A
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
| 14 | Regular | XA | South Weber, UT | |||
| 29 | Regular | XA | Midway, UT | |||
| 32 | Regular | XA | Magna, UT | |||
| 68 | First | XA | west valley city, ut | |||
| 75 | Regular | XA | Riverton, UT |
Xtreme Street A Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Regular | XAL | Heber City, UT |
Xtreme Street B
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Regular | XB | Hooper, UT | Chad M. Anderson | ||
| 9 | Regular | XB | Salt Lake City, UT | |||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 76 | Regular | XB | Kaysville, UT | |||
| 85 | Regular | XB | Farr West, UT | |||
| 89 | R Rusty Horlacher | Regular | XB | West Valley City, UT | ||
| 705 | Regular | XB | Salt Lake City, UT |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | J Joseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good |
Club Spec - Miata
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 76 | Regular | CSX | Draper, UT |
Electric Vehicle Xtreme
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 2 | Regular | EVX | South Salt Lake, UT | |||
| 69 | First | EVX | Springville, UT |
Solo Spec Coupe
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 191 | S Stephen Curtis | Regular | SSC | Erda, UT | CTR |