Entry List
2024 Solo Series
113 entries
Novice Class
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | B Bryan Becker | N (DS) | Yardley, PA | ||
| 26 | L Landon Weaver | N (STH) | Leesport, PA | ||
| 27 | N (HS) | Philadelphia, PA | |||
| 35 | N (STS) | King of Prussia, PA | |||
| 40 | P Paul Grant | N (SST) | West Chester, PA | ||
| 50 | S Steven Wolsky | N (GS) | Collegeville, PA | ||
| 52 | N (AS) | Hatboro, PA | |||
| 56 | E Erwin Diaz | N (XA) | Lancaster, PA | ||
| 68 | I Israel Bonilla | N (HS) | Princeton, NJ | ||
| 75 | R Red Connors | N (AS) | Philadelphia, PA | ||
| 78 | N Nick Difazzio | N (GS) | South Orange, NJ | ||
| 84 | N (STH) | Easton, Pa | |||
| 95 | N (SM) | Southampton, PA | |||
| 96 | N (GS) | Piscataway , Nj | |||
| 119 | N (DS) | Philadelphia, PA | |||
| 227 | N (STH) | Warrington, PA | |||
| 711 | D Daniel De Jesus | N (ES) | Philadelphia, PA |
Super Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | SS | Philadelphia, PA | |||
| 111 | SS | Philadelphia, PA | |||
| 991 | SS | West Chester, PA |
A Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
| 9 | AS | Malvern, PA | |||
| 11 | AS | Phoenixville, PA | |||
| 17 | S Stewart Nicholson | AS | DOYLESTOWN, PA | ||
| 111 | AS | Levittown, PA |
B Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | BS | Warminster, PA | |||
| 3 | T Tom Szonntag | BS | Kennett Square, PA | ||
| 74 | BS | Wilmington, DE | |||
| 76 | BS | Warminster, PA |
C Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | CS | Blue Bell, PA | WOODLAWN GARAGE | ||
| 2 | CS | Warminster, PA | |||
| 42 | J Joseph Guagno | CS | Wilmington, DE | ||
| 53 | G Glenn Locke | CS | Hatboro, PA | ||
| 78 | J Jeremy Eisen | CS | Forked River, NJ | ||
| 91 | CS | Philadelphia, PA |
D Street
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J James Trousdale | DS | Phoenixville, PA | ||
| 5 | J John Gurski | DS | Phoenixville, PA | ||
| 6 | J Jake Scorsone | DS | West Chester, pa | ||
| 9 | DS | Sugarloaf, PA | |||
| 77 | J Joseph DiFeo | DS | Norristown, PA | ||
| 99 | E Emils Schnore | DS | Kutztown, PA | Green Apple Auto Works | |
| 143 | DS | Ocean City, NJ | |||
| 199 | DS | Pittsburgh, PA | Green Apple Auto Works |
E Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | E Elias Lu | ES | King Of Prussia, PA | ||
| 27 | S Steven Teterus | ES | Doylestown, PA | Evident Forensics |
F Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | FS | Wayne, PA | |||
| 77 | FS | Honey Brook, PA | |||
| 81 | J John O brien | FS | Warminster, PA |
G Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | GS | Plymouth Meeting, PA | |||
| 14 | GS | North Wales , PA | |||
| 21 | M Matthew Deegan | GS | Philadelphia, PA | ||
| 56 | GS | Philadelphia, PA | Woodlawn Garage | ||
| 90 | GS | Hatboro, PA | |||
| 98 | R Robert Brunner | GS | North Wales, PA |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 5 | M Mitchell Mair | HS | |||
| 34 | HS | New Holland, PA | |||
| 196 | HS | Saddle Brook, NJ | APC - Auto Polishing Center | ||
| 420 | HS | Philadelphia, PA |
Street Touring H (STH)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | STH | Warminster , PA | |||
| 91 | G Gregory Bergen | STH | Waymart, PA |
Street Touring S
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | STS | Morrisville, PA | スライド | ||
| 15 | STS | Philadelphia, PA | |||
| 39 | D David Zipf | STS | Wilmington, DE | Alex's Awesome Garage, Keisport USA, MotoIQ | |
| 71 | J Jon Keller | STS | ambler, PA |
Street Touring X
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 82 | STX | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 86 | S Scott Dwarnick | STX | Flemington, NJ | ||
| 95 | STX | Phoenixville, PA | |||
| 182 | STX | Harleysville, PA | |||
| 186 | STX | Red Hill, PA | |||
| 195 | STX | Lansdale, PA |
Street Touring U
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | STU | Elkton, MD |
Street Touring R
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | T Thomas Zehnder jr | STR | Allentown, PA | ||
| 19 | STR | Bear, DE | |||
| 67 | J Jeremy Hebbel | STR | Nottingham, MD | ||
| 71 | STR | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 76 | STR | Ellicott City, MD | Karcepts, Stranoparts | ||
| 96 | STR | West Chester, PA | |||
| 171 | K Ken Roller | STR | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
| 179 | STR | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 192 | M Mark Labbancz | STR | Robbinsville, NJ | ||
| 197 | STR | Fairfax Station, VA |
Club Spec MX-5
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 359 | CSX | Downingtown, PA |
Classic American Muscle (Contemporary)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | CAMC | trenton, nj | |||
| 23 | D DONALD LEWIS | CAMC | SOUTHAMPTON, PA |
Classic American Muscle (Traditional)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B Bill Hawkins | CAMT | Milanville, PA | ||
| 7 | D Douglas Platt | CAMT | Jenkintown , PA | ||
| 22 | J Joseph Kallas | CAMT | Philadelphia, PA | ||
| 32 | J Jeremy Becnel | CAMT | Morrisville, PA | Kunkleman Ford | |
| 70 | CAMT | Hamilton , NJ | |||
| 97 | CAMT | Hunlock Creek, PA | |||
| 701 | CAMT | Hamilton , NJ |
Xtreme Street - A (Heavyweight)
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J John White | XA | Boothwyn, PA | ||
| 11 | XA | Kendall Park, NJ | |||
| 21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
| 81 | XA | bensalem, PA | Aldi, CVS | ||
| 86 | D Daniel Kopyto | XA | East Windsor, NJ | ||
| 94 | XA | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
| 95 | XA | East Earl, PA | |||
| 195 | XA | East Earl, PA |
Xtreme Street - B (Lightweight)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | XB | Cranbury, NJ |
Super Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | SSM | Philadelphia, PA | Shums Auto Repair | ||
| 48 | B Bucky Pollard | SSM | Doylestown, PA |
Street Mod FWD
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
| 61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
B Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | BP | Philadelphia, PA |
E Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | EM | Hatboro, PA |
K Modified
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 5 | KM | Southampton, PA | |||
| 11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 12 | KM | Glenmoore, PA | Performance coatings of NEPA | ||
| 19 | N Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports | |
| 57 | KM | Fort Washington , PA | Old Slow Guy Racing |