Saturday - Test & Tune
32 entries
Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | NOV | Las Vegas, NV | |||
| 13 | M Marceline Martin | NOV | Las Vegas, NV | ||
| 42 | C Chris Hiles | NOV | Las Vegas, NV |
Super Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | D Devere Lamb | SS | boulder city, nv | ||
| 92 | H Hans Conser | SS | Roswell, GA |
A Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | AS | Las Vegas, NV | |||
| 166 | AS | Las Vegas, NV | Kaleigh Cohen Cycling |
B Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | G Grant Mikesh | BS | Draper, UT | ||
| 24 | BS | Las Vegas, NV | |||
| 92 | BS | Las Vegas, NV |
C Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | CS | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| 75 | D David Van Heck | CS | Henderson, NV | ||
| 117 | CS | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| 775 | L Lennard Huslik | CS | Las Vegas, NV |
D Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | DS | North Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 55 | DS | Las Vegas, NV |
E Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | J Joseph Pusatera | ES | Las Vegas, NV |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | GS | Overton, NV |
A Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV |
B Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | N Nicholas Rench | BST | Las Vegas, NV |
C Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | CST | Las Vegas, NV | |||
| 234 | R Rendy Camarao | CST | North Las Vegas, NV |
D Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J Joe Navarro | DST | Las Vegas, NV | ||
| 118 | DST | Las Vegas, NV |
E Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | EST | Las Vegas, NV |
B Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | BM | Henderson, NV | Team Deplorable |
F Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | FM | SPARKS, NV |
Classic American Muscle - C
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | CAM-C | North Las Vegas , NV | Branding Blanks, Ghrian Maidin Kennel & Dog Training |
Classic American Muscle - S
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | YES |
Xtreme Street B
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 327 | XS-B | North Las Vegas, NV |
Sunday - Competition Day
95 entries
Novice
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | NOV | Las Vegas, NV | |||
| 7 | D David Crandall | NOV | Las Vegas, NV | ||
| 7 | G Guy Deragisch | NOV | LAS VEGAS, NV | ||
| 9 | NOV | Henderson, NV | SPEED TRIBE SAKURA | ||
| 11 | D Daniel Ayala | NOV | Las Vegas, NV | ||
| 13 | M Marceline Martin | NOV | Las Vegas, NV | ||
| 37 | NOV | Henderson, NV | |||
| 42 | N Noah Arion | NOV | Las Vegas, NV | ||
| 69 | NOV | Las Vegas, NV | |||
| 71 | A Azon Crandall | NOV | Las Vegas, NV | ||
| 82 | NOV | Las Vegas, NV | |||
| 86 | NOV | Las Vegas, NV | |||
| 88 | NOV | Las Vegas, NV | |||
| 95 | NOV | Las Vegas, NV |
Super Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 68 | SS | Henderson, NV | None | ||
| 77 | D Devere Lamb | SS | boulder city, nv | ||
| 92 | H Hans Conser | SS | Roswell, GA | ||
| 383 | SS | LAS VEGAS, NV |
A Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | R Robert Foster | AS | Las Vegas, Nv | ||
| 66 | AS | Las Vegas, NV | |||
| 166 | AS | Las Vegas, NV | Kaleigh Cohen Cycling |
B Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | BS | Las Vegas, NV | |||
| 19 | G Grant Mikesh | BS | Draper, UT | ||
| 24 | BS | Las Vegas, NV | |||
| 92 | BS | Las Vegas, NV |
C Street
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | CS | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| 23 | R Ryan Posin | CS | Henderson, NV | ||
| 75 | D David Van Heck | CS | Henderson, NV | ||
| 117 | CS | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| 151 | CS | Henderson, NV | |||
| 775 | L Lennard Huslik | CS | Las Vegas, NV |
D Street
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 22 | DS | Livermore, CA | |||
| 55 | DS | Las Vegas, NV | |||
| 640 | DS | Las Vegas, NV | Alt Rebel |
E Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 25 | J Joellene Ordinario | ES | Las Vegas, NV |
F Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | C Cameron DeGroff | FS | American Fork, UT |
G Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | |||
| 70 | GS | Las Vegas, NV | Divine Events |
H Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | S Sergio Sandoval | HS | Las Vegas, NV |
A Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | AST | Henderson, NV | |||
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV |
B Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | N Nicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 46 | BST | Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV |
C Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | O Oliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 87 | B Brenner Gardner | CST | Henderson, NV | Vtec, My Wallet |
D Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 118 | DST | Las Vegas, NV |
E Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 91 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | Gummy Grip |
G Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 36 | K Kody Jackson | GST | Henderson, NV | ||
| 41 | J Jeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh | |
| 96 | GST | North Las Vegas, NV | Motorlogik |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV |
X Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | E Eric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland |
D Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | DP | Aptos, CA | ||
| 363 | W Wayne Putnam | DP | Aptos , CA |
F Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | FM | SPARKS, NV |
SSC
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | G George Curtis | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | S Stephen Curtis | SSC | Erda, UT | CTR |
Super Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC |
Classic American Muscle - C
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | CAM-C | North Las Vegas , NV | Branding Blanks, Ghrian Maidin Kennel & Dog Training | ||
| 19 | CAM-C | Las Vegas, NV | |||
| 20 | CAM-C | Las Vegas, NV | OG’s Gear & Graphix | ||
| 108 | CAM-C | Las Vegas, NV | None |
Classic American Muscle - T
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | CAM-T | Henderson, nv | |||
| 54 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates |
Classic American Muscle - S
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | YES |
Xtreme Street A
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 362 | R Robert Sheppard | XS-A | Las Vegas, NV | ||
| 719 | M Michael Disieno | XS-A | Henderson, NV | ||
| 801 | XS-A | Las Vegas, NV | |||
| 870 | XS-A | Las Vegas, NV |
Xtreme Street B
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza |
Club Spec MX-5
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | CSX | Draper, UT |