Entry List
Saturday Track Event & Time Trial
110 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
530 | Checked In | Max 5 | Time Trials | Upper Marlboro, MD | |||
530 | Checked In | Instructing | Upper Marlboro, MD | ||||
92 | Checked In | Advanced HPDE | Catlett, VA | ||||
0 | Checked In | Sport 3 | Time Trials | Stafford, VA | Albrecht racing llc | ||
0 | Checked In | Instructing | Stafford, VA | Albrecht racing llc | |||
53 | D Debra Albrecht | Checked In | Intermediate HPDE | Catlett, VA | |||
34 | Checked In | Instructing | Palmyra, VA | Pucker Up Racing/Half-Fast Motorsports | |||
- | F Frank Alessi | Checked In | Scottsville, VA | ||||
8 | Checked In | Novice HPDE | Silver Spring , MD | In and out performance | |||
488 | A Andrae Asanza | Checked In | Intermediate HPDE | Potomac , Md | |||
420 | Checked In | Advanced HPDE | Falls Church, VA | Memes Mostly | |||
82 | Checked In | Instructing | Harrisburg, PA | Pucker Up Racing | |||
350 | K Kevin Blackwell | Checked In | Novice HPDE | Columbus, Oh | N/A | ||
500 | Checked In | Max 1 | Time Trials | California, Md | Stone's Performance / Team LXR | ||
500 | Checked In | Advanced HPDE | California, Md | Stone's Performance / Team LXR | |||
- | Checked In | Lutherville Timonium, MD | |||||
021 | Checked In | Intermediate HPDE | Lutherville Timonium, MD | ||||
042 | T Taneshia Brunson | Checked In | Advanced HPDE | Mechanicsville, MD | |||
17 | Checked In | Sport 5 | Time Trials | Frederick, MD | Thanks mom for watching the kids! | ||
17 | Checked In | Advanced HPDE | Frederick, MD | Thanks mom for watching the kids! | |||
333 | A Austin Butt | Checked In | Instructing | Owings Mills, MD | |||
183 | Checked In | Max 4 | Time Trials | Manassas, VA | Karcepts | ||
183 | Checked In | Instructing | Manassas, VA | Karcepts | |||
320 | Checked In | Novice HPDE | Clifton, VA | ||||
206 | J Jason Choi | Checked In | Intermediate HPDE | Rockville, MD | LotK CC, GMU | ||
81 | N Nathaniel Clavon | Checked In | Sport 2 | Time Trials | Chester, VA | ||
16 | A Anthony Correa | Checked In | Novice HPDE | Spotsylvania, VA | |||
1 | Checked In | Sport 4 | Time Trials | Rockville, MD | |||
- | Checked In | Instructing | Rockville, MD | ||||
11 | P Peppy Cummings | Checked In | HPDE | Novice HPDE | Manassas, VA | ||
- | P Peppy Cummings | Checked In | Novice HPDE | Manassas, VA | |||
120 | Checked In | Novice HPDE | Lanexa, VA | ||||
25 | K Khiem Dang | Checked In | Intermediate HPDE | Springfield, VA | |||
95 | P Phong Dang | Checked In | Novice HPDE | Springfield, VA | My lovely wife | ||
20 | Checked In | Max 4 | Time Trials | SPRINGFIELD, VA | |||
64 | Checked In | Advanced HPDE | Hanover, MD | ||||
99 | Checked In | Instructing | Fairfax, VA | ||||
5 | Checked In | Novice HPDE | Annapolis, MD | ||||
830 | J Justin Farmer | Checked In | Intermediate HPDE | Richmond, VA | |||
121 | Checked In | Instructing | Richmond, VA | ||||
328 | Checked In | Advanced HPDE | Coatesville, PA | ||||
24 | Checked In | Unlimited 1 | Time Trials | Stephens City, VA | Alpex International LLC | ||
24 | Checked In | Advanced HPDE | Stephens City, VA | Alpex International LLC | |||
189 | Checked In | Advanced HPDE | Bedford, VA | Albrecht Racing | Konig Wheels | Hawk Performance | |||
96 | M Milan Harris | Checked In | Intermediate HPDE | Dadeville, AL | |||
482 | Checked In | Max 4 | Time Trials | Durham, NC | KPower, Harvey Power, Albrecht Racing, Insanewayz Motorsports | ||
319 | I Ian Hazlett | Checked In | Advanced HPDE | Cedar Rapids, IA | |||
90 | Checked In | Intermediate HPDE | Alexandria, VA | ||||
059 | Checked In | Instructing | Washington, DC | ||||
12 | Checked In | Intermediate HPDE | Fredericksburg, VA | ||||
- | Checked In | Event Steward | Time Trials | Leesburg, VA | |||
013 | Checked In | Tuner 5 | Time Trials | Leesburg, VA | Dennit Racing | ||
013 | Checked In | Instructing | Leesburg, VA | Dennit Racing | |||
405 | Checked In | Intermediate HPDE | Manassas, VA | HOSS Auto | |||
42 | B Brian Johnson | Checked In | Instructing | Mechanicsville, MD | |||
410 | Checked In | Max 4 | Time Trials | Des Moines, IA | |||
410 | Checked In | Instructing | Des Moines, IA | ||||
77 | Checked In | Novice HPDE | Manchester , MD | Hubby | |||
616 | T Trevor Johnson | Checked In | Tuner 4 | Time Trials | Amelia Court House, VA | ||
616 | T Trevor Johnson | Checked In | Instructing | Amelia Court House, VA | |||
178 | Checked In | Instructing | Annapolis, MD | Your Mom | |||
338 | Checked In | Intermediate HPDE | Chesterfield, VA | Tiremax Powersports | |||
00 | M Michael Kruger | Checked In | Novice HPDE | Winchester, VA | |||
213 | Checked In | Sport 1 | Time Trials | Accokeek, MD | Team Racer-X | ||
- | Checked In | Advanced HPDE | Accokeek, MD | ||||
187 | Checked In | Sport 3 | Time Trials | Laurel, MD | Trey Rack | ||
57 | Checked In | Novice HPDE | Centreville, VA | ||||
363 | Checked In | Instructing | Bayside, NY | ||||
666 | A Andrew Lunsford | Checked In | Tuner 3 | Time Trials | Manassas, VA | ||
666 | A Andrew Lunsford | Checked In | Instructing | Manassas, VA | |||
43 | J Jack MacLeod | Checked In | Instructing | Manassas , VA | Albrecht Racing | ||
- | Checked In | Tuner 4 | Time Trials | Falls Church, VA | |||
4 | Checked In | Instructing | Falls Church, VA | ||||
26 | Checked In | Advanced HPDE | Silver Spring, MD | in and out performance / voodo coatings | |||
50 | Checked In | Instructing | Silver Spring, MD | In & Out Performance / Carlisle Cycle & Scooter / Advanced Financial | |||
98 | Checked In | Max 4 | Time Trials | Mechanicsburg, PA | |||
74 | Checked In | Intermediate HPDE | Newport News, VA | ||||
22 | Checked In | Intermediate HPDE | Herndon, VA | ||||
430 | Checked In | Instructing | Manassas, VA | ||||
191 | Checked In | Max 3 | Time Trials | Chantilly, VA | SABG | ||
19 | s sassan nur | Checked In | Novice HPDE | Ellicott City, MD | |||
71 | M Michael Oswald | Checked In | Intermediate HPDE | Annandale, VA | |||
68 | J Jed Prentice | Checked In | Instructing | Takoma Park, MD | |||
68 | J Jed Prentice | Checked In | Takoma Park, MD | ||||
168 | Checked In | Intermediate HPDE | Falls Church, VA | ||||
317 | D Daniel Radocaj | Checked In | Intermediate HPDE | California, MD | none | ||
765 | T Trisha Radocaj | Checked In | Novice HPDE | California, MD | none | ||
144 | B Benjamin Rimland | Checked In | Novice HPDE | Washington, DC | |||
73 | L Lauren Rose | Checked In | Novice HPDE | Ashland, VA | |||
08 | R Rob Rothstein | Checked In | Novice HPDE | Washington, DC | |||
- | R Rob Rothstein | Checked In | Novice HPDE | Washington, DC | |||
- | R Rob Rothstein | Checked In | Novice HPDE | Washington, DC | |||
89 | T Thomas Ryan | Checked In | Advanced HPDE | Fairfax Station, VA | |||
13 | A Aakash Sathish | Checked In | Laurel, MD | ||||
777 | Checked In | Sport 4 | Time Trials | Harrisonburg, VA | |||
777 | Checked In | Time Trials | Harrisonburg, VA | ||||
151 | D Dylan Steele | Waitlist Confirmed | Novice HPDE | Arlington, VA | |||
119 | Checked In | Instructing | Springfield, VA | Capital Car Care | |||
- | Checked In | Instructing | Springfield, VA | ||||
017 | Checked In | Sport 5 | Time Trials | Chester, VA | |||
017 | Checked In | Instructing | Chester, VA | ||||
41 | K Kevin Trump | Checked In | Novice HPDE | Clifton, VA | |||
66 | T Thomas Twomey | Checked In | Advanced HPDE | Washington, DC | |||
66 | T Thomas Twomey | Checked In | Advanced HPDE | Washington, DC | |||
113 | Checked In | Advanced HPDE | ALDIE, VA | ||||
912 | Checked In | Instructing | Great Falls, VA | Kerbz Adventures--the modern motorsports platform | |||
21 | Checked In | Instructing | Sterling, VA | DINOCO | |||
072 | I Isaac Wu | Checked In | Workers | Germantown, MD | |||
393 | D Dirk Young | Checked In | Advanced HPDE | Ashburn, VA | |||
111 | E Ellie Young | Checked In | Novice HPDE | Ashburn, VA |
Class totals:Event Steward: 1HPDE: 1Max 1: 1Max 3: 1Max 4: 5Max 5: 1Sport 1: 1Sport 2: 1Sport 3: 2Sport 4: 2Sport 5: 2Tuner 3: 1Tuner 4: 2Tuner 5: 1Unlimited 1: 1
Sunday Track Event & Time Trial
96 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
530 | Checked In | Max 5 | Time Trials | Upper Marlboro, MD | |||
530 | Checked In | Instructing | Upper Marlboro, MD | ||||
92 | Checked In | Advanced HPDE | Catlett, VA | ||||
0 | Checked In | Sport 3 | Time Trials | Stafford, VA | Albrecht racing llc | ||
0 | Checked In | Instructing | Stafford, VA | Albrecht racing llc | |||
53 | D Debra Albrecht | Checked In | Intermediate HPDE | Catlett, VA | |||
34 | Checked In | Instructing | Palmyra, VA | Pucker Up Racing/Half-Fast Motorsports | |||
- | F Frank Alessi | Checked In | Scottsville, VA | ||||
8 | Checked In | Novice HPDE | Silver Spring , MD | In and out performance | |||
488 | A Andrae Asanza | Checked In | Intermediate HPDE | Potomac , Md | |||
82 | Checked In | Instructing | Harrisburg, PA | Pucker Up Racing | |||
44 | Checked In | Instructing | Woodford, VA | PF Coaching | |||
500 | Checked In | Max 1 | Time Trials | California, Md | Stone's Performance / Team LXR | ||
500 | Checked In | Advanced HPDE | California, Md | Stone's Performance / Team LXR | |||
021 | Checked In | Intermediate HPDE | Lutherville Timonium, MD | ||||
042 | T Taneshia Brunson | Checked In | Advanced HPDE | Mechanicsville, MD | |||
17 | Checked In | Sport 5 | Time Trials | Frederick, MD | Thanks mom for watching the kids! | ||
17 | Checked In | Advanced HPDE | Frederick, MD | Thanks mom for watching the kids! | |||
333 | A Austin Butt | Checked In | Instructing | Owings Mills, MD | |||
183 | Checked In | Max 4 | Time Trials | Manassas, VA | Karcepts | ||
183 | Checked In | Instructing | Manassas, VA | Karcepts | |||
320 | Checked In | Novice HPDE | Clifton, VA | ||||
111 | Checked In | Novice HPDE | Nokesville, Va | ||||
7 | K Kyle Chan | Checked In | Novice HPDE | Gaithersburg, MD | |||
228 | J Jackie Cheng | Checked In | Advanced HPDE | Columbia, MD | |||
206 | J Jason Choi | Checked In | Intermediate HPDE | Rockville, MD | LotK CC, GMU | ||
- | J Jason Choi | Checked In | Rockville, MD | ||||
81 | N Nathaniel Clavon | Checked In | Sport 2 | Time Trials | Chester, VA | ||
1 | Checked In | Sport 4 | Time Trials | Rockville, MD | |||
- | Checked In | Instructing | Rockville, MD | ||||
25 | K Khiem Dang | Checked In | Intermediate HPDE | Springfield, VA | |||
95 | P Phong Dang | Checked In | Novice HPDE | Springfield, VA | My lovely wife | ||
20 | Checked In | Max 4 | Time Trials | SPRINGFIELD, VA | |||
64 | Checked In | Advanced HPDE | Hanover, MD | ||||
99 | Checked In | Instructing | Fairfax, VA | ||||
5 | Checked In | Novice HPDE | Annapolis, MD | ||||
121 | Checked In | Instructing | Richmond, VA | ||||
328 | Checked In | Advanced HPDE | Coatesville, PA | ||||
24 | Checked In | Unlimited 1 | Time Trials | Stephens City, VA | Alpex International LLC | ||
24 | Checked In | Advanced HPDE | Stephens City, VA | Alpex International LLC | |||
189 | Checked In | Advanced HPDE | Bedford, VA | Albrecht Racing | Konig Wheels | Hawk Performance | |||
96 | M Milan Harris | Checked In | Intermediate HPDE | Dadeville, AL | |||
482 | Checked In | Max 4 | Time Trials | Durham, NC | KPower, Harvey Power, Albrecht Racing, Insanewayz Motorsports | ||
319 | I Ian Hazlett | Checked In | Advanced HPDE | Cedar Rapids, IA | |||
67 | J Jeremy Hebbel | Checked In | Intermediate HPDE | Nottingham, MD | |||
90 | Checked In | Intermediate HPDE | Alexandria, VA | ||||
06 | Checked In | Advanced HPDE | Carmel, Ca | ||||
059 | Checked In | Instructing | Washington, DC | ||||
013 | Checked In | Tuner 5 | Time Trials | Leesburg, VA | Dennit Racing | ||
013 | Checked In | Instructing | Leesburg, VA | Dennit Racing | |||
405 | Checked In | Intermediate HPDE | Manassas, VA | HOSS Auto | |||
42 | B Brian Johnson | Checked In | Instructing | Mechanicsville, MD | |||
410 | Checked In | Max 4 | Time Trials | Des Moines, IA | |||
410 | Checked In | Instructing | Des Moines, IA | ||||
77 | Checked In | Novice HPDE | Manchester , MD | Hubby | |||
616 | T Trevor Johnson | Checked In | Tuner 4 | Time Trials | Amelia Court House, VA | ||
616 | T Trevor Johnson | Checked In | Instructing | Amelia Court House, VA | |||
178 | Checked In | Instructing | Annapolis, MD | Your Mom | |||
00 | M Michael Kruger | Checked In | Novice HPDE | Winchester, VA | |||
213 | Checked In | Sport 1 | Time Trials | Accokeek, MD | Team Racer-X | ||
- | Checked In | Advanced HPDE | Accokeek, MD | ||||
187 | Checked In | Sport 3 | Time Trials | Laurel, MD | Trey Rack | ||
363 | Checked In | Instructing | Bayside, NY | ||||
14 | W William Lumsden | Checked In | Advanced HPDE | Raleigh, NC | |||
666 | A Andrew Lunsford | Checked In | Tuner 3 | Time Trials | Manassas, VA | ||
666 | A Andrew Lunsford | Checked In | Instructing | Manassas, VA | |||
43 | J Jack MacLeod | Checked In | Instructing | Manassas , VA | Albrecht Racing | ||
- | Checked In | Tuner 4 | Time Trials | Falls Church, VA | |||
4 | Checked In | Instructing | Falls Church, VA | ||||
26 | Checked In | Advanced HPDE | Silver Spring, MD | in and out performance / voodo coatings | |||
50 | Checked In | Instructing | Silver Spring, MD | In & Out Performance / Carlisle Cycle & Scooter / Advanced Financial | |||
98 | Checked In | Max 4 | Time Trials | Mechanicsburg, PA | |||
74 | Checked In | Intermediate HPDE | Newport News, VA | ||||
22 | Checked In | Intermediate HPDE | Herndon, VA | ||||
191 | Checked In | Max 3 | Time Trials | Chantilly, VA | SABG | ||
19 | s sassan nur | Checked In | Novice HPDE | Ellicott City, MD | |||
71 | M Michael Oswald | Checked In | Intermediate HPDE | Annandale, VA | |||
68 | J Jed Prentice | Checked In | Takoma Park, MD | ||||
68 | J Jed Prentice | Checked In | Instructing | Takoma Park, MD | |||
168 | Checked In | Intermediate HPDE | Falls Church, VA | ||||
73 | L Lauren Rose | Checked In | Novice HPDE | Ashland, VA | |||
08 | R Rob Rothstein | Checked In | Novice HPDE | Washington, DC | |||
89 | T Thomas Ryan | Checked In | Advanced HPDE | Fairfax Station, VA | |||
13 | A Aakash Sathish | Checked In | Laurel, MD | ||||
777 | Checked In | Sport 4 | Time Trials | Harrisonburg, VA | |||
777 | Checked In | Time Trials | Harrisonburg, VA | ||||
- | Checked In | Instructing | Springfield, VA | ||||
017 | Checked In | Sport 5 | Time Trials | Chester, VA | |||
017 | Checked In | Instructing | Chester, VA | ||||
66 | T Thomas Twomey | Checked In | Advanced HPDE | Washington, DC | |||
66 | T Thomas Twomey | Checked In | Advanced HPDE | Washington, DC | |||
113 | Checked In | Advanced HPDE | ALDIE, VA | ||||
21 | Checked In | Instructing | Sterling, VA | DINOCO | |||
072 | I Isaac Wu | Checked In | Novice HPDE | Germantown, MD | |||
393 | D Dirk Young | Checked In | Advanced HPDE | Ashburn, VA | |||
111 | E Ellie Young | Checked In | Novice HPDE | Ashburn, VA |
Class totals:Max 1: 1Max 3: 1Max 4: 5Max 5: 1Sport 1: 1Sport 2: 1Sport 3: 2Sport 4: 2Sport 5: 2Tuner 3: 1Tuner 4: 2Tuner 5: 1Unlimited 1: 1
Workers - Saturday
17 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | Event Steward | Catlett, VA | |||
Checked In | Event Steward | Stafford, VA | |||
F Frank Alessi | Checked In | Grid - Tech | Scottsville, VA | ||
Checked In | Other | Palmyra, VA | |||
Checked In | Flagger | Palmyra, VA | |||
Checked In | Grid - Tech | Falls Church, VA | |||
Checked In | Nokesville, Va | ||||
Checked In | Event Steward | SPRINGFIELD, VA | |||
Checked In | Other | Ruther Glen, VA | |||
Checked In | Grid - Tech | Woodbridge , VA | |||
Checked In | Event Steward | Bedford, VA | |||
Checked In | Event Steward | Washington, DC | |||
Checked In | Event Steward | Durham, NC | |||
J Jeremy Hebbel | Checked In | Flagger | Nottingham, MD | ||
J Jeremy Hebbel | Checked In | Nottingham, MD | |||
N Nicholas Nguyen | Checked In | Flagger | Clarksburg, MD | ||
I Isaac Wu | Checked In | Flagger | Germantown, MD |
Class totals:Event Steward: 6Flagger: 4Grid - Tech: 3Other: 2
Workers - Sunday
13 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | Event Steward | Catlett, VA | |||
Checked In | Event Steward | Stafford, VA | |||
D Debra Albrecht | Checked In | Flagger | Catlett, VA | ||
F Frank Alessi | Checked In | Grid - Tech | Scottsville, VA | ||
Checked In | Other | Palmyra, VA | |||
Checked In | Flagger | Palmyra, VA | |||
Checked In | Event Steward | SPRINGFIELD, VA | |||
Checked In | Grid - Tech | Woodbridge , VA | |||
Checked In | Event Steward | Bedford, VA | |||
Checked In | Event Steward | Washington, DC | |||
Checked In | Event Steward | Durham, NC | |||
Checked In | Flagger | Centreville, VA | |||
A Aakash Sathish | Checked In | Flagger | Laurel, MD |
Class totals:Event Steward: 6Flagger: 4Grid - Tech: 2Other: 1