Champ Day
95 entries
PAX Class (Indexed)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Jason Swindle | PAX (CM) | Riverside, CA | Unbalanced Engineering | |
17 | C Christine Grice | PAX (AS) | Redondo Beach, CA | ||
24 | PAX (CST) | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
68 | K Kyle O'Rourke | PAX (AS) | Torrance, CA | ||
81 | S Sean Fenstermacher | PAX (BST) | San Pedro, CA | ||
624 | N Nicholas Facciolo | PAX (CST) | Los Angeles, CA | ||
675 | b bolong Guan | PAX (SSC) | placentia, CA |
PAX Class Ladies (Indexed)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | L Laura Corodimas | PAXL (AS) | Fullerton, CA | ||
171 | L Lisa Berry | PAXL (AS) | Rancho Cucamonga, CA | ||
172 | T Theresa Berry | PAXL (AS) | Rancho Cucamonga, CA | ||
497 | S Shauna Rios | PAXL (AS) | Corona, CA | ||
553 | PAXL (SST) | Ramona, CA | Team Panek Racing | ||
691 | PAXL (SM) | San Marcos, CA |
Street Tire 1 (ES, GS, HS) (Indexed)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
240 | S1 (HS) | Lake Elsinore, CA | |||
278 | C Christopher Lyon | S1 (ES) | whittier, ca | ||
287 | K Keith Lyon | S1 (ES) | 90603, CA | ||
607 | S1 (GS) | Sioux Falls, SD | |||
659 | S1 (HS) | Carlsbad, CA | |||
916 | S1 (HS) | Upland, CA | |||
999 | S1 (HS) | El Cajon, CA | TwistyHooked |
Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Rancho Santa Marg, CA | |||
46 | B Bob Endicott | SS | San Pedro, CA |
A Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | AS | Chino, CA | |||
213 | H Homar Palomino | AS | Fontana, CA | ||
267 | AS | Mission Viejo, CA | |||
397 | AS | Corona, CA | |||
797 | D David Rios | AS | Corona, CA |
B Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | BS | Moorpark, CA | |||
321 | BS | Corona, CA | |||
604 | BS | Temecula, CA | Team Apexjunky for Andrew Kessel | ||
612 | BS | Tustin, CA |
C Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | CS | Los Angeles, CA | race with us! @calclubautox | ||
96 | K Kathy Teulie | CS | Huntington Beach, CA | ||
193 | S Sean Velandia | CS | Folsom, CA | Emotional Support Racing | |
601 | B Bryan Khair | CS | Carson, CA | ||
613 | X Xavier Herrera-Keehn | CS | Cypress, CA | 260tw, no course walk, no mods |
D Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
129 | DS | San Diego, CA | |||
340 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
352 | DS | San Diego, CA | BDE | ||
619 | DS | Escondido, CA | |||
816 | DS | Irvine, CA |
F Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
602 | W Wes Valentine | FS | Mesa, AZ |
Historic 1 (Indexed)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | D David Barrish | HST1 (HS) | Lake Arrowhead, CA | ||
111 | HST1 (ES) | Hacienda Heights, CA | |||
211 | HST1 (HS) | Santa Ana, CA | |||
411 | HST1 (ES) | Long Beach, CA | Brian Howlett | ||
507 | HST1 (HS) | Hawthorne, CA |
Street Touring (SST-GST,SSC) (Indexed)
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | ST (AST) | San Diego, CA | |||
65 | ST (AST) | Fontana, CA | |||
88 | S Stephen Yeoh | ST (EST) | MOORPARK, CA | Un1teee | |
201 | ST (GST) | Alpine, CA | |||
402 | ST (BST) | Fullerton, CA | |||
451 | ST (GST) | San Diego, CA | |||
581 | ST (SST) | San Marcos, CA | Infinite Motion | ||
651 | W William Tabios | ST (EST) | Fountain Valley, CA | ||
670 | ST (DST) | Irvine, CA | |||
889 | B Bijan Yeoh | ST (EST) | Moorpark, CA | Un1teee |
Street Prepared (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SP (CSP) | Oceanside, CA | Black Watch Racing | ||
91 | SP (DSP) | Orange, CA | |||
337 | F Fil Tabios | SP (ESP) | Fountain Valley, CA | ||
637 | SP (CSP) | San Diego, CA | Zoom Zoom Playing Fair is Key |
Street Mod Combined (Indexed)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | SMC (SMF) | Fallbrook, CA | |||
99 | D Doug Teulie | SMC (SMF) | Huntington Beach, CA | DHE / FAST |
Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
76 | CAM-T | Escondido, CA | Reiss Racing. Current Auto Performance | ||
626 | J James Eaton | CAM-T | Boulder City, NV | ||
633 | CAM-T | San Diego, CA | JBA Racing | ||
650 | CAM-T | San Diego, CA |
Classic American Muscle Contempory
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | CAM-C | Mojave, CA | The Stake Mill, Check In Bar, Khô Máu Motorsports | ||
44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
610 | V Vince O'Connell | CAM-C | Seal Beach, CA | N/A | |
614 | CAM-C | San Diego, CA | |||
807 | A Anne Obee | CAM-C | Costa Mesa, CA |
Classic American Muscle Sports
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S Scott McClure | CAM-S | Buena Park, CA | ||
427 | M Michael Balzer | CAM-S | San Diego, CA | JBA Speedshop/After Dark Speed |
CAM Ladies (indexed)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
629 | H Hannah Ray | CAML (CAM-T) | Boulder City, NV |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | M Mike Flanigan | XS (XB) | Lake Elsinore, CA | ||
124 | R Ryan Bracci | XS (EVX) | San Juan Capistrano, CA | ||
369 | XS (EVX) | San Marcos, CA | |||
611 | XS (XA) | Yucaipa, CA | Berry Family Racing | ||
658 | XS (EVX) | Carlsbad, CA | |||
673 | A Arnel Aradanas | XS (XB) | San Diego, CA | ||
801 | N Navid Kahangi | XS (EVX) | Simi Valley, CA |
Novice (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
341 | NOV (HS) | Placentia, CA | |||
401 | J Jenna Chavez | NOV (BST) | Fullerton, CA | ||
625 | NOV (SM) | Wrightwood, CA | |||
666 | NOV (EST) | Los Angeles, CA |
Club Spec MX-5
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | CSX | Torrance, CA | Loma Santa Fe Country Club, Mayorga Financial Institution | ||
250 | CSX | Downey, CA | |||
483 | CSX | Encinitas, CA |
Time Only
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | B Brandon Warren | TO (SS) | Pacific Palisades, CA | ||
381 | H Hi Ly | TO (AST) | Alta Loma, CA | ||
552 | T Tobias Panek | TO (SST) | Ramona, CA | Team Panek Racing | |
639 | T Tyler Nguyen | TO (HS) | Pomona, CA | ||
653 | S Scott Warren | TO (SS) | Pacific Palisades, CA | ||
679 | A Alec Hayden | TO (AST) | coto de caza, CA |
X-Runs
36 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Temecula, CA | Team Apexjunky for Andrew Kessel | ||
San Diego, CA | |||
Carlsbad, CA | |||
Carlsbad, CA | |||
D David Barrish | Lake Arrowhead, CA | ||
Escondido, CA | |||
El Cajon, CA | TwistyHooked | ||
San Marcos, CA | |||
San Marcos, CA | |||
R Ryan Bracci | San Juan Capistrano, CA | ||
Upland, CA | |||
San Diego, CA | |||
Encinitas, CA | |||
B Bob Endicott | San Pedro, CA | ||
S Sean Fenstermacher | San Pedro, CA | ||
San Diego, CA | |||
Fontana, CA | |||
A Alec Hayden | coto de caza, CA | ||
Laguna Hills, CA | Acme Piston Return Springs | ||
San Marcos, CA | Infinite Motion | ||
H Hi Ly | Alta Loma, CA | ||
S Scott McClure | Buena Park, CA | ||
Fallbrook, CA | |||
Irvine, CA | |||
T Tyler Nguyen | Pomona, CA | ||
A Anne Obee | Costa Mesa, CA | ||
Ramona, CA | Team Panek Racing | ||
T Tobias Panek | Ramona, CA | Team Panek Racing | |
San Diego, CA | |||
Long Beach, CA | Brian Howlett | ||
Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
Alpine, CA | |||
San Diego, CA | |||
Torrance, CA | Loma Santa Fe Country Club, Mayorga Financial Institution | ||
Oceanside, CA | Black Watch Racing | ||
Tustin, CA |
Test-n-Tune/Practice
66 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
I Inga Almquist | Lake Elsinore, CA | ||
Carlsbad, CA | |||
Carlsbad, CA | |||
Escondido, CA | |||
San Marcos, CA | |||
C Chris Bordey | Claremont, CA | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
San Diego, CA | |||
Fullerton, CA | |||
Palos Verdes Estates, CA | None | ||
Camarillo, CA | |||
Camarillo, CA | |||
Temecula, CA | |||
M Marco Cruz | Sylmar, ca | Cruzn for a Boozn | |
San Diego, CA | BDE | ||
Encinitas, CA | |||
B Bob Endicott | San Pedro, CA | ||
A Allen Faass | Lake Elsinore, CA | ||
J Joshua Fisher | Orange, CA | ||
Rancho Santa Marg, CA | |||
S Sebastian Gonzalez | Corona, CA | ||
A AJ Halsey | San Diego, CA | ||
Los Angeles, CA | |||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
E Elvin Hom | Walnut, CA | ||
Valencia, CA | |||
Chino, CA | |||
J Jeff Kiesel | Poway, CA | Kiesel Guitars / Goodyear Tire | |
P Paul Laker | Murrieta, CA | ||
San Marcos, CA | Infinite Motion | ||
H Hi Ly | Alta Loma, CA | ||
Orange, CA | |||
T Teresa Martinez | Riverside, CA | ||
P Peter Martini | Irvine, CA | ||
Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
Wildomar, CA | |||
Mojave, CA | The Stake Mill, Check In Bar, Khô Máu Motorsports | ||
Irvine, CA | |||
T Tyler Nguyen | Pomona, CA | ||
K Kyle O'Rourke | Torrance, CA | ||
A Anne Obee | Costa Mesa, CA | ||
H Homar Palomino | Fontana, CA | ||
Ramona, CA | Team Panek Racing | ||
T Tobias Panek | Ramona, CA | Team Panek Racing | |
A Anish Patel | Encinitas, CA | ||
San Diego, CA | |||
Mission Viejo, CA | |||
A Alexander Pruzinsky | San Diego, CA | ||
Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
Torrance, CA | Loma Santa Fe Country Club, Mayorga Financial Institution | ||
Oceanside, CA | Black Watch Racing | ||
C Caden Scharpf | Gilbert, AZ | ||
Irvine, CA | |||
j jose soto | Riverside, CA | ||
Los Angeles, CA | race with us! @calclubautox | ||
J Jason Swindle | Riverside, CA | Unbalanced Engineering | |
Los Angeles, CA | Insta: @physicistphil | ||
V Vincent Trieu | Cerritos, CA | ||
A Adrian Valdez | San Diego, CA | ||
Placentia, CA | |||
Los Angeles, CA | American Nuclear Society | ||
N Nolan Wicks-Bracci | San Juan Capistrano, CA | ||
Los Angeles, CA | |||
B Bijan Yeoh | Moorpark, CA | Un1teee | |
S Stephen Yeoh | MOORPARK, CA | Un1teee | |
E Elle Zacher | San Marcos, CA |
Split Test-n-Tune/Practice
5 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
J Jackson Biondo | Glendale, CA | ||
T Timothy Files | Fontana, CA | None | |
K Kendra Mabie | Redondo Beach, CA | ||
K Kate Manders | Tustin, CA | ||
Murrieta, CA |
Split Test-n-Tune/Practice Co-Drivers
6 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
J John Biondo | Glendale, CA | ||
W William Dennis | Corona, CA | ||
Colorado Springs, CO | |||
N Nicolas Manders | Tustin, CA | ||
M Mike Simanyi | Santa Ana, CA | ||
Redondo Beach, CA |