Entry List
Nebraska Region Solo
101 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | D Derek Mason | Auburn, NE |
PRO (PAX)
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | PRO | Rapid City, SD | |||
| 36 | PRO | Lawrence, KS | |||
| 51 | M Matt McCabe | PRO | Omaha, NE | ||
| 84 | PRO | Grandview, MO | Thanks Andy! | ||
| 85 | B Brandon Dan | PRO | Dallas, TX | ||
| 89 | PRO | McPherson, KS | |||
| 90 | PRO | Alexander, ND | Poop Money | ||
| 91 | PRO | Minot, ND | |||
| 92 | PRO | Centerton, AR | Blackwatch Racing | Two-Six Motorsports | Ankeny Racing Enterprises | ||
| 94 | PRO | Omaha, NE | 0.02 Racing | ||
| 97 | PRO | Sioux Falls, SD | |||
| 99 | PRO | Sioux Falls, SD | |||
| 151 | PRO | Omaha, NE | R & S Racing | ||
| 184 | PRO | Kansas City, MO | Thanks Clarks! | ||
| 194 | PRO | Omaha, NE | Karcepts, MCS | ||
| 198 | PRO | BLUE SPRINGS, MO | OS Giken - Dirty Bob's Garage - Oasis Tan |
Ladies (PAX)
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | LDY | Kearney, NE | Gang Green Racing | ||
| 94 | LDY | Omaha, NE | Karcepts, MCS | ||
| 97 | LDY | sioux falls, SD |
Masters (PAX)
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | MTR | Omaha, NE | |||
| 93 | MTR | Ralston, NE | Mazdaspeed, Goodface Garage | ||
| 94 | MTR | Lincoln, NE | TO HAAS | ||
| 97 | MTR | Sioux Falls, SD | |||
| 98 | MTR | Kearney, NE | Gang Green Racing |
Novice - Non Trophy or Points
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | T Travis Wilson | NOV | Lincoln, NE | ||
| 3 | NOV | Elkhorn, NE | |||
| 16 | D David Brown | NOV | Lincoln, NE | ||
| 55 | J Jordan Chapin | NOV | Lincoln, NE | ||
| 111 | A Austin Turney | NOV | Lawrence, KS | ||
| 155 | Z Ziad Nass | NOV | Lincoln, NE |
A Street Class
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | AS | Malcolm, NE | Money Funnel Racing | ||
| 99 | B Bob Davis | AS | Springdale, AR | Evoschool / Miataroadster | |
| 187 | AS | Lincoln, NE | Money Funnel Racing | ||
| 199 | B Billy Davis | AS | Lake Orion, MI |
B Street Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | BS | Bellevue, NE | |||
| 92 | BS | Omaha, NE |
C Street Class
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | J James Melcher | CS | Lincoln, NE | ||
| 53 | CS | Elkhorn, NE | |||
| 60 | CS | Lincoln, NE |
D Street Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | DS | Elkhorn , Ne | |||
| 94 | DS | Lincoln, NE |
E Street Class
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | B Bill Bauman | ES | Belton, MO | ||
| 34 | ES | Bellevue , Ne | |||
| 131 | ES | Belton, MO |
F Street Class
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | FS | Council Bluffs, IA | |||
| 28 | FS | Gretna, NE | Nebraska Turf Products | ||
| 47 | D Dylan Vellinga | FS | Sioux City, IA | ||
| 70 | C Chuck Garcia | FS | Omaha, NE | ||
| 74 | G Gilbert Sherman | FS | LAVISTA, NE | ||
| 111 | FS | Council Bluffs, IA |
G Street Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | GS | AKRON, SD |
H Street Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | W William Clark | HS | |||
| 51 | C Caleb Hayes | HS | Lincoln, NE |
Street Modified Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | M Mike Faucett | SM | Fort Collins, CO | ||
| 194 | SM | Fort Collins, CO |
Street Modified Class FWD
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | N Noah Doukas | SMF | Omaha, NE | ||
| 98 | SMF | Manhattan, KS | OS Giken, Dirty Bob's Garage, Oasis Tan, Omni Consumer Products |
C Prepared Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | CP | Omaha, NE | My USAF Retirement Fund | ||
| 27 | B Bob Ely | CP | Colorado Springs, CO | Acme Racing |
Kart Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | KM | Omaha, NE | |||
| 137 | KM | Lincoln, NE | My empty wallet |
Solo Spec Coupe
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | SSC | Omaha, NE |
Formula SAE
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 143 | FSAE | Sioux Falls, SD |
Classic American Muscle Traditional
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | M Michael Ramsey | CAMT | Bellevue, NE | ||
| 80 | T TRAVIS BARKER | CAMT | OMAHA, NE | My tools! | |
| 89 | CAMT | Omaha, NE | |||
| 109 | CAMT | Papillion, NE | Bill's Car! |
Classic American Muscle Contemporary
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | CAMC | Omaha, NE | |||
| 65 | CAMC | Aurora, NE | |||
| 68 | CAMC | Omaha, NE | |||
| 86 | CAMC | Cheyenne, WY | |||
| 95 | CAMC | Albion, NE | |||
| 165 | J Joel Pierson | CAMC | Grand Island, NE | ||
| 186 | CAMC | Lincoln, NE |
Classic American Muscle Sports
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | CAMS | Wichita, KS | |||
| 11 | J Jake Brethouwer | CAMS | Beatrice, NE | ||
| 20 | D David Pape | CAMS | MARTELL, NE | ||
| 25 | P Paul Frey | CAMS | Bellevue, NE | ||
| 44 | CAMS | Lincoln, NE | |||
| 66 | T Todd Reznicek | CAMS | Omaha, NE | ||
| 120 | CAMS | Lincoln, NE |
Xtreme B
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 82 | J Jake Sheffield | XB | BRANDON, SD |
Club Spec Mustang
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | CSM | Lincoln, NE | TO HAAS | ||
| 194 | CSM | Lincoln, NE | TO HAAS |
B Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | A Andrew Baehr | BST | Omaha, ne |
C Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | M Michael Pineda | CST | Omaha, NE | ||
| 21 | CST | Lincoln, NE | |||
| 96 | T Thomas Voboril | CST | LINCOLN, NE | ||
| 121 | CST | Lincoln, NE | Cortney |
D Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | A Alexander Rittmiller | DST | Omaha, NE | Porsche Omaha | |
| 33 | DST | Elkhorn, NE | |||
| 133 | G Geir Simonsen | DST | Elkhorn, NE |
E Street Touring
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | EST | Kearney, NE | |||
| 40 | EST | Lincoln, NE | |||
| 84 | T Teresa Gualtieri-Clark | EST | Papillion, NE | Scapaflow Racing | |
| 85 | A Andrew Taylor | EST | Papillion, NE | ||
| 147 | EST | SIOUX CITY, IA | |||
| 184 | EST | Papillion, NE | Scapaflow Racing |
F Modified Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | FM | Wichita, KS | Village Travel | ||
| 29 | C Chris Thomas | FM | Wichita, KS | SMW / For the Glory / Doof Devil |