Entry List
Reno SCCA Solo Event - Sunday
70 entries
Help Me Class My Car
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| 24 | Solo - Class TBD | Solo - Help Me Class | Fernley, NV | |||
| 25 | F Faraz Zolfaghari | Solo - Class TBD | Solo - Help Me Class | Reno, NV | ||
| 55 | H Hunter Spencer | Solo - Class TBD | Solo - Help Me Class | Reno, NV | ||
| 916N | G Gavin Hambleton | Solo - Class TBD | Solo - Help Me Class | Reno, NV |
CAM-T - Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | E Everette Edson | Solo Sunday - Run Group A | CAM-T | reno, NV | ||
| 077 | C Clint Hoovler | Solo Sunday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 146 | R Ronald John | Solo Sunday - Run Group A | CAM-T | Reno, NV |
CAM-C - Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Solo Sunday - Run Group A | CAM-C | Sparks, NV | |||
| 13 | T Tyler Scranton | Solo Sunday - Run Group A | CAM-C | RENO, NV | ||
| 21 | J Jim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | ||
| 32 | M Mark Skeem | Solo Sunday - Run Group A | CAM-C | Sparks, NV | ||
| 406 | Solo Sunday - Run Group A | CAM-C | Reno, NV |
CAM-S - Classic American Muscle Sport
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | C Chris Ellis | Solo Sunday - Run Group A | CAM-S | reno, NV | Bike guys | |
| 27 | Solo Sunday - Run Group A | CAM-S | Reno, NV | Ron Jon Race Team | ||
| 42 | Solo Sunday - Run Group A | CAM-S | Sparks, NV | |||
| 47 | W Wyatt Bertloff | Solo Sunday - Run Group A | CAM-S | Reno, NV | Landon Steele | |
| 142 | M Mark Cody | Solo Sunday - Run Group A | CAM-S | Sparks, NV |
XA - Xtreme Street A
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 21 | B Brian Shields | Solo Sunday - Run Group A | XA | Yreka, Ca | ||
| 54 | A Alex Siegenthaler | Solo Sunday - Run Group A | XA | Reno, NV | ||
| 64 | J Justin Magner | Solo Sunday - Run Group A | XA | Carson City, NV | Pat Drudge | |
| 71 | Solo Sunday - Run Group A | XA | Fallon, Nv | |||
| 77 | Solo Sunday - Run Group A | XA | Sparks, NV | BSPeaden Performance | ||
| 403 | C Connor Hoovler | Solo Sunday - Run Group A | XA | Sparks, NV | LOJ Conversions, Apparal.com, Driven Racing Oil |
XB - Xtreme Street B
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Solo Sunday - Run Group A | XB | Reno, NV |
SS - Super Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | G George Pimpl | Solo Sunday - Run Group B | SS | Sparks, NV |
AS - A Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo Sunday - Run Group B | AS | Reno, NV | Anson | ||
| 03 | C Carlos Stanley | Solo Sunday - Run Group B | AS | Carson City, NV | ||
| 65 | Solo Sunday - Run Group B | AS | Reno, NV | Blazin' Billet | ||
| 981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Solo Sunday - Run Group B | BS | Sparks, NV | |||
| 22 | M Maggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV | ||
| 48 | M Michael Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 137 | Solo Sunday - Run Group B | BS | Carson City, NV |
CS - C Street
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | S Samuel Case | Solo Sunday - Run Group B | CS | Sparks, NV | ||
| 22 | A Andrew Chrystal | Solo Sunday - Run Group B | CS | Reno, NV | ||
| 22 | R Ryan Davidson | Solo Sunday - Run Group B | CS | Carson City, NV | ||
| 77 | Solo Sunday - Run Group B | CS | Reno, NV | |||
| 777 | Solo Sunday - Run Group B | CS | Reno, NV |
DS - D Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Rachel Kerswill | Solo Sunday - Run Group B | DS | SPARKS, NV | ||
| 23 | Solo Sunday - Run Group B | DS | Sparks, NV | |||
| 38 | Solo Sunday - Run Group B | DS | Camino, CA |
ES - E Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Solo Sunday - Run Group B | ES | Incline Village, NV | Just Imagine | ||
| 318 | Solo Sunday - Run Group B | ES | Reno, NV | |||
| 428 | A Ashlyn Hartz | Solo Sunday - Run Group B | ES | Sparks, NV | n/a | |
| 839 | A Allan Slocum | Solo Sunday - Run Group B | ES | Incline Village, NV | Just Imagine |
GS - G Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Solo Sunday - Run Group B | GS | Sparks, NV | N/A | ||
| 25 | A Andrew Silva | Solo Sunday - Run Group B | GS | Carson City, NV |
HS - H Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | S Samuel Cox | Solo Sunday - Run Group B | HS | Reno, NV | N/a |
SST - Super Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | T Thomas Hedblom | Solo Sunday - Run Group B | SST | Reno, NV | Spider Stuff Co |
AST - A Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Solo Sunday - Run Group B | AST | Reno, NV | ANSON | ||
| 26 | S Stephanie Medeiros | Solo Sunday - Run Group B | AST | Reno, NV | Blankshirts.com | |
| 53 | Solo Sunday - Run Group B | AST | Gardnerville, NV | Pat Drudge |
BST - B Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 04 | M Mike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 41 | A Asia Crowder | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 230 | Solo Sunday - Run Group B | BST | Reno, NV |
CST - C Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | Solo Sunday - Run Group B | CST | Reno, NV | |||
| 96 | Z Zachary Crisafulli | Solo Sunday - Run Group B | CST | Sparks, NV |
EST - E Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Solo Sunday - Run Group B | EST | Reno, NV | SPF 70 | ||
| 8 | J John Dewing | Solo Sunday - Run Group B | EST | RENO, NV | ||
| 88 | A Aj Siefert | Solo Sunday - Run Group B | EST | Reno, NV | Hopes and Prayers |
GST - G Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | Solo Sunday - Run Group B | GST | Reno, NV |
DSP - D Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | P Panos Prevedouros | Solo Sunday - Run Group B | DSP | Reno, NV |
XP - X Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 60 | J Joshua Allan | Solo Sunday - Run Group A | XP | Reno, NV | DrivingMastery.com | |
| 502 | Solo Sunday - Run Group A | XP | Fallon, Nv |
CP - C Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Solo Sunday - Run Group A | CP | Sparks, NV | Terry Racing |
FM - F Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | Solo Sunday - Run Group A | FM | SPARKS, NV |
EVX - Electric Vehicle Experimental
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | Solo Sunday - Run Group A | EVX | Reno, NV |