Entry List
Tuesday
20 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| New | Red | Ann Arbor, MI | |||
| Confirmed | Red | Dundee, MI | Stadium Auto, Finn Insurance | ||
A April Bungard | New | Unassigned | Ann Arbor, MI | ||
| Confirmed | Unassigned | Ann Arbor, MI | |||
| Confirmed | Red | Farmington, MI | |||
H Harrison Davis | New | Unassigned | Grosse Pointe, MI | HMS Automotive | |
| Confirmed | Unassigned | Dexter, MI | Finn's JM&J Insurance | ||
C Christophe Gaillard | Confirmed | Unassigned | Bloomfield Hills, MI | ||
| Confirmed | Red | Oakland, MI | |||
| Confirmed | Unassigned | Temperance, MI | |||
| Confirmed | Red | Clarkston, MI | Eyes Up Motorsports | ||
J Jacob Joseph | Confirmed | Unassigned | Ann Arbor, MI | ||
| Confirmed | Red | Clarkston, MI | |||
L Larry Kummer | New | Unassigned | Plymouth, MI | ||
| Confirmed | Unassigned | ||||
| Confirmed | Red | Clarkston, MI | |||
| Confirmed | Red | Rochester, MI | |||
| New | Red | Canton, MI | |||
C Charles Schenk | Confirmed | Unassigned | Dexter, MI | ||
| New | Red | Dexter, MI |
Class totals:Red: 10Unassigned: 10