Entry List
Reno SCCA Solo Event - Sunday
48 entries
Help Me Class My Car
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Solo - Class TBD | Solo - Help Me Class | Reno, NV |
CAM-T - Classic American Muscle Traditional
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 09 | Solo Sunday - Run Group A | CAM-T | Reno, NV | |||
| 146 | R Ronald John | Solo Sunday - Run Group A | CAM-T | Reno, NV |
CAM-C - Classic American Muscle Contemporary
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | G George Pimpl | Solo Sunday - Run Group A | CAM-C | Sparks, NV | ||
| 21 | J Jim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | ||
| 32 | M Mark Skeem | Solo Sunday - Run Group A | CAM-C | Sparks, NV | ||
| 666 | A Aaron Abbott | Solo Sunday - Run Group A | CAM-C | Reno, NV | None |
XA - Xtreme Street A
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | C Carl Benson | Solo Sunday - Run Group A | XA | Carson City, NV | ||
| 11 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 169 | Solo Sunday - Run Group A | XA | SPARKS, NV | |||
| 573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV |
AS - A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | D David Hass | Solo Sunday - Run Group B | BS | Washoe Valley, NV | ||
| 48 | M Michael Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 137 | Solo Sunday - Run Group B | BS | Carson City, NV |
CS - C Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | R Ryan Davidson | Solo Sunday - Run Group B | CS | Carson City, NV | ||
| 66 | P Patrick Dolan | Solo Sunday - Run Group B | CS | Reno, NV | ||
| 99 | K Kelly Hill | Solo Sunday - Run Group B | CS | Reno, NV | ||
| 318 | Solo Sunday - Run Group B | CS | Reno, NV |
DS - D Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Solo Sunday - Run Group B | DS | Sparks, NV | |||
| 47 | M Maxwell Hayes | Solo Sunday - Run Group B | DS | Carson City, NV |
GS - G Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Sunday - Run Group B | GS | Carson City, NV |
AST - A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 26 | S Stephanie Medeiros | Solo Sunday - Run Group B | AST | Reno, NV | Blankshirts.com |
BST - B Street Touring
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo Sunday - Run Group B | BST | Sparks, NV | |||
| 4 | M Mike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 12 | R Russell Hebert | Solo Sunday - Run Group B | BST | Orangevale, CA | ||
| 40 | R Raymart Aday | Solo Sunday - Run Group B | BST | Reno, NV | Ward & Sons Automotive/Truckee Tire | |
| 41 | A Asia Crowder | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 77 | Solo Sunday - Run Group B | BST | Reno, NV | |||
| 230 | Solo Sunday - Run Group B | BST | Reno, NV |
DST - D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | D Dave Barnes | Solo Sunday - Run Group B | DST | Carson City, NV | None |
EST - E Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Solo Sunday - Run Group B | EST | Reno, NV | SPF 70 | ||
| 8 | J John Dewing | Solo Sunday - Run Group B | EST | RENO, NV | ||
| 34 | C Catrina John | Solo Sunday - Run Group B | EST | Reno, NV | ||
| 88 | A Aj Siefert | Solo Sunday - Run Group B | EST | Reno, NV | Hopes and Prayers |
GST - G Street Touring
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | U Ulie Anderson | Solo Sunday - Run Group B | GST | Reno, NV | ||
| 24 | A Alejandro Quezada | Solo Sunday - Run Group B | GST | Montebello, CA | ||
| 34 | Solo Sunday - Run Group B | GST | Reno, NV | |||
| 42 | Solo Sunday - Run Group B | GST | Sparks, NV | |||
| 142 | M Mark Cody | Solo Sunday - Run Group B | GST | Sparks, NV |
SM - Street Modified
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | S Sean McManmon | Solo Sunday - Run Group A | SM | Sparks, NV | ||
| 61 | Solo Sunday - Run Group A | SM | Sparks, NV | Jerry Rigged Performance | ||
| 98 | M Michael Gomolka | Solo Sunday - Run Group A | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 64 | J Justin Magner | Solo Sunday - Run Group A | SMF | Carson City, NV | Pat Drudge |
XP - X Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | M Michael Fialkowski | Solo Sunday - Run Group A | XP | Dayton, NV |
EP - E Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 45EP | Solo Sunday - Run Group A | EP | Dayton, NV | Sierra German Auto |
FM - F Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | Solo Sunday - Run Group A | FM | SPARKS, NV |