Entry List
Reno SCCA Solo Event - Saturday
57 entries
Help Me Class My Car
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | R Rubel Medrano Monroy | Solo - Class TBD | Solo - Help Me Class | Reno, NV | ||
| 29 | S Scott Croteau | Solo - Class TBD | Solo - Help Me Class |
CAM-C - Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | G George Pimpl | Solo Saturday - Run Group B | CAM-C | Sparks, NV | ||
| 12 | Solo Saturday - Run Group B | CAM-C | Sparks, NV | |||
| 21 | J Jim Uchytil | Solo Saturday - Run Group B | CAM-C | Reno, NV | ||
| 32 | M Mark Skeem | Solo Saturday - Run Group B | CAM-C | Sparks, NV | ||
| 84 | Solo Saturday - Run Group B | CAM-C | Carson City, NV | none |
CAM-S - Classic American Muscle Sport
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | Solo Saturday - Run Group B | CAM-S | Carson City, NV | Dragon Real Estate |
XA - Xtreme Street A
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | C Carl Benson | Solo Saturday - Run Group B | XA | Carson City, NV | ||
| 11 | Solo Saturday - Run Group B | XA | Reno, NV | |||
| 573 | I Izaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 976 | Solo Saturday - Run Group B | XA | RENO, NV | Looksfast.png, Unicorn Detailing |
XB - Xtreme Street B
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 800 | Solo Saturday - Run Group B | XB | Reno, NV |
AS - A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 981 | Solo Saturday - Run Group A | AS | Sparks, NV |
BS - B Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | D David Hass | Solo Saturday - Run Group A | BS | Washoe Valley, NV | ||
| 48 | M Michael Fertitta | Solo Saturday - Run Group A | BS | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Saturday - Run Group A | BS | Minden, NV | ||
| 137 | Solo Saturday - Run Group A | BS | Carson City, NV |
CS - C Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | P Patrick Dolan | Solo Saturday - Run Group A | CS | Reno, NV | ||
| 70 | W William Garibaldo | Solo Saturday - Run Group A | CS | Sparks, NV | ||
| 99 | K Kelly Hill | Solo Saturday - Run Group A | CS | Reno, NV | ||
| 232 | B Brent Patterson | Solo Saturday - Run Group A | CS | Carson City, NV |
DS - D Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | R Rachel Kerswill | Solo Saturday - Run Group A | DS | SPARKS, NV | ||
| 7 | O Omar Salas | Solo Saturday - Run Group A | DS | Sparks, NV | ||
| 12 | K Kenny Mullis | Solo Saturday - Run Group A | DS | Sparks, NV | ||
| 13 | Solo Saturday - Run Group A | DS | San Mateo, United States | |||
| 23 | Solo Saturday - Run Group A | DS | Sparks, NV | |||
| 47 | M Maxwell Hayes | Solo Saturday - Run Group A | DS | Carson City, NV | ||
| 69 | Solo Saturday - Run Group A | DS | Sparks, NV |
GS - G Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Saturday - Run Group A | GS | Carson City, NV | ||
| 131 | M Michael Duarte | Solo Saturday - Run Group A | GS | Sparks, NV | none |
SST - Super Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | T Thomas Hedblom | Solo Saturday - Run Group A | SST | Reno, NV | Spider Stuff Co |
AST - A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 26 | S Stephanie Medeiros | Solo Saturday - Run Group A | AST | Reno, NV | Blankshirts.com |
BST - B Street Touring
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mike Rocco | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 10 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 12 | R Russell Hebert | Solo Saturday - Run Group A | BST | Orangevale, CA | ||
| 40 | R Raymart Aday | Solo Saturday - Run Group A | BST | Reno, NV | Ward & Sons Automotive/Truckee Tire | |
| 41 | A Asia Crowder | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 230 | Solo Saturday - Run Group A | BST | Reno, NV |
DST - D Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Solo Saturday - Run Group A | DST | Reno, NV | |||
| 43 | D Dave Barnes | Solo Saturday - Run Group A | DST | Carson City, NV | None |
EST - E Street Touring
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | R Ronald John | Solo Saturday - Run Group A | EST | Reno, NV | ||
| 7 | Solo Saturday - Run Group A | EST | Reno, NV | SPF 70 | ||
| 8 | J John Dewing | Solo Saturday - Run Group A | EST | RENO, NV | ||
| 34 | C Catrina John | Solo Saturday - Run Group A | EST | Reno, NV | ||
| 88 | A Aj Siefert | Solo Saturday - Run Group A | EST | Reno, NV | Hopes and Prayers |
GST - G Street Touring
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | U Ulie Anderson | Solo Saturday - Run Group A | GST | Reno, NV | ||
| 24 | A Alejandro Quezada | Solo Saturday - Run Group A | GST | Montebello, CA | ||
| 34 | Solo Saturday - Run Group A | GST | Reno, NV | |||
| 42 | Solo Saturday - Run Group A | GST | Sparks, NV | |||
| 142 | M Mark Cody | Solo Saturday - Run Group A | GST | Sparks, NV |
SM - Street Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 61 | Solo Saturday - Run Group B | SM | Sparks, NV | Jerry Rigged Performance |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 64 | J Justin Magner | Solo Saturday - Run Group B | SMF | Carson City, NV | Pat Drudge |
XP - X Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | M Michael Fialkowski | Solo Saturday - Run Group B | XP | Dayton, NV | ||
| 139 | M Mitchell Fialkowski | Solo Saturday - Run Group B | XP | Carson City, NV |
FM - F Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | Solo Saturday - Run Group B | FM | SPARKS, NV |
EVX - Electric Vehicle Experimental
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 100 | Solo Saturday - Run Group B | EVX | SPARKS, NV |