Friday DE
8 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 781 | Confirmed | Instructor | Yellow | North Ogden, UT | |||
| 21 | A Alex Freeburg | Confirmed | Intermediate | Blue | Jackson, WY | ||
| 1979 | Confirmed | Novice | Green | Greensboro, NC | Hudson Development LLC | ||
| 20 | N Nicholas Hanson | Confirmed | Intermediate | Blue | Loveland, CO | ||
| 64 | Confirmed | Intermediate | Blue | SALT LAKE CITY, UT | |||
| 14 | D David Muskovitz | Confirmed | Instructor | Yellow | Park City, UT | Onward Helmet / Pret | |
| 97 | A Allan Myers | Confirmed | Intermediate | Blue | Eagle, ID | ||
| 55 | Confirmed | Novice | Green | Draper, UT | NA |
Class totals:Instructor: 2Intermediate: 4Novice: 2
Saturday DE
7 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 781 | Confirmed | Instructor | Yellow | North Ogden, UT | |||
| 21 | A Alex Freeburg | Confirmed | Intermediate | Blue | Jackson, WY | ||
| 1979 | Confirmed | Novice | Green | Greensboro, NC | Hudson Development LLC | ||
| 20 | N Nicholas Hanson | Confirmed | Intermediate | Blue | Loveland, CO | ||
| 14 | D David Muskovitz | Confirmed | Instructor | Yellow | Park City, UT | Onward Helmet / Pret | |
| 97 | A Allan Myers | Confirmed | Intermediate | Blue | Eagle, ID | ||
| 55 | Confirmed | Novice | Green | Draper, UT | NA |
Class totals:Instructor: 2Intermediate: 3Novice: 2