Entry List
Participantes
20 entries
FWD - Front wheel drive
7 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 005 | FWD - front wheel Drive | QQYEN TEAM | |||
| 18 | FWD - front wheel Drive | ||||
| 39 | O Omar F | FWD - front wheel Drive | |||
| 41 | FWD - front wheel Drive | ||||
| 107 | FWD - front wheel Drive | ||||
| 141 | FWD - front wheel Drive | ||||
| 686 | FWD - front wheel Drive |
RWD - Rear wheel drive
9 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | RWD - rear wheel Drive | ||||
| 13 | RWD - rear wheel Drive | ||||
| 14 | RWD - rear wheel Drive | Dr Marrero Radiant Wellness | |||
| 34 | RWD - rear wheel Drive | ||||
| 48 | A Alejandro H | RWD - rear wheel Drive | |||
| 124 | RWD - rear wheel Drive | Na | |||
| 224 | RWD - rear wheel Drive | ||||
| 354 | RWD - rear wheel Drive | ||||
| 929 | RWD - rear wheel Drive | Autogermana |
AWD - All wheel drive
4 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 27 | A Abdel G | Awd - all wheel Drive | |||
| 73 | Awd - all wheel Drive | ||||
| 196 | Awd - all wheel Drive | PEKO PEKO RAMEN | |||
| 222 | Awd - all wheel Drive |