Entry List
Saturday
101 entries
Super Street
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | Regular | SS | Sandy, UT | |||
21 | R Rod Derrick | Regular | SS | Salt Lake City, UT | ||
32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
78 | V Vernon Jolley | Regular | SS | Sandy, UT | ||
80 | E Erik Jensen | Regular | SS | Hyde Park, UT | ||
132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
337 | Regular | SS | Sandy, UT |
A Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | ||
42 | Regular | AS | South Jordan, UT |
B Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | BS | Salt Lake City, UT | |||
37 | G Grant Mikesh | Regular | BS | Draper, UT | ||
42 | Regular | BS | Morgan, UT |
C Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | CS | south salt lake, UT | |||
58 | J Jack Cohen | Regular | CS | Salt Lake City, UT | ||
98 | J Jayson Bujold | Regular | CS | Herriman, UT |
D Street
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | N Nick Conte | Regular | DS | Salt Lake City, UT | ||
14 | Regular | DS | Saratoga Springs, UT | |||
21 | J Jason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
25 | B Brandon Mendivil | Regular | DS | West Valley City, UT | ||
53 | G Gary Peterson | Regular | DS | West Jordan, UT | ||
61 | First | DS | KAYSVILLE , UT |
E Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | K Katherine Clarke | Regular | ES | West Valley City, UT | ||
22 | Regular | ES | Kearns, UT | |||
40 | S Stan Chandler | Regular | ES | South Jordan, UT | ||
155 | j jamie hastings | Regular | ES | west jordan , ut |
F Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | Regular | FS | Layton, UT | |||
36 | C Cameron DeGroff | Regular | FS | American Fork, UT | ||
136 | M Michael Thuet | Regular | FS | Saratoga Springs, UT |
F Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | L Lexington Eby | Regular | FSL | Layton, UT |
G Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | D Daniel Atherton | Regular | GS | Midvale, UT | Na | |
18 | Regular | GS | Logan, UT | |||
69 | Regular | GS | WEST JORDAN, UT | |||
84 | Regular | GS | Ogden, UT | Falken tires, Air power racing, gloc brakes |
G Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
84 | C Candiss Petersen | Regular | GSL | Sandy, UT |
H Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | S Scott Ith | Regular | HS | Salt Lake City, UT | ||
7 | A Alex Portillo | Regular | HS | clearfield, UT | ||
11 | Regular | HS | Salt Lake City, UT | |||
14 | Regular | HS | Farmington, UT | |||
71 | H Harlie Marquez | First | HS | Clinton, UT |
A Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | J Justin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing | |
187 | Regular | AST | Holladay, UT | Expedition Superstore |
B Street Touring
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | B Brenda Weinberg | First | BST | Salt Lake City, UT | ||
12 | Regular | BST | Logan, UT | |||
71 | Regular | BST | Tooele, UT | |||
616 | W Wongsar Vann | Regular | BST | River Heights, ut | Corn Army |
C Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | D David Putney | Regular | CST | Saratoga Springs, UT | ||
51 | Regular | CST | Sunset, UT |
E Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
187 | C Christopher Vreeland | Regular | EST | Layton, UT |
G Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | Jr | GST | Pleasant Grove, UT | |||
52 | Regular | GST | Salt Lake City, UT | TuneWerks |
Super Street Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | T Tucker Hurst | Regular | SSP | Fruit Heights, UT | ||
205 | Regular | SSP | Fruit Heights, UT |
Street Modified FWD
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | B Bennett Petersen | Regular | SMF | Sandy, UT | ||
24 | M Madison Caldron | Regular | SMF | North Salt Lake , UT |
X Prepared
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | A Andersen Bell | Regular | XP | Salt Lake City, UT | ||
23 | M Mia Bittner | First | XP | Centerville, UT | Utah Rally Group | |
24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
38 | S Sheldon Scott | Regular | XP | Salt Lake City, UT | ||
83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | |
523 | R Ryker Hurst | Jr | XP | Fruit Heights, UT | Utah Rally Group |
C Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | Regular | CP | Farr West, UT |
B Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
321 | Regular | BM | Lindon, UT | Fleet Services |
Classic American Muscle Contemporary
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
26 | J Jason Penman | Regular | CAMC | ROY, UT | ||
98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
176 | Regular | CAMC | Sandy, UT | |||
189 | Regular | CAMC | West Valley City, UT | Drifty Bits Racing | ||
376 | Regular | CAMC | Herriman, UT | |||
557 | N Nicole Camejo | Regular | CAMC | Herriman, UT | ||
971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family |
Classic American Muscle Traditional
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Mycole Thon | Regular | CAMT | farmington, ut | ||
14 | Regular | CAMT | Farmington, UT | JstDoiT Racing | ||
70 | Regular | CAMT | Tooele, UT | |||
71 | D Darryk Holley | Regular | CAMT | Kaysville, UT | ||
96 | Regular | CAMT | West Haven , UT | speedtech performance |
Classic American Muscle Sport
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | C Carl Whitmore | Regular | CAMS | Magna, UT | ||
6 | Regular | CAMS | Ogden, UT | |||
69 | Regular | CAMS | Mapleton, UT |
Classic American Muscle Sport Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | A Addison Whitmore | Regular | CAMSL | Magna, UT |
Xtreme Street A
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | XA | North Salt Lake, UT | Glacier Plumbing & Hydronics | ||
7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
9 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
32 | Regular | XA | Magna, UT | |||
43 | Regular | XA | Farmington, UT | |||
52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
69 | K Kolby Mann | First | XA | Victor, ID | ||
75 | Regular | XA | Riverton, UT | |||
118 | Regular | XA | Nibley, UT |
Xtreme Street A Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | Regular | XAL | Heber City, UT |
Xtreme Street B
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | Regular | XB | Pleasant Grove, UT | |||
21 | W Wilantony Vazquez | Regular | XB | Farmington, UT | ||
25 | Regular | XB | South Salt Lake, UT | |||
27 | K Kade Lansford | Regular | XB | Ogden, UT | ||
53 | C Callie Lansford | Regular | XB | Lehi, UT | ||
172 | Regular | XB | West Valley City, UT | |||
705 | Regular | XB | Salt Lake City, UT |
Xtreme Street Unlimited
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | XU | Roy, UT | |||
73 | J Joseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good |
Electric Vehicle Xtreme
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | EVX | Syracuse, UT |
Solo Spec Coupe
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
91 | G George Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
191 | S Stephen Curtis | Regular | SSC | Erda, UT | CTR |